Provided by Scott Web Service LLC

Gilman WI Statistics Report: gilmanwi.com

Summary Period: February 2022
Generated 03-Mar-2022 00:04 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 60773
Total Files 55012
Total Pages 34771
Total Visits 13583
Total KBytes 3072382
Total Unique Sites 4220
Total Unique URLs 1186
Total Unique Referrers 664
Total Unique User Agents 5649
. Avg Max
Hits per Hour 90 955
Hits per Day 2170 3048
Files per Day 1964 2842
Pages per Day 1241 1777
Sites per Day 150 354
Visits per Day 485 696
KBytes per Day 109728 204887
Hits by Response Code
Code 200 - OK 90.52% 55012
Code 206 - Partial Content 0.47% 283
Code 301 - Moved Permanently 0.03% 16
Code 304 - Not Modified 0.77% 466
Code 404 - Not Found 8.22% 4996

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 2617 4.31% 2445 4.44% 936 2.69% 392 2.89% 219 5.19% 89954 2.93%
2 1985 3.27% 1829 3.32% 1162 3.34% 451 3.32% 238 5.64% 94832 3.09%
3 1767 2.91% 1612 2.93% 1192 3.43% 451 3.32% 230 5.45% 76666 2.50%
4 2281 3.75% 1602 2.91% 1546 4.45% 364 2.68% 219 5.19% 106229 3.46%
5 2369 3.90% 2037 3.70% 1554 4.47% 495 3.64% 212 5.02% 131676 4.29%
6 1528 2.51% 1376 2.50% 963 2.77% 419 3.08% 191 4.53% 88720 2.89%
7 2305 3.79% 2074 3.77% 1498 4.31% 603 4.44% 232 5.50% 114891 3.74%
8 1825 3.00% 1637 2.98% 953 2.74% 449 3.31% 267 6.33% 88631 2.88%
9 2669 4.39% 2487 4.52% 1502 4.32% 529 3.89% 239 5.66% 109594 3.57%
10 1753 2.88% 1645 2.99% 824 2.37% 371 2.73% 219 5.19% 72392 2.36%
11 2364 3.89% 2183 3.97% 1397 4.02% 577 4.25% 283 6.71% 121594 3.96%
12 1886 3.10% 1760 3.20% 1164 3.35% 502 3.70% 243 5.76% 111118 3.62%
13 1455 2.39% 1297 2.36% 1026 2.95% 538 3.96% 223 5.28% 76803 2.50%
14 1947 3.20% 1807 3.28% 979 2.82% 429 3.16% 221 5.24% 112114 3.65%
15 2775 4.57% 2493 4.53% 1738 5.00% 642 4.73% 281 6.66% 135078 4.40%
16 2659 4.38% 2393 4.35% 1777 5.11% 696 5.12% 354 8.39% 130473 4.25%
17 1857 3.06% 1720 3.13% 992 2.85% 450 3.31% 233 5.52% 91312 2.97%
18 3048 5.02% 2842 5.17% 951 2.74% 509 3.75% 343 8.13% 81596 2.66%
19 2589 4.26% 2335 4.24% 1645 4.73% 558 4.11% 225 5.33% 130201 4.24%
20 1895 3.12% 1796 3.26% 1178 3.39% 453 3.34% 202 4.79% 118366 3.85%
21 1637 2.69% 1527 2.78% 974 2.80% 478 3.52% 199 4.72% 64929 2.11%
22 2464 4.05% 2132 3.88% 1388 3.99% 534 3.93% 233 5.52% 131409 4.28%
23 2601 4.28% 2491 4.53% 1564 4.50% 608 4.48% 234 5.55% 181189 5.90%
24 1844 3.03% 1728 3.14% 893 2.57% 413 3.04% 241 5.71% 97674 3.18%
25 1897 3.12% 1602 2.91% 914 2.63% 337 2.48% 211 5.00% 93582 3.05%
26 2216 3.65% 1893 3.44% 1620 4.66% 529 3.89% 213 5.05% 122994 4.00%
27 1610 2.65% 1469 2.67% 993 2.86% 342 2.52% 193 4.57% 93478 3.04%
28 2930 4.82% 2800 5.09% 1448 4.16% 465 3.42% 194 4.60% 204887 6.67%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2687 4.42% 89 2503 4.55% 62 1758 5.06% 8464 236982 7.71%
1 85 2391 3.93% 72 2023 3.68% 56 1570 4.52% 4858 136021 4.43%
2 46 1291 2.12% 41 1164 2.12% 38 1077 3.10% 2911 81508 2.65%
3 73 2046 3.37% 65 1841 3.35% 50 1423 4.09% 4751 133030 4.33%
4 56 1579 2.60% 51 1455 2.64% 45 1282 3.69% 3262 91327 2.97%
5 56 1580 2.60% 51 1438 2.61% 41 1166 3.35% 2899 81162 2.64%
6 60 1696 2.79% 51 1434 2.61% 51 1447 4.16% 2840 79530 2.59%
7 64 1817 2.99% 59 1664 3.02% 47 1340 3.85% 3267 91477 2.98%
8 83 2333 3.84% 76 2137 3.88% 52 1477 4.25% 3410 95480 3.11%
9 105 2964 4.88% 93 2629 4.78% 60 1686 4.85% 3824 107073 3.49%
10 102 2875 4.73% 95 2679 4.87% 52 1474 4.24% 4237 118627 3.86%
11 105 2955 4.86% 94 2633 4.79% 53 1500 4.31% 3813 106763 3.47%
12 143 4021 6.62% 114 3211 5.84% 69 1955 5.62% 4031 112858 3.67%
13 104 2937 4.83% 97 2735 4.97% 52 1459 4.20% 3743 104801 3.41%
14 101 2841 4.67% 95 2676 4.86% 47 1324 3.81% 3579 100203 3.26%
15 105 2948 4.85% 97 2731 4.96% 54 1512 4.35% 3993 111806 3.64%
16 92 2580 4.25% 83 2324 4.22% 47 1317 3.79% 3777 105754 3.44%
17 79 2216 3.65% 72 2031 3.69% 37 1061 3.05% 2789 78102 2.54%
18 87 2449 4.03% 75 2106 3.83% 46 1299 3.74% 2834 79342 2.58%
19 92 2594 4.27% 86 2411 4.38% 39 1095 3.15% 3323 93053 3.03%
20 67 1897 3.12% 63 1770 3.22% 37 1043 3.00% 2931 82057 2.67%
21 75 2106 3.47% 64 1819 3.31% 43 1208 3.47% 2963 82965 2.70%
22 77 2178 3.58% 72 2028 3.69% 38 1071 3.08% 2811 78719 2.56%
23 206 5792 9.53% 198 5570 10.13% 115 3227 9.28% 24419 683742 22.25%

Top 20 of 1186 Total URLs
# Hits KBytes URL
1 12650 20.82% 159965 5.21% /
2 3811 6.27% 524112 17.06% /stats/usage_202202.html
3 1490 2.45% 226835 7.38% /stats/usage_201805.html
4 1480 2.44% 225947 7.35% /stats/usage_202012.html
5 1475 2.43% 218512 7.11% /stats/usage_201809.html
6 1304 2.15% 13501 0.44% /contactus.php
7 1232 2.03% 23350 0.76% /directory.php
8 934 1.54% 59328 1.93% /scripts/mootools-1.2.1-core-yc.js
9 927 1.53% 24840 0.81% /scripts/jd.gallery.js
10 927 1.53% 3024 0.10% /scripts/jd.gallery.transitions.js
11 916 1.51% 17025 0.55% /scripts/mootools-1.2-more.js
12 598 0.98% 14639 0.48% /css/fonts/PTN77F-webfont.ttf
13 445 0.73% 6076 0.20% /events.php
14 398 0.65% 58584 1.91% /stats/usage_202201.html
15 387 0.64% 3973 0.13% /forms.php
16 376 0.62% 4859 0.16% /meetings.php
17 352 0.58% 3425 0.11% /emergency-services.php
18 340 0.56% 2907 0.09% /map.php
19 319 0.52% 3902 0.13% /officials.php
20 309 0.51% 3186 0.10% /lodging.php
View All URLs

Top 10 of 1186 Total URLs By KBytes
# Hits KBytes URL
1 3811 6.27% 524112 17.06% /stats/usage_202202.html
2 1490 2.45% 226835 7.38% /stats/usage_201805.html
3 1480 2.44% 225947 7.35% /stats/usage_202012.html
4 1475 2.43% 218512 7.11% /stats/usage_201809.html
5 12650 20.82% 159965 5.21% /
6 81 0.13% 95948 3.12% /downloads/minutes/2009minutes/2009minutes.zip
7 58 0.10% 89814 2.92% /downloads/minutes/2018minutes/2018minutes.zip
8 81 0.13% 83331 2.71% /downloads/minutes/2010minutes/2010minutes.zip
9 79 0.13% 81490 2.65% /downloads/minutes/2016minutes/2016minutes.zip
10 7 0.01% 75930 2.47% /.git/objects/pack/pack-08d88cd6277d4b110bbeee9e56967d831d9ffd89.pack

Top 5 of 223 Total Entry Pages
# Hits Visits URL
1 12650 20.82% 5800 43.64% /
2 3811 6.27% 1306 9.83% /stats/usage_202202.html
3 1490 2.45% 701 5.27% /stats/usage_201805.html
4 1475 2.43% 697 5.24% /stats/usage_201809.html
5 1232 2.03% 482 3.63% /directory.php

Top 5 of 226 Total Exit Pages
# Hits Visits URL
1 12650 20.82% 6390 48.08% /
2 3811 6.27% 1308 9.84% /stats/usage_202202.html
3 1480 2.44% 693 5.21% /stats/usage_202012.html
4 1304 2.15% 542 4.08% /contactus.php
5 1232 2.03% 492 3.70% /directory.php

Top 30 of 4220 Total Sites
# Hits Files KBytes Visits Hostname
1 13122 21.59% 13122 23.85% 772376 25.14% 4083 30.06% 91.225.162.3
2 3605 5.93% 3605 6.55% 496044 16.15% 1206 8.88% 89-179-107-162.broadband.corbina.ru
3 1110 1.83% 1110 2.02% 96632 3.15% 2 0.01% 143.198.116.102
4 888 1.46% 851 1.55% 9655 0.31% 28 0.21% ec2-44-195-191-173.compute-1.amazonaws.com
5 850 1.40% 814 1.48% 12317 0.40% 1 0.01% ec2-184-72-188-52.compute-1.amazonaws.com
6 658 1.08% 38 0.07% 281 0.01% 4 0.03% 5.45.77.43
7 526 0.87% 326 0.59% 54641 1.78% 46 0.34% 216.244.66.249
8 377 0.62% 321 0.58% 13069 0.43% 9 0.07% crawl-prodd4-3.babbar.eu
9 309 0.51% 309 0.56% 4102 0.13% 6 0.04% 97-81.119.185.ip.idealhosting.net.tr
10 298 0.49% 235 0.43% 8276 0.27% 18 0.13% ninja-crawler86.webmeup.com
11 255 0.42% 255 0.46% 599 0.02% 255 1.88% r107-182.rubintele.com
12 254 0.42% 254 0.46% 12500 0.41% 39 0.29% dedic1338.hidehost.net
13 238 0.39% 238 0.43% 34402 1.12% 80 0.59% 48519.vds.hosted-by.hshp.host
14 194 0.32% 194 0.35% 9387 0.31% 29 0.21% dedic1340.hidehost.net
15 192 0.32% 192 0.35% 28790 0.94% 64 0.47% 109-252-156-150.dynamic.spd-mgts.ru
16 179 0.29% 179 0.33% 25895 0.84% 1 0.01% ec2-3-239-226-110.compute-1.amazonaws.com
17 178 0.29% 178 0.32% 25881 0.84% 1 0.01% ec2-18-207-141-192.compute-1.amazonaws.com
18 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-18-232-96-146.compute-1.amazonaws.com
19 178 0.29% 178 0.32% 25882 0.84% 1 0.01% ec2-204-236-192-156.compute-1.amazonaws.com
20 178 0.29% 178 0.32% 25881 0.84% 1 0.01% ec2-23-20-71-118.compute-1.amazonaws.com
21 178 0.29% 178 0.32% 25882 0.84% 1 0.01% ec2-3-233-242-188.compute-1.amazonaws.com
22 178 0.29% 178 0.32% 25882 0.84% 1 0.01% ec2-3-237-181-39.compute-1.amazonaws.com
23 178 0.29% 178 0.32% 25881 0.84% 1 0.01% ec2-3-239-106-118.compute-1.amazonaws.com
24 178 0.29% 178 0.32% 25882 0.84% 1 0.01% ec2-3-90-60-161.compute-1.amazonaws.com
25 178 0.29% 178 0.32% 25881 0.84% 1 0.01% ec2-3-93-1-179.compute-1.amazonaws.com
26 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-34-201-41-157.compute-1.amazonaws.com
27 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-34-205-55-120.compute-1.amazonaws.com
28 178 0.29% 178 0.32% 25882 0.84% 1 0.01% ec2-34-238-116-75.compute-1.amazonaws.com
29 178 0.29% 178 0.32% 25882 0.84% 1 0.01% ec2-34-239-134-97.compute-1.amazonaws.com
30 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-44-192-71-108.compute-1.amazonaws.com

Top 10 of 4220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13122 21.59% 13122 23.85% 772376 25.14% 4083 30.06% 91.225.162.3
2 3605 5.93% 3605 6.55% 496044 16.15% 1206 8.88% 89-179-107-162.broadband.corbina.ru
3 1110 1.83% 1110 2.02% 96632 3.15% 2 0.01% 143.198.116.102
4 526 0.87% 326 0.59% 54641 1.78% 46 0.34% 216.244.66.249
5 238 0.39% 238 0.43% 34402 1.12% 80 0.59% 48519.vds.hosted-by.hshp.host
6 192 0.32% 192 0.35% 28790 0.94% 64 0.47% 109-252-156-150.dynamic.spd-mgts.ru
7 179 0.29% 179 0.33% 25895 0.84% 1 0.01% ec2-3-239-226-110.compute-1.amazonaws.com
8 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-52-86-56-250.compute-1.amazonaws.com
9 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-54-205-185-25.compute-1.amazonaws.com
10 178 0.29% 178 0.32% 25885 0.84% 1 0.01% ec2-34-201-41-157.compute-1.amazonaws.com

Top 200 of 664 Total Referrers
# Hits Referrer
1 14337 23.59% - (Direct Request)
2 672 1.11% www.bing.com
3 578 0.95% https://www.google.com/
4 557 0.92% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
5 493 0.81% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
6 490 0.81% https://hydraruzxpsnew4af.top
7 458 0.75% https://hydraruszsxpnew4af.xyz
8 457 0.75% https://xn--hydrarzxpnew4af-hw5h.com
9 450 0.74% https://xn--hydr2wb-dn4cki.com
10 422 0.69% https://xn--hdraruzxspnev4af-fh2i.com
11 298 0.49% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
12 288 0.47% https://hydraruzapsnew4af.xyz
13 282 0.46% http://metforminasinreceta.logdown.com
14 276 0.45% http://provigil.iq24.pl
15 273 0.45% http://betagalen.xobor.de
16 267 0.44% http://naltrexon.xobor.de/t5f11524-nalmefen-oder-naltrexon-bestellen.html
17 245 0.40% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
18 231 0.38% http://vykup365.ru
19 231 0.38% https://hydraruzapsnew4af.top
20 227 0.37% http://arcoxia90wien.xobor.de/
21 221 0.36% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
22 221 0.36% https://modafinilventelibre.forumactif.com/
23 211 0.35% http://doxycyclinepills4acne.logdown.com/posts/8359677-doxycyclin-200-mg-ohne-rezept-bestellen
24 208 0.34% http://siofor.iq24.pl/
25 206 0.34% http://aciclovirallemagne.populr.me
26 196 0.32% http://lapilulealli.mystrikingly.com
27 189 0.31% http://10203040roacutan.populr.me/aknenormin-bestellen-ohne-rezept
28 185 0.30% http://10203040roacutan.populr.me/acnotin
29 183 0.30% http://misoprost2022venta.populr.me/comprar/cytotec/genrico
30 181 0.30% http://misoprostolventasinreceta.logdown.com/
31 181 0.30% https://stromectol.us/
32 180 0.30% https://melissadfelix.com/
33 173 0.28% https://cytotecineuropa.populr.me
34 169 0.28% https://ivermectin.buzz/
35 166 0.27% https://viregyt.xobor.de
36 165 0.27% https://glimepiride.onlc.be
37 164 0.27% http://arcoxia90wien.xobor.de/t2f32442-arcoxia-online-bestellen.html
38 164 0.27% http://ventaroacutan.logdown.com/posts/8359680-tretinex-isotretinoina-20-mg-venta-compra
39 157 0.26% https://hydraruzxpsnew4af.xyz
40 156 0.26% http://clomifene.populr.me/kaufen
41 153 0.25% https://ortoton.wikeo.eu/ortoton-ohne-rezept-bestellen.html
42 150 0.25% http://misoprost2022venta.populr.me/misoprostol-valor-farmacia-cruz-verde
43 144 0.24% http://vivitrolpt.populr.me/revia/comprar/mais-barata
44 143 0.24% https://all4webs.com/nalmefen/naltrexonaesdeven.htm
45 142 0.23% http://achatdexenical.logdown.com/posts/8359787-pilule2022
46 141 0.23% https://clomifene.populr.me/
47 137 0.23% http://10203040roacutan.populr.me/acheter/curacne/2022
48 137 0.23% http://10203040roacutan.populr.me/commander-roaccutane-en-ligne
49 136 0.22% http://cytotecineuropa.populr.me/la/pastilla/cytotec/vende/receta
50 136 0.22% https://xeleviaget.forumotion.me/
51 136 0.22% https://xn--hdraruzpnew4af-vq9g.com
52 135 0.22% http://armodafinil.xobor.de
53 135 0.22% https://amaryl2.forumotion.me/
54 134 0.22% http://auseuropa.42web.io/betagalen
55 134 0.22% https://xn--hydraruzxpnw4af-ic5h.com
56 130 0.21% http://waklert.xobor.de
57 129 0.21% https://all4webs.com/nalmefen/naltrexon.htm
58 129 0.21% https://seroquel.forumotion.me/
59 126 0.21% https://exelon.forumlt.com
60 125 0.21% https://hydraruzspsnew4af.xyz
61 124 0.20% https://aciclovirallemagne.populr.me/permethrin/creme/rezeptfrei/bestellen
62 123 0.20% http://amitriptyline10.onlc.be/4-amitriptylin-rezeptfrei-bestellen.html
63 118 0.19% http://fluoxetinaonde.onlc.eu/5-fluoxetin-online-bestellen-Europa.html
64 111 0.18% http://aciclovirallemagne.populr.me/soderm/creme/oderbetagalenbestellen
65 110 0.18% https://ivomecget.vsble.me/ivermectin-oral-kaufen/
66 106 0.17% http://misotrol.epizy.com/cytotec
67 102 0.17% http://hepcinat.xobor.de/
68 101 0.17% http://spiriva.xobor.de/
69 101 0.17% https://xn--hdraruxzpnew4af-n35h.com
70 100 0.16% http://10203040roacutan.populr.me/roaccutane/suisse
71 99 0.16% http://provigil.iq24.pl/
72 99 0.16% https://armodafinil2022.forumotion.me
73 97 0.16% https://hydra2web.online
74 97 0.16% https://hydraruzspsnew4af.com
75 96 0.16% https://hydraruzxpznew4af.top
76 95 0.16% http://10203040roacutan.populr.me/effederm/creme
77 92 0.15% http://soderm.xobor.de/
78 92 0.15% https://provigil.onlc.be/3-modalert-Vente-Maroc.html
79 87 0.14% https://finasterid.onlc.eu/1-propecia-generika.html
80 85 0.14% https://hydra2web.top
81 84 0.14% http://potenzpillen.xobor.de/t3f28067-potenzmittel-kaufen-aus-Holland-bestellen.html
82 84 0.14% https://hydraruzzpznew4af.top
83 84 0.14% https://sibutramine.onlc.eu/4-xenical-orlistat-cuanto-cuesta-en-mexico.html
84 83 0.14% http://10203040roacutan.populr.me/roacutan/2022/farmacia
85 83 0.14% http://misoprost2022venta.populr.me
86 82 0.13% https://metformin1000k.onlc.be/5-metformin-rezeptfrei-schweiz-metformin-o.html
87 81 0.13% http://amaryl.mex.tl/
88 79 0.13% https://www.google.com/search
89 77 0.13% http://aciclovirallemagne.populr.me/zovirax-creme-kaufen
90 72 0.12% https://onion.xn--hdraruxzpnew4af-n35h.com
91 72 0.12% www.google.com
92 69 0.11% http://effederm.iq24.pl
93 69 0.11% http://lopidenmexico.onlc.eu
94 68 0.11% http://auseuropa.42web.io/finast/
95 68 0.11% http://naproxeno.logdown.com/posts/8359635-aleve-pastillas-en-farmacia
96 68 0.11% http://sertralina25mg.logdown.com/posts/8359816-sertralina-es-de-venta-libre
97 68 0.11% https://buspar.xobor.de
98 67 0.11% http://betagalen.xobor.de/t6f29428-gentamicin-augentropfen-ohne-rezept-Holland.html
99 67 0.11% http://misoprost.wikidot.com
100 66 0.11% http://10203040roacutan.populr.me/aknenormin/isotretinoin/bestellen
101 66 0.11% http://pristiq50mg.logdown.com/posts/8359808-onde-comprar-pristiq-100-mg
102 66 0.11% https://retin-agel.xobor.de/t7f31200-retin-a-gel-aus-osterreich-bestellen.html
103 64 0.11% http://anticonceptivosyasmin.logdown.com/node/8359659-pastillas-anticonceptivas-sin-receta-en-estados-unidos
104 61 0.10% http://prednisolondk.logdown.com/posts/8359663-prednison-tabletten-kopen
105 59 0.10% http://www.google.com/
106 58 0.10% http://buspar.xobor.de/
107 56 0.09% http://10203040roacutan.populr.me/comprar-acnotin/en2022
108 55 0.09% http://10203040roacutan.populr.me/tretinoinacrema/005
109 53 0.09% http://metforminasinreceta.logdown.com/posts/8359690-metformina-farmacia-cruz-verde-mais-barata
110 52 0.09% http://amaryl.mex.tl
111 52 0.09% http://lumigan2017mx.logdown.com/posts/8359670-bimatoprost-comprar-online
112 52 0.09% https://zovirax10gcreme.mystrikingly.com/
113 50 0.08% http://ledipasvirsofosbuvirlp.logdown.com/posts/8359637-hepcinat-aus-europa-bestellen
114 49 0.08% https://aciclovirallemagne.populr.me/furabid/bestellen
115 49 0.08% https://zovirax10.forumactif.be/
116 48 0.08% https://acetazolamide.onlc.be/4-Acetazolamid-Kaufen.html
117 48 0.08% https://januvia.brushd.com/entry/24342
118 47 0.08% https://hydraruzrpsnew4af.xyz
119 47 0.08% https://ivomec.estranky.cz/
120 44 0.07% http://f.globus-kino.ru
121 44 0.07% http://m.facebook.com
122 43 0.07% https://neemgel.onlc.be/3-neem-aus-indien-kaufen.html
123 42 0.07% https://hydraruzrpsnew4af.top
124 42 0.07% https://ivomec.zombeek.cz/
125 40 0.07% http://combantrinma.populr.me
126 40 0.07% http://misoprost.iq24.pl
127 40 0.07% https://roaccutaneoucuracne.forumactif.be/
128 38 0.06% http://metformina850.logdown.com/posts/8359804-2022ma
129 38 0.06% https://isotretinoinde.onlc.eu/5-aknenormin-rezeptfrei-40.html
130 38 0.06% https://samuch.ru/2022/01/platki-rasprodazha-pavloposadskie/
131 38 0.06% https://valtrex.onlc.eu/3-valvir-kaufen.html
132 37 0.06% http://clomiphene.logdown.com/posts/8359775-comprar-omifin-generico
133 36 0.06% http://aciclovirallemagne.populr.me/2022
134 36 0.06% http://cytotecineuropa.populr.me/47362002022
135 35 0.06% http://metforminvalor.onlc.eu/4-glibenclamida-de-metformina-glucophage.html
136 35 0.06% https://imiquimodplm.onlc.be/5-ALDARA-5-Creme-aus-Holland-bestellen.html
137 33 0.05% http://penon.populr.me/vimax/en/ligne/canada
138 31 0.05% https://brilinta.brushd.com
139 30 0.05% http://armodafinil.xobor.de/t5f38663-modafinil-schweiz-rezept.html
140 30 0.05% http://d.globus-kino.ru
141 30 0.05% https://hydraruzapsnew4af.online
142 30 0.05% https://zyvoxoral.onlc.be
143 29 0.05% https://samuch.ru/2021/12/onlajn-zanyatiya-anglijskim-yazykom-dlya-detej/
144 29 0.05% https://samuch.ru/category/muzhskoj-klub/
145 28 0.05% http://a.globus-kino.ru
146 28 0.05% http://mifegynekit.xobor.de/t5f32639-cytotec-mcg-aus-Holland-bestellen.html
147 28 0.05% http://seroquel.xobor.de/t5f14490-acheter-seroquel-en-ligne.html
148 28 0.05% https://cytotecmarocpascher.vsble.me
149 28 0.05% https://lapilulealli.mystrikingly.com/
150 28 0.05% https://samuch.ru/2022/02/videoregistrator-s-radar-detektorom-kupit-v-spb/
151 27 0.04% http://www.jumpriverwisconsin.com/
152 27 0.04% https://lm.facebook.com/
153 26 0.04% https://hepcinat.xobor.de
154 26 0.04% https://samuch.ru/2022/01/pavloposadskie-platki-sherstyanoj/
155 25 0.04% http://aldara.onlc.be/5-aldara-5-creme-rezeptfrei-kaufen.html
156 25 0.04% http://c.globus-kino.ru
157 25 0.04% https://samuch.ru/2022/01/besplatnye-kursy-krojki-i-shitya/
158 24 0.04% http://letrozolblog.logdown.com/posts/8359582-femara-farmacia-san-pablo-compra
159 24 0.04% http://metforminasinreceta.logdown.com/posts/8359594-glimepirida-y-metformina-en-estados-unidos
160 24 0.04% http://viregyt.xobor.de/
161 24 0.04% https://provigilget.onlc.eu
162 23 0.04% http://aciclovirallemagne.populr.me/permethrin/creme/rezeptfrei/bestellen
163 23 0.04% http://vivitrolpt.populr.me/
164 22 0.04% http://aciclovirallemagne.populr.me/zovirax/crema/farmacia/mexico
165 22 0.04% http://b.globus-kino.ru
166 21 0.03% http://h.globus-kino.ru
167 20 0.03% http://ortoton750tabletten.populr.me/tunisie/lumirelax
168 20 0.03% https://www.whole-search.com/cache/Google/gilmanwi.com
169 19 0.03% http://bededk.onlc.be/5-finasterid-im-ausland-kaufen.html
170 18 0.03% http://rabeprazol.populr.me/online/bestellen
171 18 0.03% http://waklert.xobor.de/t4f32939-Provigil-oesterreich.html
172 17 0.03% http://anastrozolmx.logdown.com/posts/8359611-onde-comprar-anastrozol-generico-online
173 17 0.03% http://rabeprazol.populr.me/pariet/10farmacia
174 17 0.03% https://aciclovirallemagne.populr.me/furabid/bestellen/
175 17 0.03% https://duckduckgo.com/
176 17 0.03% https://seroquel.forumotion.me
177 16 0.03% http://clomifen.xobor.de/t8f14398-clomifen-im-ausland-kaufen.html
178 16 0.03% http://g.globus-kino.ru
179 16 0.03% https://www.ask.com/web
180 16 0.03% https://www.google.com
181 15 0.02% https://armodafinil2022.forumotion.me/
182 15 0.02% https://credit-online.su
183 14 0.02% binance.com
184 14 0.02% http://aciclovirallemagne.populr.me/aciclovir/herpes/zoster276637
185 14 0.02% http://effederm.iq24.pl/
186 14 0.02% http://motiliumtablett.onlc.be/5-motilium-online-kaufen.html
187 14 0.02% https://brilinta.brushd.com/
188 14 0.02% https://cytotecmarocpascher.vsble.me/
189 14 0.02% https://devjanostye.ru
190 14 0.02% https://ivomec.zombeek.cz
191 13 0.02% https://ivomec-scabioral-in-holland.webflow.io/
192 13 0.02% https://l.facebook.com/
193 13 0.02% https://runetbusiness.ru
194 12 0.02% https://www.baidu.com/s
195 11 0.02% http://prednisolon.logdown.com/posts/8359785-prednison-rezeptfrei-usa
196 11 0.02% https://credit.sumy.ua
197 11 0.02% https://fastsovaldi.onlc.be/5-Hepcinat-Plus-Tablet-oral.html
198 10 0.02% https://creditok.su
199 10 0.02% https://dragzoloto.ru/
200 10 0.02% https://mala-pozyczka-online.pl
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 80.00% https://samuch.ru
2 4 20.00% http://samuch.ru

Top 15 of 5649 Total User Agents
# Hits User Agent
1 2466 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
2 1776 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
3 1111 1.83% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
4 1028 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
5 1024 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 992 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 965 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 945 1.55% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 905 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
10 851 1.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
11 661 1.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 660 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 652 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 570 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.
