Provided by Scott Web Service LLC

Gilman WI Statistics Report: gilmanwi.com

Summary Period: December 2020
Generated 03-Jan-2021 00:02 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 109343
Total Files 104222
Total Pages 90438
Total Visits 25029
Total KBytes 2225390
Total Unique Sites 3825
Total Unique URLs 729
Total Unique Referrers 640
Total Unique User Agents 1365
. Avg Max
Hits per Hour 146 474
Hits per Day 3527 5151
Files per Day 3362 4913
Pages per Day 2917 4674
Sites per Day 123 322
Visits per Day 807 1107
KBytes per Day 71787 119899
Hits by Response Code
Code 200 - OK 95.32% 104222
Code 206 - Partial Content 0.63% 693
Code 301 - Moved Permanently 0.01% 14
Code 304 - Not Modified 0.32% 355
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 3.71% 4055
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 1460 1.34% 1327 1.27% 812 0.90% 553 2.21% 218 5.70% 48797 2.19%
2 1662 1.52% 1419 1.36% 832 0.92% 594 2.37% 192 5.02% 33349 1.50%
3 1478 1.35% 1358 1.30% 1029 1.14% 662 2.64% 182 4.76% 60975 2.74%
4 2103 1.92% 1909 1.83% 1183 1.31% 685 2.74% 228 5.96% 47515 2.14%
5 1743 1.59% 1597 1.53% 1103 1.22% 675 2.70% 202 5.28% 70328 3.16%
6 1845 1.69% 1592 1.53% 1399 1.55% 846 3.38% 193 5.05% 67385 3.03%
7 2470 2.26% 2244 2.15% 1663 1.84% 973 3.89% 215 5.62% 78005 3.51%
8 2312 2.11% 1881 1.80% 1446 1.60% 790 3.16% 200 5.23% 64899 2.92%
9 3073 2.81% 2936 2.82% 2290 2.53% 812 3.24% 181 4.73% 117521 5.28%
10 4352 3.98% 4099 3.93% 3822 4.23% 968 3.87% 221 5.78% 74573 3.35%
11 4629 4.23% 4412 4.23% 3916 4.33% 981 3.92% 230 6.01% 76603 3.44%
12 4485 4.10% 4185 4.02% 3742 4.14% 1107 4.42% 222 5.80% 100736 4.53%
13 3839 3.51% 3739 3.59% 3284 3.63% 1017 4.06% 203 5.31% 78020 3.51%
14 4676 4.28% 4552 4.37% 4158 4.60% 956 3.82% 195 5.10% 63057 2.83%
15 4571 4.18% 4463 4.28% 3682 4.07% 874 3.49% 322 8.42% 58537 2.63%
16 4186 3.83% 4061 3.90% 3548 3.92% 785 3.14% 176 4.60% 88479 3.98%
17 4386 4.01% 4226 4.05% 3718 4.11% 822 3.28% 231 6.04% 63953 2.87%
18 4370 4.00% 4222 4.05% 3649 4.03% 815 3.26% 215 5.62% 71118 3.20%
19 4030 3.69% 3896 3.74% 3576 3.95% 833 3.33% 203 5.31% 57151 2.57%
20 2320 2.12% 2171 2.08% 1879 2.08% 616 2.46% 184 4.81% 46127 2.07%
21 4085 3.74% 3984 3.82% 3462 3.83% 754 3.01% 193 5.05% 67989 3.06%
22 4016 3.67% 3894 3.74% 3440 3.80% 725 2.90% 175 4.58% 60007 2.70%
23 3845 3.52% 3772 3.62% 3508 3.88% 637 2.55% 154 4.03% 57740 2.59%
24 3706 3.39% 3572 3.43% 3396 3.76% 621 2.48% 165 4.31% 52086 2.34%
25 4034 3.69% 3975 3.81% 3631 4.01% 769 3.07% 188 4.92% 92371 4.15%
26 5151 4.71% 4913 4.71% 4674 5.17% 1001 4.00% 188 4.92% 119899 5.39%
27 4259 3.90% 4084 3.92% 3696 4.09% 925 3.70% 193 5.05% 94962 4.27%
28 4469 4.09% 4314 4.14% 3760 4.16% 989 3.95% 210 5.49% 105662 4.75%
29 4070 3.72% 3946 3.79% 3472 3.84% 814 3.25% 216 5.65% 81938 3.68%
30 3822 3.50% 3694 3.54% 3352 3.71% 753 3.01% 178 4.65% 65138 2.93%
31 3896 3.56% 3785 3.63% 3316 3.67% 677 2.70% 161 4.21% 60468 2.72%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4108 3.76% 128 3969 3.81% 117 3633 4.02% 2484 77005 3.46%
1 134 4182 3.82% 129 4009 3.85% 121 3762 4.16% 3869 119932 5.39%
2 135 4205 3.85% 129 4023 3.86% 121 3759 4.16% 3170 98276 4.42%
3 127 3958 3.62% 122 3782 3.63% 119 3710 4.10% 3074 95299 4.28%
4 132 4104 3.75% 126 3910 3.75% 120 3724 4.12% 2873 89061 4.00%
5 126 3928 3.59% 121 3768 3.62% 119 3704 4.10% 2702 83751 3.76%
6 132 4105 3.75% 125 3884 3.73% 122 3802 4.20% 2649 82110 3.69%
7 138 4303 3.94% 133 4140 3.97% 126 3930 4.35% 3381 104826 4.71%
8 146 4536 4.15% 138 4301 4.13% 123 3839 4.24% 2799 86758 3.90%
9 156 4840 4.43% 147 4584 4.40% 122 3788 4.19% 2946 91319 4.10%
10 162 5048 4.62% 155 4818 4.62% 122 3788 4.19% 3007 93220 4.19%
11 156 4845 4.43% 150 4657 4.47% 119 3702 4.09% 3973 123153 5.53%
12 154 4783 4.37% 146 4531 4.35% 119 3694 4.08% 3091 95806 4.31%
13 161 5010 4.58% 152 4730 4.54% 119 3700 4.09% 3855 119498 5.37%
14 152 4717 4.31% 144 4477 4.30% 118 3686 4.08% 2850 88349 3.97%
15 172 5357 4.90% 158 4899 4.70% 129 4027 4.45% 3027 93827 4.22%
16 163 5069 4.64% 155 4825 4.63% 125 3903 4.32% 3055 94705 4.26%
17 163 5080 4.65% 153 4768 4.57% 123 3819 4.22% 2690 83391 3.75%
18 144 4483 4.10% 138 4283 4.11% 120 3733 4.13% 2854 88489 3.98%
19 149 4626 4.23% 144 4465 4.28% 120 3733 4.13% 2493 77286 3.47%
20 154 4776 4.37% 149 4640 4.45% 121 3765 4.16% 2744 85075 3.82%
21 135 4211 3.85% 129 4008 3.85% 117 3628 4.01% 2354 72989 3.28%
22 148 4614 4.22% 143 4433 4.25% 123 3833 4.24% 2691 83419 3.75%
23 143 4455 4.07% 139 4318 4.14% 121 3776 4.18% 3156 97848 4.40%

Top 20 of 729 Total URLs
# Hits KBytes URL
1 64812 59.27% 740052 33.25% /stats/
2 7927 7.25% 99579 4.47% /
3 2190 2.00% 237964 10.69% /stats/ref_202006.html
4 1892 1.73% 277768 12.48% /stats/usage_201809.html
5 1696 1.55% 31361 1.41% /directory.php
6 1367 1.25% 14093 0.63% /contactus.php
7 815 0.75% 21771 0.98% /scripts/jd.gallery.js
8 797 0.73% 16501 0.74% /stats/usage_201812.html
9 776 0.71% 14361 0.65% /scripts/mootools-1.2-more.js
10 773 0.71% 48928 2.20% /scripts/mootools-1.2.1-core-yc.js
11 766 0.70% 2489 0.11% /scripts/jd.gallery.transitions.js
12 690 0.63% 101780 4.57% /stats/usage_201805.html
13 610 0.56% 5503 0.25% /community.php
14 461 0.42% 11304 0.51% /css/fonts/PTN77F-webfont.ttf
15 439 0.40% 5257 0.24% /officials.php
16 397 0.36% 6044 0.27% /newsletter.php
17 384 0.35% 3780 0.17% /emergency-services.php
18 378 0.35% 5155 0.23% /events.php
19 374 0.34% 4335 0.19% /library.php
20 352 0.32% 3284 0.15% /school.php
View All URLs

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 64812 59.27% 740052 33.25% /stats/
2 1892 1.73% 277768 12.48% /stats/usage_201809.html
3 2190 2.00% 237964 10.69% /stats/ref_202006.html
4 15 0.01% 148789 6.69% /.git/objects/pack/pack-08d88cd6277d4b110bbeee9e56967d831d9ffd89.pack
5 690 0.63% 101780 4.57% /stats/usage_201805.html
6 7927 7.25% 99579 4.47% /
7 773 0.71% 48928 2.20% /scripts/mootools-1.2.1-core-yc.js
8 229 0.21% 48193 2.17% /downloads/places/ptown.pdf
9 1696 1.55% 31361 1.41% /directory.php
10 815 0.75% 21771 0.98% /scripts/jd.gallery.js

Top 5 of 280 Total Entry Pages
# Hits Visits URL
1 64812 59.27% 9465 38.45% /stats/
2 7927 7.25% 5762 23.41% /
3 2190 2.00% 1200 4.87% /stats/ref_202006.html
4 1892 1.73% 1095 4.45% /stats/usage_201809.html
5 1696 1.55% 859 3.49% /directory.php

Top 5 of 280 Total Exit Pages
# Hits Visits URL
1 64812 59.27% 9407 38.22% /stats/
2 7927 7.25% 5436 22.09% /
3 1892 1.73% 1368 5.56% /stats/usage_201809.html
4 2190 2.00% 1200 4.88% /stats/ref_202006.html
5 1696 1.55% 828 3.36% /directory.php

Top 30 of 3825 Total Sites
# Hits Files KBytes Visits Hostname
1 59319 54.25% 59319 56.92% 677576 30.45% 5148 20.57% 81.162.121.174
2 3879 3.55% 3879 3.72% 225907 10.15% 1443 5.77% 91.225.162.3
3 2602 2.38% 2602 2.50% 29706 1.33% 1304 5.21% v361537.hosted-by-vdsina.ru
4 1915 1.75% 1915 1.84% 208080 9.35% 978 3.91% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
5 1499 1.37% 1499 1.44% 17117 0.77% 1499 5.99% 138.199.18.105
6 1101 1.01% 1092 1.05% 12170 0.55% 527 2.11% 64-140-170-242.static.webnx.com
7 946 0.87% 750 0.72% 9619 0.43% 724 2.89% r107-26.rubintele.com
8 776 0.71% 776 0.74% 8859 0.40% 776 3.10% 138.199.18.159
9 586 0.54% 586 0.56% 7425 0.33% 586 2.34% bras-79-132-8-220.comnet.bg
10 505 0.46% 505 0.48% 6259 0.28% 505 2.02% bras-79-132-22-6.comnet.bg
11 451 0.41% 451 0.43% 5147 0.23% 451 1.80% 37.120.221.88
12 371 0.34% 371 0.36% 4692 0.21% 371 1.48% vlan-185-78-38-172.comnet.bg
13 345 0.32% 331 0.32% 9725 0.44% 269 1.07% msnbot-13-66-139-95.search.msn.com
14 269 0.25% 238 0.23% 2272 0.10% 33 0.13% 184-100-146-202.lcrs.qwest.net
15 265 0.24% 240 0.23% 16307 0.73% 47 0.19% 173-231-59-216.hosted.static.webnx.com
16 261 0.24% 246 0.24% 2810 0.13% 209 0.84% 216-18-204-207.hosted.static.webnx.com
17 239 0.22% 19 0.02% 109 0.00% 5 0.02% 5.45.77.43
18 238 0.22% 238 0.23% 3684 0.17% 115 0.46% 5.188.86.156
19 229 0.21% 229 0.22% 4507 0.20% 25 0.10% 23.100.232.233
20 208 0.19% 202 0.19% 15404 0.69% 179 0.72% msnbot-13-66-139-157.search.msn.com
21 203 0.19% 181 0.17% 2244 0.10% 10 0.04% 165.189.255.43
22 196 0.18% 196 0.19% 4247 0.19% 19 0.08% 5.188.211.10
23 192 0.18% 192 0.18% 3460 0.16% 24 0.10% 62-210-207-209.rev.poneytelecom.eu
24 186 0.17% 186 0.18% 5484 0.25% 15 0.06% 5.188.211.15
25 185 0.17% 185 0.18% 4690 0.21% 17 0.07% 5.188.211.14
26 182 0.17% 182 0.17% 5556 0.25% 14 0.06% 5.188.211.24
27 181 0.17% 181 0.17% 2066 0.09% 181 0.72% unn-212-102-57-57.cdn77.com
28 177 0.16% 177 0.17% 5248 0.24% 13 0.05% 5.188.211.35
29 160 0.15% 154 0.15% 2076 0.09% 10 0.04% crawler.seokicks.de
30 146 0.13% 139 0.13% 4683 0.21% 104 0.42% msnbot-13-66-139-77.search.msn.com

Top 10 of 3825 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59319 54.25% 59319 56.92% 677576 30.45% 5148 20.57% 81.162.121.174
2 3879 3.55% 3879 3.72% 225907 10.15% 1443 5.77% 91.225.162.3
3 1915 1.75% 1915 1.84% 208080 9.35% 978 3.91% ec2-18-193-5-93.eu-central-1.compute.amazonaws.com
4 52 0.05% 48 0.05% 39871 1.79% 46 0.18% petalbot-114-119-144-143.aspiegel.com
5 73 0.07% 68 0.07% 38371 1.72% 60 0.24% petalbot-114-119-145-81.aspiegel.com
6 65 0.06% 55 0.05% 35979 1.62% 51 0.20% petalbot-114-119-157-225.aspiegel.com
7 2602 2.38% 2602 2.50% 29706 1.33% 1304 5.21% v361537.hosted-by-vdsina.ru
8 117 0.11% 113 0.11% 18457 0.83% 2 0.01% 45.137.106.237
9 1499 1.37% 1499 1.44% 17117 0.77% 1499 5.99% 138.199.18.105
10 265 0.24% 240 0.23% 16307 0.73% 47 0.19% 173-231-59-216.hosted.static.webnx.com

Top 200 of 640 Total Referrers
# Hits Referrer
1 14700 13.44% - (Direct Request)
2 8653 7.91% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 8650 7.91% https://www.bigskycash.org/
4 1020 0.93% https://escortgeek.eu
5 845 0.77% https://drive.google.com/open
6 797 0.73% https://doska.info/razmestit-obyavlenie
7 738 0.67% https://www.bigskycash.org/OK/Tulsa/
8 716 0.65% https://www.bigskycash.org/SD/Sioux-Falls/
9 706 0.65% https://www.bigskycash.org/MO/Independence/
10 698 0.64% https://www.bigskycash.org/MN/
11 693 0.63% https://www.bigskycash.org/WA/Vancouver/
12 680 0.62% https://www.bigskycash.org/GA/
13 647 0.59% https://www.bigskycash.org/AR/Little-Rock/
14 639 0.58% http://zolpidemotc.esite.pl/
15 636 0.58% https://www.bigskycash.org/CT/
16 597 0.55% http://xenical2017de.logdown.com/posts/8273289-fatburner-pillen-kaufen
17 530 0.48% https://www.google.com/
18 423 0.39% https://www.bigskycash.org/MI/
19 410 0.37% https://www.bigskycash.org/AL/Mobile/
20 404 0.37% https://www.bigskycash.org/NY/
21 400 0.37% https://www.bigskycash.org/MD/
22 399 0.36% https://www.bigskycash.org/IN/
23 396 0.36% https://www.bigskycash.org/OR/Eugene/
24 395 0.36% https://www.bigskycash.org/WI/Milwaukee/
25 390 0.36% https://www.bigskycash.org/CA/Hayward/
26 390 0.36% https://www.bigskycash.org/TN/Chattanooga/
27 388 0.35% https://www.bigskycash.org/ME/
28 388 0.35% https://www.bigskycash.org/SD/
29 386 0.35% https://www.bigskycash.org/WI/
30 384 0.35% https://www.bigskycash.org/OR/
31 383 0.35% https://www.bigskycash.org/AR/
32 381 0.35% https://www.bigskycash.org/NM/
33 379 0.35% https://www.bigskycash.org/MD/West-River/
34 375 0.34% https://www.bigskycash.org/LA/
35 375 0.34% https://www.bigskycash.org/MS/
36 375 0.34% https://www.bigskycash.org/NV/Las-Vegas/
37 375 0.34% https://www.bigskycash.org/WV/
38 373 0.34% https://www.bigskycash.org/IL/
39 372 0.34% https://www.bigskycash.org/LA/Lafayette/
40 372 0.34% https://www.bigskycash.org/WA/Longview/
41 371 0.34% https://www.bigskycash.org/CA/Temecula/
42 371 0.34% https://www.bigskycash.org/TX/El-Paso/
43 368 0.34% https://www.bigskycash.org/HI/Hilo/
44 364 0.33% https://www.bigskycash.org/IA/
45 364 0.33% https://www.bigskycash.org/KS/
46 363 0.33% https://www.bigskycash.org/CA/Sacramento/
47 360 0.33% https://www.bigskycash.org/DE/Wilmington/
48 360 0.33% https://www.bigskycash.org/TX/Killeen/
49 356 0.33% https://www.bigskycash.org/WA/Renton/
50 355 0.32% https://www.bigskycash.org/WY/
51 354 0.32% https://www.bigskycash.org/CO/Denver/
52 353 0.32% https://vk.com/public199666719
53 352 0.32% https://www.bigskycash.org/FL/Pensacola/
54 352 0.32% https://www.bigskycash.org/VA/
55 351 0.32% https://www.bigskycash.org/FL/
56 351 0.32% https://www.bigskycash.org/LA/Lake-Charles/
57 351 0.32% https://www.bigskycash.org/NC/
58 348 0.32% https://www.bigskycash.org/CA/
59 348 0.32% https://www.bigskycash.org/CA/Ontario/
60 348 0.32% https://www.bigskycash.org/MT/
61 348 0.32% https://www.bigskycash.org/NH/Manchester/
62 348 0.32% https://www.bigskycash.org/TN/
63 348 0.32% https://www.bigskycash.org/VA/Radiant/
64 347 0.32% https://www.bigskycash.org/LA/Baton-Rouge/
65 346 0.32% https://www.bigskycash.org/DE/
66 346 0.32% https://www.bigskycash.org/ND/
67 345 0.32% https://rabotavescortsochi.com/
68 344 0.31% https://www.bigskycash.org/MN/Rushmore/
69 344 0.31% https://www.bigskycash.org/NH/
70 344 0.31% https://www.bigskycash.org/OH/Columbus/
71 343 0.31% https://www.bigskycash.org/CA/Los-Angeles/
72 343 0.31% https://www.bigskycash.org/TX/
73 342 0.31% http://dietpiller.xobor.de/t3f4-pris-pa-xenical-sverige.html
74 340 0.31% https://t.me/s/vipescort7
75 340 0.31% https://www.bigskycash.org/MO/Jefferson-City/
76 340 0.31% https://www.bigskycash.org/MT/Billings/
77 339 0.31% https://twitter.com/VipEsco78072628
78 339 0.31% https://www.bigskycash.org/NE/
79 338 0.31% https://www.bigskycash.org/SC/North-Augusta/
80 338 0.31% https://www.facebook.com/rabotadlyadevushek777
81 337 0.31% https://www.bigskycash.org/IL/Peoria/
82 336 0.31% https://www.bigskycash.org/TX/Tyler/
83 335 0.31% https://www.bigskycash.org/PA/
84 335 0.31% https://www.bigskycash.org/UT/
85 334 0.31% https://www.bigskycash.org/RI/
86 332 0.30% https://www.bigskycash.org/MA/
87 332 0.30% https://www.bigskycash.org/TN/Memphis/
88 329 0.30% https://www.instagram.com/rabota_dlya_devushek777/
89 327 0.30% https://www.bigskycash.org/CO/Boulder/
90 327 0.30% https://www.bigskycash.org/ID/
91 325 0.30% https://t.me/s/vipescortsochi
92 324 0.30% https://linezolida.mystrikingly.com/
93 324 0.30% https://www.bigskycash.org/ME/Scarborough/
94 324 0.30% https://www.bigskycash.org/SC/
95 320 0.29% https://www.bigskycash.org/AK/
96 320 0.29% https://www.bigskycash.org/NV/
97 320 0.29% https://www.bigskycash.org/OK/Oklahoma-City/
98 318 0.29% https://www.bigskycash.org/OH/
99 318 0.29% https://www.bigskycash.org/OK/
100 316 0.29% https://www.bigskycash.org/OR/North-Plains/
101 312 0.29% https://www.bigskycash.org/CO/
102 311 0.28% https://www.bigskycash.org/AZ/Tucson/
103 307 0.28% https://www.bigskycash.org/NC/Fayetteville/
104 306 0.28% https://www.bigskycash.org/AL/
105 304 0.28% https://www.bigskycash.org/CO/Aurora/
106 304 0.28% https://www.bigskycash.org/HI/
107 304 0.28% https://www.bigskycash.org/NJ/
108 303 0.28% https://www.bigskycash.org/AZ/
109 300 0.27% https://www.bigskycash.org/DC/
110 299 0.27% https://www.bigskycash.org/TX/Mesquite/
111 296 0.27% https://www.bigskycash.org/CO/Colorado-Springs/
112 296 0.27% https://www.bigskycash.org/WA/
113 292 0.27% https://www.bigskycash.org/TX/Houston/
114 291 0.27% https://www.bigskycash.org/MO/
115 291 0.27% https://www.bigskycash.org/SC/Fort-Mill/
116 288 0.26% https://www.bigskycash.org/IL/Golden-Gate/
117 284 0.26% https://www.bigskycash.org/VT/
118 280 0.26% https://www.bigskycash.org/KY/
119 277 0.25% https://www.bigskycash.org/CA/Whittier/
120 266 0.24% https://www.bigskycash.org/ND/Lakota/
121 233 0.21% https://telegra.ph/Rabota---vakansii-dlya-zhenshchin-v-Sochi-12-09
122 227 0.21% https://www.bigskycash.org/OR/Helix/
123 225 0.21% https://camelnonfiltereurope.no.comunidades.net/
124 218 0.20% https://ingridescort.eu/
125 148 0.14% http://casino24x.ru
126 141 0.13% https://vzyatkreditru.blogspot.com/2020/12/blog-post.html
127 138 0.13% http://aptekaline.ru
128 137 0.13% https://wingate.me
129 136 0.12% http://kupon.rpion.ru
130 133 0.12% https://t.me/s/wingateme
131 119 0.11% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
132 110 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
133 107 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
134 107 0.10% https://eurogirlsfin.eu/
135 106 0.10% https://shoptoptovar.com/page/5927b95e0a5c824e56f27c58dc2a1f08194a12f4/
136 105 0.10% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
137 103 0.09% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
138 102 0.09% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
139 101 0.09% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
140 100 0.09% https://www.indianacampaignfinance.com/paydayloans/WA/
141 99 0.09% https://deliciousladies.eu/
142 98 0.09% https://doma.info/podat-obyavlenie-o-prodazhe-doma
143 91 0.08% https://www.indianacampaignfinance.com/paydayloans/DC/
144 89 0.08% http://seroquel.yn.lt
145 88 0.08% https://www.indianacampaignfinance.com/paydayloans/WI/
146 86 0.08% https://m.facebook.com/serg.krisper
147 85 0.08% https://m.facebook.com/story.php
148 84 0.08% https://www.google.ru/search
149 84 0.08% https://www.indianacampaignfinance.com/paydayloans/AR/
150 82 0.07% https://pristiq.no.comunidades.net/
151 80 0.07% https://escortgeek.eu/
152 77 0.07% https://seroquel.no.comunidades.net/contatos
153 76 0.07% https://www.indianacampaignfinance.com/paydayloans/DE/
154 76 0.07% https://www.indianacampaignfinance.com/paydayloans/NH/
155 76 0.07% https://www.indianacampaignfinance.com/start-now/
156 72 0.07% http://www.cenforce-d.de.rs/
157 72 0.07% https://www.indianacampaignfinance.com/paydayloans/CO/
158 72 0.07% https://www.indianacampaignfinance.com/paydayloans/MA/
159 72 0.07% https://www.indianacampaignfinance.com/paydayloans/VT/
160 71 0.06% https://www.indianacampaignfinance.com/paydayloans/NE/
161 68 0.06% http://zyvox.xobor.de/
162 68 0.06% https://elegantgirls.eu/
163 68 0.06% https://julyescort.eu/
164 68 0.06% https://www.indianacampaignfinance.com/benefits/
165 68 0.06% https://www.indianacampaignfinance.com/paydayloans/UT/
166 67 0.06% http://verh.vsemaykishop.ru
167 67 0.06% https://escortagencylily.eu/
168 66 0.06% https://igrogamer.blogspot.com/
169 66 0.06% https://relaxnearme.eu/
170 65 0.06% https://euroescortnor.eu/
171 64 0.06% https://www.indianacampaignfinance.com/
172 64 0.06% https://www.indianacampaignfinance.com/how-it-works/
173 64 0.06% https://www.indianacampaignfinance.com/paydayloans/MD/
174 63 0.06% https://escortdate4you.eu/
175 63 0.06% https://euroescortse.eu/
176 60 0.05% http://www.ivermectinkaufen.de.rs/
177 60 0.05% http://zyvox.xobor.de/t3f7717-zyvox-kaufen.html
178 60 0.05% https://www.indianacampaignfinance.com/paydayloans/AZ/
179 60 0.05% https://www.indianacampaignfinance.com/paydayloans/CA/
180 60 0.05% https://www.indianacampaignfinance.com/paydayloans/GA/
181 60 0.05% https://www.indianacampaignfinance.com/paydayloans/NC/
182 60 0.05% https://www.indianacampaignfinance.com/paydayloans/NV/
183 59 0.05% https://www.indianacampaignfinance.com/paydayloans/KY/
184 57 0.05% https://detivmir.blogspot.com/2020/10/blog-post.html
185 57 0.05% https://zyvox.no.comunidades.net/
186 56 0.05% http://cerazette.no.comunidades.net/
187 56 0.05% https://www.indianacampaignfinance.com/paydayloans/IA/
188 56 0.05% https://www.indianacampaignfinance.com/paydayloans/MS/
189 56 0.05% https://www.indianacampaignfinance.com/paydayloans/OH/
190 56 0.05% https://www.indianacampaignfinance.com/paydayloans/OK/
191 56 0.05% https://www.indianacampaignfinance.com/paydayloans/SD/
192 56 0.05% https://www.indianacampaignfinance.com/paydayloans/TN/
193 55 0.05% https://www.indianacampaignfinance.com/paydayloans/IL/
194 54 0.05% https://zyvox.no.comunidades.net/contatos
195 53 0.05% http://arzneistoff.xobor.de/
196 52 0.05% http://eldepryl.xobor.de/t3f6958-selegiline-chien.html
197 52 0.05% http://ocuqi.frashp.com/
198 52 0.05% https://www.indianacampaignfinance.com/paydayloans/MI/
199 52 0.05% https://www.indianacampaignfinance.com/paydayloans/NM/
200 52 0.05% https://www.indianacampaignfinance.com/paydayloans/VA/
View All Referrers

Top 13 of 13 Total Search Strings
# Hits Search String
1 20 22.73% https://doma.info/podat-obyavlenie-o-prodazhe-zarubezhnoy-nedvizhimosti
2 13 14.77% https://doma.info/podat-obyavlenie-o-prodazhe-dachi
3 11 12.50% https://doma.info/podat-obyavlenie-o-prodazhe-kottedzha
4 11 12.50% https://doma.info/podat-obyavlenie-o-prodazhe-kvartiry
5 8 9.09% https://doma.info/podat-obyavlenie-o-prodazhe-nedvizhimosti-za-rubezhom
6 7 7.95% https://doma.info/podat-obyavlenie-o-prodazhe-apartamenta
7 6 6.82% https://doma.info/podat-obyavlenie-o-prodazhe-doma
8 4 4.55% https://doma.info/podat-obyavlenie-o-prodazhe-taunhausa
9 4 4.55% https://doska.info/razmestit-obyavlenie
10 1 1.14% gilman ei
11 1 1.14% gilman wi
12 1 1.14% hotfiesta seks
13 1 1.14% www.xxxporn.biz

Top 15 of 1365 Total User Agents
# Hits User Agent
1 5252 4.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 5243 4.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4041 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3487 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 2651 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 2251 2.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1654 1.51% Mozilla/5.0 (compatible; Adsbot/3.1)
8 1533 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1498 1.37% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1366 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1361 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 1353 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 1344 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
14 1343 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1340 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for December 2020

Top 5 of 76 Total Countries
# Hits Files KBytes Country
1 77240 70.64% 75928 72.85% 1309961 58.86% Unresolved/Unknown
2 19522 17.85% 17270 16.57% 679475 30.53% Commercial (com)
3 5951 5.44% 5447 5.23% 114600 5.15% Network (net)
4 2870 2.62% 2844 2.73% 38599 1.73% Russian Federation
5 1732 1.58% 1732 1.66% 21756 0.98% Bulgaria


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

