Provided by Scott Web Service LLC

Gilman WI Statistics Report: gilmanwi.com

Summary Period: August 2020
Generated 03-Sep-2020 00:01 EDT

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 101298
Total Files 93040
Total Pages 68753
Total Visits 27423
Total KBytes 2363587
Total Unique Sites 5379
Total Unique URLs 718
Total Unique Referrers 984
Total Unique User Agents 1170
. Avg Max
Hits per Hour 136 1192
Hits per Day 3267 5513
Files per Day 3001 5357
Pages per Day 2217 4304
Sites per Day 173 482
Visits per Day 884 1229
KBytes per Day 76245 152178
Hits by Response Code
Code 200 - OK 91.85% 93040
Code 206 - Partial Content 1.99% 2019
Code 301 - Moved Permanently 0.03% 34
Code 304 - Not Modified 0.27% 274
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 5.85% 5928
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 1

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 1769 1.75% 1609 1.73% 1143 1.66% 786 2.87% 227 4.22% 57527 2.43%
2 1996 1.97% 1571 1.69% 1322 1.92% 997 3.64% 256 4.76% 57296 2.42%
3 2203 2.17% 1827 1.96% 1255 1.83% 824 3.00% 255 4.74% 64112 2.71%
4 2010 1.98% 1767 1.90% 1097 1.60% 743 2.71% 268 4.98% 34312 1.45%
5 2010 1.98% 1848 1.99% 1037 1.51% 678 2.47% 272 5.06% 68067 2.88%
6 2693 2.66% 2420 2.60% 1565 2.28% 956 3.49% 309 5.74% 53966 2.28%
7 2713 2.68% 2253 2.42% 1072 1.56% 786 2.87% 433 8.05% 52767 2.23%
8 3240 3.20% 2949 3.17% 2388 3.47% 954 3.48% 334 6.21% 84255 3.56%
9 4544 4.49% 4322 4.65% 3731 5.43% 1194 4.35% 240 4.46% 75560 3.20%
10 4505 4.45% 4285 4.61% 3751 5.46% 1211 4.42% 308 5.73% 81720 3.46%
11 5317 5.25% 4906 5.27% 4266 6.20% 1229 4.48% 264 4.91% 116127 4.91%
12 5513 5.44% 5357 5.76% 4275 6.22% 1127 4.11% 382 7.10% 117219 4.96%
13 4767 4.71% 4575 4.92% 3890 5.66% 971 3.54% 255 4.74% 90345 3.82%
14 5492 5.42% 5216 5.61% 4304 6.26% 1223 4.46% 268 4.98% 152178 6.44%
15 4671 4.61% 4536 4.88% 3674 5.34% 1135 4.14% 383 7.12% 84829 3.59%
16 4954 4.89% 4610 4.95% 3727 5.42% 1165 4.25% 349 6.49% 124199 5.25%
17 5014 4.95% 4864 5.23% 3546 5.16% 933 3.40% 373 6.93% 127487 5.39%
18 4722 4.66% 4490 4.83% 3418 4.97% 960 3.50% 290 5.39% 103932 4.40%
19 4695 4.63% 4472 4.81% 3633 5.28% 989 3.61% 268 4.98% 89786 3.80%
20 4459 4.40% 4145 4.46% 3415 4.97% 1058 3.86% 247 4.59% 82771 3.50%
21 2733 2.70% 2616 2.81% 1969 2.86% 682 2.49% 265 4.93% 56961 2.41%
22 1804 1.78% 1589 1.71% 991 1.44% 683 2.49% 257 4.78% 76178 3.22%
23 2071 2.04% 1901 2.04% 982 1.43% 639 2.33% 263 4.89% 73493 3.11%
24 2225 2.20% 1780 1.91% 1175 1.71% 718 2.62% 284 5.28% 55993 2.37%
25 1814 1.79% 1616 1.74% 939 1.37% 650 2.37% 254 4.72% 31171 1.32%
26 2814 2.78% 2467 2.65% 1420 2.07% 931 3.39% 416 7.73% 75213 3.18%
27 2203 2.17% 1763 1.89% 899 1.31% 612 2.23% 382 7.10% 58303 2.47%
28 2060 2.03% 1855 1.99% 1078 1.57% 656 2.39% 247 4.59% 33315 1.41%
29 1747 1.72% 1582 1.70% 865 1.26% 598 2.18% 259 4.82% 71633 3.03%
30 2266 2.24% 1915 2.06% 905 1.32% 630 2.30% 326 6.06% 74543 3.15%
31 2274 2.24% 1934 2.08% 1021 1.49% 705 2.57% 482 8.96% 38330 1.62%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3657 3.61% 109 3400 3.65% 95 2964 4.31% 2535 78594 3.33%
1 100 3108 3.07% 89 2763 2.97% 89 2773 4.03% 2182 67633 2.86%
2 100 3101 3.06% 91 2843 3.06% 88 2739 3.98% 3172 98324 4.16%
3 101 3139 3.10% 91 2846 3.06% 83 2602 3.78% 1934 59967 2.54%
4 101 3148 3.11% 93 2887 3.10% 93 2904 4.22% 3219 99775 4.22%
5 96 2982 2.94% 87 2727 2.93% 84 2608 3.79% 3224 99934 4.23%
6 106 3297 3.25% 94 2918 3.14% 88 2734 3.98% 3203 99299 4.20%
7 109 3393 3.35% 100 3114 3.35% 83 2592 3.77% 2338 72474 3.07%
8 136 4221 4.17% 124 3845 4.13% 87 2722 3.96% 3308 102562 4.34%
9 164 5106 5.04% 151 4681 5.03% 102 3172 4.61% 3656 113323 4.79%
10 149 4640 4.58% 140 4341 4.67% 87 2711 3.94% 2719 84280 3.57%
11 154 4781 4.72% 140 4369 4.70% 89 2771 4.03% 3966 122943 5.20%
12 156 4857 4.79% 142 4421 4.75% 92 2880 4.19% 2993 92791 3.93%
13 152 4721 4.66% 139 4327 4.65% 89 2788 4.06% 2728 84562 3.58%
14 184 5704 5.63% 167 5206 5.60% 98 3044 4.43% 4151 128689 5.44%
15 195 6069 5.99% 178 5548 5.96% 128 3986 5.80% 3152 97702 4.13%
16 162 5039 4.97% 146 4542 4.88% 92 2869 4.17% 3443 106720 4.52%
17 146 4533 4.47% 135 4191 4.50% 98 3067 4.46% 3147 97553 4.13%
18 154 4804 4.74% 143 4452 4.79% 96 3001 4.36% 3411 105747 4.47%
19 147 4560 4.50% 137 4249 4.57% 93 2884 4.19% 4385 135929 5.75%
20 148 4609 4.55% 139 4310 4.63% 87 2726 3.96% 5538 171685 7.26%
21 131 4064 4.01% 123 3835 4.12% 88 2735 3.98% 2649 82132 3.47%
22 130 4056 4.00% 120 3742 4.02% 91 2849 4.14% 2522 78178 3.31%
23 119 3709 3.66% 112 3483 3.74% 84 2632 3.83% 2671 82790 3.50%

Top 20 of 718 Total URLs
# Hits KBytes URL
1 33325 32.90% 380343 16.09% /stats/
2 16762 16.55% 215558 9.12% /
3 2040 2.01% 6807 0.29% /stats/usage_201812.html
4 1742 1.72% 17868 0.76% /contactus.php
5 1726 1.70% 32728 1.38% /directory.php
6 1230 1.21% 77806 3.29% /scripts/mootools-1.2.1-core-yc.js
7 1213 1.20% 32388 1.37% /scripts/jd.gallery.js
8 1207 1.19% 22371 0.95% /scripts/mootools-1.2-more.js
9 1199 1.18% 3898 0.16% /scripts/jd.gallery.transitions.js
10 1093 1.08% 161574 6.84% /stats/usage_201809.html
11 813 0.80% 19887 0.84% /css/fonts/PTN77F-webfont.ttf
12 735 0.73% 4081 0.17% /junedairydays/
13 449 0.44% 4016 0.17% /community.php
14 429 0.42% 4383 0.19% /lodging.php
15 419 0.41% 59163 2.50% /stats/usage_202008.html
16 401 0.40% 3942 0.17% /emergency-services.php
17 394 0.39% 4691 0.20% /officials.php
18 381 0.38% 5764 0.24% /newsletter.php
19 377 0.37% 5127 0.22% /events.php
20 369 0.36% 3128 0.13% /map.php
View All URLs

Top 10 of 718 Total URLs By KBytes
# Hits KBytes URL
1 33325 32.90% 380343 16.09% /stats/
2 23 0.02% 309894 13.11% /.git/objects/pack/pack-08d88cd6277d4b110bbeee9e56967d831d9ffd89.pack
3 16762 16.55% 215558 9.12% /
4 1093 1.08% 161574 6.84% /stats/usage_201809.html
5 1230 1.21% 77806 3.29% /scripts/mootools-1.2.1-core-yc.js
6 24 0.02% 67694 2.86% /docs/CENSUS .pdf
7 419 0.41% 59163 2.50% /stats/usage_202008.html
8 363 0.36% 54603 2.31% /stats/usage_201805.html
9 1726 1.70% 32728 1.38% /directory.php
10 1213 1.20% 32388 1.37% /scripts/jd.gallery.js

Top 5 of 244 Total Entry Pages
# Hits Visits URL
1 16762 16.55% 10797 40.15% /
2 33325 32.90% 4910 18.26% /stats/
3 2040 2.01% 1653 6.15% /stats/usage_201812.html
4 1726 1.70% 1210 4.50% /directory.php
5 1093 1.08% 955 3.55% /stats/usage_201809.html

Top 5 of 244 Total Exit Pages
# Hits Visits URL
1 16762 16.55% 10642 39.52% /
2 33325 32.90% 4949 18.38% /stats/
3 2040 2.01% 1650 6.13% /stats/usage_201812.html
4 1726 1.70% 1237 4.59% /directory.php
5 1093 1.08% 1010 3.75% /stats/usage_201809.html

Top 30 of 5379 Total Sites
# Hits Files KBytes Visits Hostname
1 32033 31.62% 32033 34.43% 365714 15.47% 4051 14.77% 81.162.103.64
2 8845 8.73% 8845 9.51% 113577 4.81% 4906 17.89% 205.204.73.51
3 1889 1.86% 1826 1.96% 21041 0.89% 76 0.28% wsip-68-10-51-237.ph.ph.cox.net
4 1257 1.24% 1257 1.35% 387 0.02% 1257 4.58% r107-106.rubintele.com
5 1132 1.12% 1132 1.22% 14536 0.61% 1132 4.13% vlan-153-aitos-84.comnet.bg
6 1042 1.03% 995 1.07% 86487 3.66% 73 0.27% 216-18-204-132.hosted.static.webnx.com
7 1016 1.00% 972 1.04% 77782 3.29% 22 0.08% 173-231-59-215.hosted.static.webnx.com
8 999 0.99% 998 1.07% 9167 0.39% 3 0.01% 194.209.25.110
9 424 0.42% 424 0.46% 22608 0.96% 166 0.61% 176-102-53-128.retail.datagroup.ua
10 382 0.38% 382 0.41% 4905 0.21% 382 1.39% vlan-209-172-193.comnet.bg
11 351 0.35% 351 0.38% 17301 0.73% 170 0.62% 176-102-55-57.retail.datagroup.ua
12 347 0.34% 347 0.37% 3962 0.17% 347 1.27% telegram.customs.volia.net
13 339 0.33% 339 0.36% 4353 0.18% 339 1.24% vlan-172-game-155.comnet.bg
14 325 0.32% 325 0.35% 9293 0.39% 22 0.08% 5.188.211.15
15 315 0.31% 286 0.31% 4130 0.17% 21 0.08% 74-36-152-178.dr01.nwmd.wi.frontiernet.net
16 305 0.30% 305 0.33% 8257 0.35% 21 0.08% 5.188.211.22
17 300 0.30% 285 0.31% 40566 1.72% 12 0.04% ec2-52-44-37-206.compute-1.amazonaws.com
18 274 0.27% 274 0.29% 212 0.01% 109 0.40% r107-199.rubintele.com
19 270 0.27% 270 0.29% 4441 0.19% 30 0.11% 52.162.211.179
20 265 0.26% 265 0.28% 82 0.00% 141 0.51% r107-243.rubintele.com
21 256 0.25% 253 0.27% 20329 0.86% 236 0.86% petalbot-114-119-163-157.aspiegel.com
22 236 0.23% 236 0.25% 33499 1.42% 90 0.33% 178.158.35.123
23 217 0.21% 213 0.23% 24013 1.02% 190 0.69% petalbot-114-119-161-1.aspiegel.com
24 217 0.21% 208 0.22% 120153 5.08% 186 0.68% petalbot-114-119-162-125.aspiegel.com
25 216 0.21% 210 0.23% 5735 0.24% 8 0.03% 176.218.30.106
26 212 0.21% 203 0.22% 21480 0.91% 181 0.66% petalbot-114-119-166-72.aspiegel.com
27 211 0.21% 201 0.22% 49011 2.07% 191 0.70% petalbot-114-119-166-128.aspiegel.com
28 208 0.21% 182 0.20% 2438 0.10% 23 0.08% 075-135-085-168.res.spectrum.com
29 201 0.20% 195 0.21% 49469 2.09% 179 0.65% petalbot-114-119-164-247.aspiegel.com
30 199 0.20% 192 0.21% 51019 2.16% 180 0.66% petalbot-114-119-166-7.aspiegel.com

Top 10 of 5379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32033 31.62% 32033 34.43% 365714 15.47% 4051 14.77% 81.162.103.64
2 217 0.21% 208 0.22% 120153 5.08% 186 0.68% petalbot-114-119-162-125.aspiegel.com
3 8845 8.73% 8845 9.51% 113577 4.81% 4906 17.89% 205.204.73.51
4 1042 1.03% 995 1.07% 86487 3.66% 73 0.27% 216-18-204-132.hosted.static.webnx.com
5 1016 1.00% 972 1.04% 77782 3.29% 22 0.08% 173-231-59-215.hosted.static.webnx.com
6 199 0.20% 192 0.21% 51019 2.16% 180 0.66% petalbot-114-119-166-7.aspiegel.com
7 201 0.20% 195 0.21% 49469 2.09% 179 0.65% petalbot-114-119-164-247.aspiegel.com
8 211 0.21% 201 0.22% 49011 2.07% 191 0.70% petalbot-114-119-166-128.aspiegel.com
9 178 0.18% 169 0.18% 47526 2.01% 158 0.58% petalbot-114-119-167-128.aspiegel.com
10 300 0.30% 285 0.31% 40566 1.72% 12 0.04% ec2-52-44-37-206.compute-1.amazonaws.com

Top 200 of 984 Total Referrers
# Hits Referrer
1 20294 20.03% - (Direct Request)
2 2077 2.05% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
3 1976 1.95% https://xn--80aaxogeohj8b1f.xn--p1ai/
4 1021 1.01% https://sarafovo.org/in-sarafovo/
5 998 0.99% https://sarafovo.org/in-bulgaria/
6 956 0.94% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
7 797 0.79% https://www.google.com/
8 768 0.76% https://drive.google.com/open
9 616 0.61% https://znakomstva.net/videochat
10 580 0.57% http://creditscoresid.com
11 525 0.52% https://igrogamer.blogspot.com/
12 379 0.37% https://www.google.ru/search
13 374 0.37% https://igrogamer.blogspot.com
14 344 0.34% https://www.indianacampaignfinance.com/paydayloans/NM/
15 340 0.34% https://www.indianacampaignfinance.com/paydayloans/NC/
16 332 0.33% https://www.bigskycash.org/AR/Little-Rock/
17 328 0.32% https://www.indianacampaignfinance.com/paydayloans/WY/
18 316 0.31% https://www.indianacampaignfinance.com/paydayloans/MN/
19 316 0.31% https://www.indianacampaignfinance.com/paydayloans/NV/
20 312 0.31% https://www.indianacampaignfinance.com/paydayloans/FL/
21 312 0.31% https://www.indianacampaignfinance.com/paydayloans/HI/
22 312 0.31% https://www.indianacampaignfinance.com/paydayloans/MI/
23 312 0.31% https://www.indianacampaignfinance.com/paydayloans/NY/
24 304 0.30% https://www.bigskycash.org/OK/Tulsa/
25 303 0.30% https://www.indianacampaignfinance.com/paydayloans/IL/
26 296 0.29% https://www.bigskycash.org/MN/
27 295 0.29% https://www.indianacampaignfinance.com/paydayloans/RI/
28 292 0.29% https://www.indianacampaignfinance.com/paydayloans/AK/
29 292 0.29% https://www.indianacampaignfinance.com/paydayloans/IA/
30 292 0.29% https://www.indianacampaignfinance.com/paydayloans/SC/
31 292 0.29% https://www.indianacampaignfinance.com/paydayloans/SD/
32 288 0.28% https://www.indianacampaignfinance.com/
33 288 0.28% https://www.indianacampaignfinance.com/paydayloans/CT/
34 288 0.28% https://www.indianacampaignfinance.com/paydayloans/KY/
35 288 0.28% https://www.indianacampaignfinance.com/paydayloans/NE/
36 286 0.28% https://znakomstva.net/gorod/
37 284 0.28% https://www.indianacampaignfinance.com/paydayloans/
38 280 0.28% https://www.indianacampaignfinance.com/paydayloans/VA/
39 280 0.28% https://www.indianacampaignfinance.com/rates/
40 276 0.27% https://www.indianacampaignfinance.com/paydayloans/MS/
41 276 0.27% https://www.indianacampaignfinance.com/paydayloans/OK/
42 272 0.27% https://www.indianacampaignfinance.com/paydayloans/OH/
43 272 0.27% https://www.indianacampaignfinance.com/paydayloans/UT/
44 272 0.27% https://www.indianacampaignfinance.com/paydayloans/VT/
45 272 0.27% https://www.indianacampaignfinance.com/start-now/
46 271 0.27% https://www.indianacampaignfinance.com/paydayloans/TX/
47 268 0.26% https://www.indianacampaignfinance.com/paydayloans/AR/
48 268 0.26% https://znakomstva.net/gorod/moskva
49 264 0.26% https://www.indianacampaignfinance.com/paydayloans/CA/
50 264 0.26% https://www.indianacampaignfinance.com/paydayloans/DC/
51 264 0.26% https://www.indianacampaignfinance.com/paydayloans/IN/
52 264 0.26% https://www.indianacampaignfinance.com/paydayloans/TN/
53 264 0.26% https://www.indianacampaignfinance.com/paydayloans/WI/
54 264 0.26% https://www.indianacampaignfinance.com/paydayloans/WV/
55 260 0.26% https://www.bigskycash.org/SD/Sioux-Falls/
56 260 0.26% https://www.indianacampaignfinance.com/how-it-works/
57 260 0.26% https://www.indianacampaignfinance.com/paydayloans/GA/
58 260 0.26% https://www.indianacampaignfinance.com/paydayloans/ID/
59 260 0.26% https://www.indianacampaignfinance.com/paydayloans/MD/
60 260 0.26% https://www.indianacampaignfinance.com/paydayloans/ME/
61 260 0.26% https://www.indianacampaignfinance.com/paydayloans/ND/
62 256 0.25% https://www.bigskycash.org/MO/Independence/
63 256 0.25% https://www.bigskycash.org/WA/Vancouver/
64 256 0.25% https://www.indianacampaignfinance.com/paydayloans/KS/
65 256 0.25% https://www.indianacampaignfinance.com/paydayloans/LA/
66 256 0.25% https://www.indianacampaignfinance.com/paydayloans/PA/
67 255 0.25% https://znakomstva.net/gorod/sankt-peterburg
68 252 0.25% https://www.indianacampaignfinance.com/paydayloans/AZ/
69 252 0.25% https://www.indianacampaignfinance.com/paydayloans/NJ/
70 248 0.24% https://www.bigskycash.org/CT/
71 248 0.24% https://www.indianacampaignfinance.com/paydayloans/AL/
72 248 0.24% https://www.indianacampaignfinance.com/paydayloans/DE/
73 248 0.24% https://www.indianacampaignfinance.com/paydayloans/NH/
74 244 0.24% https://www.indianacampaignfinance.com/paydayloans/CO/
75 240 0.24% https://www.bigskycash.org/GA/
76 236 0.23% https://www.indianacampaignfinance.com/paydayloans/OR/
77 230 0.23% https://znakomstva.net/gorod/kiev
78 221 0.22% http://www.google.com/
79 217 0.21% https://doska.info/dobavit-obyavlenie
80 216 0.21% https://www.indianacampaignfinance.com/benefits/
81 216 0.21% https://www.indianacampaignfinance.com/paydayloans/MO/
82 216 0.21% https://www.indianacampaignfinance.com/paydayloans/WA/
83 212 0.21% https://www.indianacampaignfinance.com/paydayloans/MT/
84 203 0.20% https://doska.info/opublikovat-obyavlenie
85 197 0.19% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
86 196 0.19% https://www.bigskycash.org/DC/
87 196 0.19% https://www.indianacampaignfinance.com/paydayloans/MA/
88 192 0.19% https://www.bigskycash.org/MT/
89 188 0.19% https://www.bigskycash.org/IL/Peoria/
90 187 0.18% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
91 184 0.18% https://www.bigskycash.org/CO/
92 180 0.18% https://doska.info/dat-obyavlenie
93 180 0.18% https://www.bigskycash.org/MA/
94 180 0.18% https://www.bigskycash.org/OK/
95 177 0.17% https://corbie.com.ua/vision.html
96 174 0.17% gilmanwi.com
97 173 0.17% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
98 172 0.17% https://www.bigskycash.org/CA/
99 172 0.17% https://www.bigskycash.org/CO/Aurora/
100 172 0.17% https://www.bigskycash.org/MO/
101 172 0.17% https://www.bigskycash.org/MT/Billings/
102 170 0.17% https://corbie.com.ua/index.html
103 168 0.17% https://www.bigskycash.org/FL/Pensacola/
104 168 0.17% https://www.bigskycash.org/HI/Hilo/
105 168 0.17% https://www.bigskycash.org/MD/West-River/
106 168 0.17% https://www.bigskycash.org/SC/
107 168 0.17% https://www.bigskycash.org/TX/Killeen/
108 168 0.17% https://www.bigskycash.org/VT/
109 168 0.17% https://www.bigskycash.org/WA/Renton/
110 167 0.16% https://doska.info/razmestit-obyavlenie
111 164 0.16% http://casinogamesjkk.com
112 164 0.16% https://www.bigskycash.org/HI/
113 164 0.16% https://www.bigskycash.org/LA/Lafayette/
114 160 0.16% https://www.bigskycash.org/CA/Sacramento/
115 160 0.16% https://www.bigskycash.org/CA/Temecula/
116 160 0.16% https://www.bigskycash.org/MS/
117 160 0.16% https://www.bigskycash.org/NE/
118 156 0.15% https://www.bigskycash.org/AK/
119 156 0.15% https://www.bigskycash.org/LA/Baton-Rouge/
120 156 0.15% https://www.bigskycash.org/ND/
121 156 0.15% https://www.bigskycash.org/SD/
122 156 0.15% https://www.bigskycash.org/TN/
123 156 0.15% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
124 152 0.15% https://www.bigskycash.org/MD/
125 152 0.15% https://www.bigskycash.org/ME/
126 152 0.15% https://www.bigskycash.org/NJ/
127 152 0.15% https://www.bigskycash.org/OH/Columbus/
128 152 0.15% https://www.bigskycash.org/VA/
129 152 0.15% https://www.bigskycash.org/WY/
130 149 0.15% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
131 148 0.15% https://www.bigskycash.org/
132 148 0.15% https://www.bigskycash.org/CA/Los-Angeles/
133 148 0.15% https://www.bigskycash.org/CO/Denver/
134 148 0.15% https://www.bigskycash.org/ID/
135 148 0.15% https://www.bigskycash.org/KY/
136 148 0.15% https://www.bigskycash.org/TX/
137 147 0.15% https://www.bigskycash.org/CA/Ontario/
138 147 0.15% https://www.bigskycash.org/MO/Jefferson-City/
139 144 0.14% https://www.bigskycash.org/DE/
140 144 0.14% https://www.bigskycash.org/KS/
141 144 0.14% https://www.bigskycash.org/ND/Lakota/
142 144 0.14% https://www.bigskycash.org/NV/Las-Vegas/
143 144 0.14% https://www.bigskycash.org/PA/
144 144 0.14% https://www.bigskycash.org/UT/
145 143 0.14% https://www.bigskycash.org/TN/Memphis/
146 140 0.14% https://www.bigskycash.org/MI/
147 140 0.14% https://www.bigskycash.org/NY/
148 136 0.13% https://www.bigskycash.org/ME/Scarborough/
149 136 0.13% https://www.bigskycash.org/NM/
150 136 0.13% https://www.bigskycash.org/OR/Eugene/
151 136 0.13% https://www.bigskycash.org/OR/North-Plains/
152 136 0.13% https://www.bigskycash.org/TN/Chattanooga/
153 135 0.13% https://www.bigskycash.org/MN/Rushmore/
154 132 0.13% https://www.bigskycash.org/NH/Manchester/
155 132 0.13% https://www.bigskycash.org/OK/Oklahoma-City/
156 132 0.13% https://www.bigskycash.org/WA/Longview/
157 128 0.13% https://www.bigskycash.org/CA/Whittier/
158 128 0.13% https://www.bigskycash.org/CO/Colorado-Springs/
159 128 0.13% https://www.bigskycash.org/OR/Helix/
160 128 0.13% https://www.bigskycash.org/TX/Mesquite/
161 127 0.13% https://doska.info/podat-obyavlenie
162 124 0.12% https://www.bigskycash.org/AR/
163 124 0.12% https://www.bigskycash.org/TX/Tyler/
164 120 0.12% https://www.bigskycash.org/AL/Mobile/
165 120 0.12% https://www.bigskycash.org/IL/
166 120 0.12% https://www.bigskycash.org/LA/Lake-Charles/
167 120 0.12% https://www.bigskycash.org/NC/Fayetteville/
168 120 0.12% https://www.bigskycash.org/TX/El-Paso/
169 120 0.12% https://www.bigskycash.org/TX/Houston/
170 116 0.11% https://www.bigskycash.org/AZ/Tucson/
171 116 0.11% https://www.bigskycash.org/CA/Hayward/
172 116 0.11% https://www.bigskycash.org/FL/
173 116 0.11% https://www.bigskycash.org/IL/Golden-Gate/
174 116 0.11% https://www.bigskycash.org/NH/
175 116 0.11% https://www.bigskycash.org/OH/
176 116 0.11% https://www.bigskycash.org/RI/
177 116 0.11% https://www.bigskycash.org/SC/Fort-Mill/
178 116 0.11% https://www.bigskycash.org/SC/North-Augusta/
179 115 0.11% https://www.facebook.com/1959065364379083/videos/1962759847342968
180 112 0.11% https://www.bigskycash.org/AZ/
181 112 0.11% https://www.bigskycash.org/CO/Boulder/
182 112 0.11% https://www.bigskycash.org/DE/Wilmington/
183 112 0.11% https://www.bigskycash.org/LA/
184 112 0.11% https://www.bigskycash.org/NC/
185 108 0.11% https://www.bigskycash.org/OR/
186 108 0.11% https://www.bigskycash.org/WI/
187 108 0.11% https://www.bigskycash.org/WI/Milwaukee/
188 104 0.10% https://www.bigskycash.org/WA/
189 100 0.10% https://www.bigskycash.org/WV/
190 99 0.10% http://vaniqamx.keosite.eu
191 98 0.10% http://a-ret.over-blog.com/
192 98 0.10% http://ftphalli.populr.me/
193 96 0.09% https://www.bigskycash.org/NV/
194 92 0.09% https://www.bigskycash.org/IN/
195 92 0.09% https://www.bigskycash.org/VA/Radiant/
196 88 0.09% https://www.bigskycash.org/IA/
197 87 0.09% http://pristiqcanada.brushd.com/
198 84 0.08% https://www.bigskycash.org/AL/
199 77 0.08% http://sarafovo.org/in-bulgaria/
200 75 0.07% http://xn--b1adcgjb2abq4al4j.xn--c1avg/в-сарафово/
View All Referrers

Top 25 of 42 Total Search Strings
# Hits Search String
1 54 13.37% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
2 53 13.12% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 40 9.90% https://sarafovo.org/in-bulgaria/
4 36 8.91% https://sarafovo.org/in-sarafovo/
5 19 4.70% https://doska.info/podat-obyavlenie
6 18 4.46% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
7 18 4.46% https://doska.info/opublikovat-obyavlenie
8 18 4.46% https://doska.info/razmestit-obyavlenie
9 16 3.96% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
10 14 3.47% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
11 13 3.22% https://doska.info/dat-obyavlenie
12 11 2.72% https://doska.info/dobavit-obyavlenie
13 10 2.48% https://znakomstva.net/gorod/sankt-peterburg
14 8 1.98% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
15 8 1.98% https://znakomstva.net/gorod/
16 6 1.49% https://znakomstva.net/gorod/moskva
17 5 1.24% https://doska.info/perm/rukovoditel-internet-magazina-8208.html
18 4 0.99% https://doska.info/
19 4 0.99% https://doska.info/perm/internet-konsultant-8291.html
20 4 0.99% https://doska.info/perm/menedzher-internet-magazina-8189.html
21 4 0.99% https://m.vk.com/znakomstvanet
22 4 0.99% https://znakomstva.net/gorod/kiev
23 3 0.74% https://doska.info/perm/menedzher-na-reklamu-8207.html
24 3 0.74% https://doska.info/perm/menedzher-na-udalenku-8280.html
25 3 0.74% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
View All Search Strings

Top 15 of 1170 Total User Agents
# Hits User Agent
1 3755 3.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 3747 3.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2859 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2675 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
5 2644 2.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2255 2.23% Mozilla/5.0 (compatible; Adsbot/3.1)
7 1996 1.97% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 1889 1.86% Mozilla/5.0 (Linux; Android 4.4.2; RCT6203W46 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/30.0.0.
9 1865 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 1833 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 1744 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36
