These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2020 | ||
---|---|---|
Total Hits | 130627 | |
Total Files | 125523 | |
Total Pages | 111974 | |
Total Visits | 18542 | |
Total KBytes | 2871207 | |
Total Unique Sites | 4260 | |
Total Unique URLs | 582 | |
Total Unique Referrers | 1077 | |
Total Unique User Agents | 990 | |
. | Avg | Max |
Hits per Hour | 175 | 1701 |
Hits per Day | 4213 | 5693 |
Files per Day | 4049 | 5566 |
Pages per Day | 3612 | 5211 |
Sites per Day | 137 | 316 |
Visits per Day | 598 | 739 |
KBytes per Day | 92620 | 190363 |
Hits by Response Code | ||
Code 200 - OK | 96.09% | 125523 |
Code 206 - Partial Content | 0.48% | 627 |
Code 301 - Moved Permanently | 0.02% | 30 |
Code 304 - Not Modified | 0.41% | 540 |
Code 400 - Bad Request | 0.00% | 1 |
Code 404 - Not Found | 2.99% | 3905 |
Code 405 - Method Not Allowed | 0.00% | 1 |
Daily Statistics for March 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 4055 | 3.10% | 3902 | 3.11% | 3287 | 2.94% | 529 | 2.85% | 198 | 4.65% | 132818 | 4.63% |
2 | 3746 | 2.87% | 3617 | 2.88% | 3240 | 2.89% | 547 | 2.95% | 218 | 5.12% | 60764 | 2.12% |
3 | 4408 | 3.37% | 4102 | 3.27% | 3608 | 3.22% | 605 | 3.26% | 252 | 5.92% | 112400 | 3.91% |
4 | 4449 | 3.41% | 4241 | 3.38% | 3565 | 3.18% | 518 | 2.79% | 251 | 5.89% | 126303 | 4.40% |
5 | 3889 | 2.98% | 3766 | 3.00% | 3136 | 2.80% | 502 | 2.71% | 218 | 5.12% | 72690 | 2.53% |
6 | 4313 | 3.30% | 4064 | 3.24% | 3283 | 2.93% | 557 | 3.00% | 235 | 5.52% | 120848 | 4.21% |
7 | 4041 | 3.09% | 3911 | 3.12% | 3358 | 3.00% | 503 | 2.71% | 235 | 5.52% | 140424 | 4.89% |
8 | 3780 | 2.89% | 3625 | 2.89% | 3333 | 2.98% | 539 | 2.91% | 222 | 5.21% | 86411 | 3.01% |
9 | 4035 | 3.09% | 3927 | 3.13% | 3517 | 3.14% | 586 | 3.16% | 233 | 5.47% | 91079 | 3.17% |
10 | 4223 | 3.23% | 4047 | 3.22% | 3516 | 3.14% | 651 | 3.51% | 316 | 7.42% | 78766 | 2.74% |
11 | 4603 | 3.52% | 4414 | 3.52% | 3855 | 3.44% | 546 | 2.94% | 245 | 5.75% | 190363 | 6.63% |
12 | 3903 | 2.99% | 3493 | 2.78% | 3274 | 2.92% | 548 | 2.96% | 240 | 5.63% | 63181 | 2.20% |
13 | 4068 | 3.11% | 3898 | 3.11% | 3591 | 3.21% | 607 | 3.27% | 218 | 5.12% | 86729 | 3.02% |
14 | 4290 | 3.28% | 4186 | 3.33% | 3881 | 3.47% | 460 | 2.48% | 180 | 4.23% | 160488 | 5.59% |
15 | 3891 | 2.98% | 3770 | 3.00% | 3432 | 3.06% | 589 | 3.18% | 244 | 5.73% | 72762 | 2.53% |
16 | 4213 | 3.23% | 4103 | 3.27% | 3824 | 3.42% | 613 | 3.31% | 241 | 5.66% | 139229 | 4.85% |
17 | 3823 | 2.93% | 3615 | 2.88% | 3258 | 2.91% | 468 | 2.52% | 181 | 4.25% | 63846 | 2.22% |
18 | 4003 | 3.06% | 3879 | 3.09% | 3373 | 3.01% | 490 | 2.64% | 198 | 4.65% | 66636 | 2.32% |
19 | 4261 | 3.26% | 4070 | 3.24% | 3487 | 3.11% | 582 | 3.14% | 242 | 5.68% | 81944 | 2.85% |
20 | 4419 | 3.38% | 4217 | 3.36% | 3804 | 3.40% | 728 | 3.93% | 217 | 5.09% | 75536 | 2.63% |
21 | 4047 | 3.10% | 3906 | 3.11% | 3618 | 3.23% | 639 | 3.45% | 216 | 5.07% | 70630 | 2.46% |
22 | 3885 | 2.97% | 3771 | 3.00% | 3568 | 3.19% | 597 | 3.22% | 209 | 4.91% | 65276 | 2.27% |
23 | 4405 | 3.37% | 4266 | 3.40% | 3770 | 3.37% | 716 | 3.86% | 228 | 5.35% | 72228 | 2.52% |
24 | 4279 | 3.28% | 4095 | 3.26% | 3719 | 3.32% | 646 | 3.48% | 225 | 5.28% | 70820 | 2.47% |
25 | 4374 | 3.35% | 4232 | 3.37% | 3712 | 3.32% | 643 | 3.47% | 198 | 4.65% | 74056 | 2.58% |
26 | 4361 | 3.34% | 4241 | 3.38% | 3837 | 3.43% | 647 | 3.49% | 226 | 5.31% | 72030 | 2.51% |
27 | 4532 | 3.47% | 4355 | 3.47% | 3832 | 3.42% | 734 | 3.96% | 270 | 6.34% | 78178 | 2.72% |
28 | 4152 | 3.18% | 4034 | 3.21% | 3648 | 3.26% | 670 | 3.61% | 189 | 4.44% | 78495 | 2.73% |
29 | 4012 | 3.07% | 3886 | 3.10% | 3685 | 3.29% | 739 | 3.99% | 229 | 5.38% | 84977 | 2.96% |
30 | 4474 | 3.43% | 4324 | 3.44% | 3752 | 3.35% | 720 | 3.88% | 213 | 5.00% | 93050 | 3.24% |
31 | 5693 | 4.36% | 5566 | 4.43% | 5211 | 4.65% | 624 | 3.37% | 163 | 3.83% | 88248 | 3.07% |
Hourly Statistics for March 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 166 | 5164 | 3.95% | 159 | 4946 | 3.94% | 146 | 4551 | 4.06% | 3445 | 106797 | 3.72% |
1 | 152 | 4713 | 3.61% | 145 | 4497 | 3.58% | 140 | 4367 | 3.90% | 2799 | 86770 | 3.02% |
2 | 152 | 4727 | 3.62% | 146 | 4545 | 3.62% | 143 | 4457 | 3.98% | 2781 | 86199 | 3.00% |
3 | 160 | 4984 | 3.82% | 155 | 4835 | 3.85% | 147 | 4567 | 4.08% | 3724 | 115447 | 4.02% |
4 | 154 | 4783 | 3.66% | 148 | 4594 | 3.66% | 144 | 4480 | 4.00% | 2946 | 91327 | 3.18% |
5 | 155 | 4823 | 3.69% | 150 | 4652 | 3.71% | 143 | 4452 | 3.98% | 2736 | 84814 | 2.95% |
6 | 162 | 5023 | 3.85% | 156 | 4842 | 3.86% | 146 | 4538 | 4.05% | 3165 | 98120 | 3.42% |
7 | 163 | 5072 | 3.88% | 158 | 4915 | 3.92% | 142 | 4429 | 3.96% | 4722 | 146375 | 5.10% |
8 | 176 | 5480 | 4.20% | 169 | 5263 | 4.19% | 151 | 4684 | 4.18% | 3220 | 99808 | 3.48% |
9 | 171 | 5324 | 4.08% | 165 | 5129 | 4.09% | 145 | 4499 | 4.02% | 3028 | 93853 | 3.27% |
10 | 178 | 5544 | 4.24% | 171 | 5306 | 4.23% | 146 | 4534 | 4.05% | 3507 | 108726 | 3.79% |
11 | 192 | 5955 | 4.56% | 183 | 5695 | 4.54% | 154 | 4779 | 4.27% | 5091 | 157810 | 5.50% |
12 | 196 | 6081 | 4.66% | 185 | 5743 | 4.58% | 158 | 4927 | 4.40% | 5480 | 169879 | 5.92% |
13 | 175 | 5445 | 4.17% | 166 | 5166 | 4.12% | 149 | 4620 | 4.13% | 3088 | 95718 | 3.33% |
14 | 191 | 5945 | 4.55% | 183 | 5700 | 4.54% | 148 | 4591 | 4.10% | 3535 | 109597 | 3.82% |
15 | 189 | 5859 | 4.49% | 180 | 5598 | 4.46% | 152 | 4741 | 4.23% | 3654 | 113260 | 3.94% |
16 | 191 | 5949 | 4.55% | 184 | 5725 | 4.56% | 149 | 4628 | 4.13% | 5260 | 163074 | 5.68% |
17 | 178 | 5536 | 4.24% | 169 | 5249 | 4.18% | 145 | 4510 | 4.03% | 3513 | 108892 | 3.79% |
18 | 192 | 5963 | 4.56% | 187 | 5801 | 4.62% | 169 | 5256 | 4.69% | 5992 | 185750 | 6.47% |
19 | 204 | 6339 | 4.85% | 197 | 6110 | 4.87% | 168 | 5218 | 4.66% | 8006 | 248172 | 8.64% |
20 | 157 | 4881 | 3.74% | 152 | 4725 | 3.76% | 140 | 4346 | 3.88% | 2708 | 83955 | 2.92% |
21 | 173 | 5369 | 4.11% | 167 | 5195 | 4.14% | 146 | 4537 | 4.05% | 2974 | 92209 | 3.21% |
22 | 158 | 4915 | 3.76% | 152 | 4715 | 3.76% | 137 | 4271 | 3.81% | 2306 | 71485 | 2.49% |
23 | 217 | 6753 | 5.17% | 212 | 6577 | 5.24% | 193 | 5992 | 5.35% | 4941 | 153172 | 5.33% |
Top 20 of 582 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 87892 | 67.28% | 1003263 | 34.94% | /stats/ |
2 | 5135 | 3.93% | 63998 | 2.23% | / |
3 | 2995 | 2.29% | 41608 | 1.45% | /directory.php |
4 | 2302 | 1.76% | 345262 | 12.02% | /stats/usage_202002.html |
5 | 2193 | 1.68% | 305150 | 10.63% | /stats/usage_201809.html |
6 | 1512 | 1.16% | 206435 | 7.19% | /stats/usage_201805.html |
7 | 1302 | 1.00% | 13392 | 0.47% | /contactus.php |
8 | 677 | 0.52% | 42760 | 1.49% | /scripts/mootools-1.2.1-core-yc.js |
9 | 676 | 0.52% | 2191 | 0.08% | /scripts/jd.gallery.transitions.js |
10 | 669 | 0.51% | 12377 | 0.43% | /scripts/mootools-1.2-more.js |
11 | 667 | 0.51% | 17770 | 0.62% | /scripts/jd.gallery.js |
12 | 542 | 0.41% | 4738 | 0.17% | /stats/usage_201812.html |
13 | 427 | 0.33% | 3860 | 0.13% | /community.php |
14 | 391 | 0.30% | 9513 | 0.33% | /css/fonts/PTN77F-webfont.ttf |
15 | 386 | 0.30% | 4642 | 0.16% | /officials.php |
16 | 318 | 0.24% | 4676 | 0.16% | /newsletter.php |
17 | 317 | 0.24% | 3131 | 0.11% | /emergency-services.php |
18 | 302 | 0.23% | 2823 | 0.10% | /school.php |
19 | 301 | 0.23% | 4105 | 0.14% | /events.php |
20 | 298 | 0.23% | 3460 | 0.12% | /library.php |
View All URLs |
Top 10 of 582 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 87892 | 67.28% | 1003263 | 34.94% | /stats/ |
2 | 2302 | 1.76% | 345262 | 12.02% | /stats/usage_202002.html |
3 | 2193 | 1.68% | 305150 | 10.63% | /stats/usage_201809.html |
4 | 1512 | 1.16% | 206435 | 7.19% | /stats/usage_201805.html |
5 | 5135 | 3.93% | 63998 | 2.23% | / |
6 | 17 | 0.01% | 60813 | 2.12% | /.git/objects/pack/pack-08d88cd6277d4b110bbeee9e56967d831d9ffd89.pack |
7 | 677 | 0.52% | 42760 | 1.49% | /scripts/mootools-1.2.1-core-yc.js |
8 | 2995 | 2.29% | 41608 | 1.45% | /directory.php |
9 | 42 | 0.03% | 35471 | 1.24% | /docs/Newsletter.pdf |
10 | 33 | 0.03% | 27767 | 0.97% | /downloads/minutes/2016minutes/2016minutes.zip |
Top 5 of 199 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 87892 | 67.28% | 8826 | 49.07% | /stats/ |
2 | 5135 | 3.93% | 2729 | 15.17% | / |
3 | 2995 | 2.29% | 937 | 5.21% | /directory.php |
4 | 2193 | 1.68% | 691 | 3.84% | /stats/usage_201809.html |
5 | 1302 | 1.00% | 550 | 3.06% | /contactus.php |
Top 5 of 200 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 87892 | 67.28% | 8642 | 48.01% | /stats/ |
2 | 5135 | 3.93% | 2328 | 12.93% | / |
3 | 2193 | 1.68% | 1188 | 6.60% | /stats/usage_201809.html |
4 | 2995 | 2.29% | 928 | 5.16% | /directory.php |
5 | 1302 | 1.00% | 582 | 3.23% | /contactus.php |
Top 30 of 4260 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 83459 | 63.89% | 83459 | 66.49% | 953360 | 33.20% | 7132 | 38.46% | 81.162.102.210 |
2 | 5034 | 3.85% | 5034 | 4.01% | 57471 | 2.00% | 1679 | 9.06% | 91-121-185-43.serverhub.ru |
3 | 3201 | 2.45% | 3201 | 2.55% | 334817 | 11.66% | 428 | 2.31% | ratail.datagroup.ua |
4 | 1926 | 1.47% | 1926 | 1.53% | 288977 | 10.06% | 13 | 0.07% | vm295072.had.su |
5 | 1588 | 1.22% | 1513 | 1.21% | 261649 | 9.11% | 26 | 0.14% | 23.237.4.26 |
6 | 1550 | 1.19% | 1549 | 1.23% | 11705 | 0.41% | 1 | 0.01% | box5433.bluehost.com |
7 | 803 | 0.61% | 803 | 0.64% | 84061 | 2.93% | 115 | 0.62% | 31.128.80.76 |
8 | 510 | 0.39% | 510 | 0.41% | 157 | 0.01% | 102 | 0.55% | 269.rubinplus.net |
9 | 448 | 0.34% | 372 | 0.30% | 4874 | 0.17% | 4 | 0.02% | pool-72-76-221-125.nwrknj.fios.verizon.net |
10 | 305 | 0.23% | 207 | 0.16% | 23033 | 0.80% | 172 | 0.93% | 216.244.66.249 |
11 | 249 | 0.19% | 249 | 0.20% | 37235 | 1.30% | 13 | 0.07% | mail.thakralvn.com |
12 | 226 | 0.17% | 185 | 0.15% | 4286 | 0.15% | 39 | 0.21% | 184-100-133-147.lcrs.qwest.net |
13 | 187 | 0.14% | 181 | 0.14% | 2213 | 0.08% | 39 | 0.21% | hn.kd.ny.adsl |
14 | 183 | 0.14% | 127 | 0.10% | 1559 | 0.05% | 5 | 0.03% | 165.189.255.43 |
15 | 170 | 0.13% | 170 | 0.14% | 4536 | 0.16% | 8 | 0.04% | 5.188.211.35 |
16 | 162 | 0.12% | 144 | 0.11% | 1716 | 0.06% | 9 | 0.05% | 068-117-133-202.res.spectrum.com |
17 | 150 | 0.11% | 150 | 0.12% | 4348 | 0.15% | 13 | 0.07% | 5.188.211.22 |
18 | 148 | 0.11% | 148 | 0.12% | 4440 | 0.15% | 13 | 0.07% | 5.188.211.16 |
19 | 133 | 0.10% | 105 | 0.08% | 1503 | 0.05% | 3 | 0.02% | 109.102.111.67 |
20 | 121 | 0.09% | 121 | 0.10% | 3549 | 0.12% | 9 | 0.05% | 5.188.211.26 |
21 | 119 | 0.09% | 116 | 0.09% | 1247 | 0.04% | 115 | 0.62% | 17-58-100-203.applebot.apple.com |
22 | 119 | 0.09% | 101 | 0.08% | 2958 | 0.10% | 10 | 0.05% | 71-95-82-86.dhcp.ftbg.wi.charter.com |
23 | 115 | 0.09% | 115 | 0.09% | 3042 | 0.11% | 7 | 0.04% | 5.188.211.13 |
24 | 113 | 0.09% | 110 | 0.09% | 1581 | 0.06% | 6 | 0.03% | 216.56.12.82 |
25 | 112 | 0.09% | 0 | 0.00% | 43 | 0.00% | 0 | 0.00% | msnbot-157-55-39-31.search.msn.com |
26 | 110 | 0.08% | 105 | 0.08% | 1679 | 0.06% | 6 | 0.03% | 035-130-066-210.biz.spectrum.com |
27 | 110 | 0.08% | 108 | 0.09% | 1419 | 0.05% | 2 | 0.01% | ca-test-3 |
28 | 110 | 0.08% | 108 | 0.09% | 1423 | 0.05% | 2 | 0.01% | ca-test-4 |
29 | 109 | 0.08% | 87 | 0.07% | 1018 | 0.04% | 1 | 0.01% | 225.24.71.34.bc.googleusercontent.com |
30 | 109 | 0.08% | 109 | 0.09% | 1507 | 0.05% | 109 | 0.59% | fw-238.58.directswitch.com |
Top 10 of 4260 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 83459 | 63.89% | 83459 | 66.49% | 953360 | 33.20% | 7132 | 38.46% | 81.162.102.210 |
2 | 3201 | 2.45% | 3201 | 2.55% | 334817 | 11.66% | 428 | 2.31% | ratail.datagroup.ua |
3 | 1926 | 1.47% | 1926 | 1.53% | 288977 | 10.06% | 13 | 0.07% | vm295072.had.su |
4 | 1588 | 1.22% | 1513 | 1.21% | 261649 | 9.11% | 26 | 0.14% | 23.237.4.26 |
5 | 803 | 0.61% | 803 | 0.64% | 84061 | 2.93% | 115 | 0.62% | 31.128.80.76 |
6 | 5034 | 3.85% | 5034 | 4.01% | 57471 | 2.00% | 1679 | 9.06% | 91-121-185-43.serverhub.ru |
7 | 249 | 0.19% | 249 | 0.20% | 37235 | 1.30% | 13 | 0.07% | mail.thakralvn.com |
8 | 305 | 0.23% | 207 | 0.16% | 23033 | 0.80% | 172 | 0.93% | 216.244.66.249 |
9 | 57 | 0.04% | 50 | 0.04% | 11871 | 0.41% | 24 | 0.13% | msnbot-157-55-39-86.search.msn.com |
10 | 1550 | 1.19% | 1549 | 1.23% | 11705 | 0.41% | 1 | 0.01% | box5433.bluehost.com |
Top 200 of 1077 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 18165 | 13.91% | - (Direct Request) |
2 | 1790 | 1.37% | https://drive.google.com/open |
3 | 835 | 0.64% | http://fovukohuq.wordpress.com |
4 | 589 | 0.45% | http://myqem2esux.wordpress.com |
5 | 571 | 0.44% | https://www.bigskycash.org/AR/Little-Rock/ |
6 | 567 | 0.43% | https://www.indianacampaignfinance.com/paydayloans/WI/ |
7 | 566 | 0.43% | https://www.indianacampaignfinance.com/benefits/ |
8 | 552 | 0.42% | https://www.indianacampaignfinance.com/paydayloans/NJ/ |
9 | 551 | 0.42% | https://www.indianacampaignfinance.com/paydayloans/MD/ |
10 | 536 | 0.41% | https://www.bigskycash.org/MN/ |
11 | 536 | 0.41% | https://www.indianacampaignfinance.com/paydayloans/NY/ |
12 | 528 | 0.40% | https://www.bigskycash.org/MO/Independence/ |
13 | 524 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/GA/ |
14 | 523 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/ME/ |
15 | 520 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/MT/ |
16 | 520 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/OK/ |
17 | 519 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/AK/ |
18 | 515 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/KY/ |
19 | 511 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/NM/ |
20 | 508 | 0.39% | https://www.indianacampaignfinance.com/rates/ |
21 | 507 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/WY/ |
22 | 504 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/NE/ |
23 | 500 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/CT/ |
24 | 500 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/ID/ |
25 | 500 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/NC/ |
26 | 496 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/SD/ |
27 | 495 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/DE/ |
28 | 495 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/NV/ |
29 | 493 | 0.38% | http://bybajixyb.wordpress.com |
30 | 488 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/MO/ |
31 | 488 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/VA/ |
32 | 488 | 0.37% | https://www.indianacampaignfinance.com/start-now/ |
33 | 487 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/IA/ |
34 | 484 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/UT/ |
35 | 483 | 0.37% | https://www.bigskycash.org/GA/ |
36 | 483 | 0.37% | https://www.bigskycash.org/WA/Vancouver/ |
37 | 483 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/RI/ |
38 | 476 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/KS/ |
39 | 476 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/MN/ |
40 | 475 | 0.36% | https://www.indianacampaignfinance.com/ |
41 | 472 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/CA/ |
42 | 471 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/OH/ |
43 | 464 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/MI/ |
44 | 460 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/IN/ |
45 | 459 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/ND/ |
46 | 456 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/AL/ |
47 | 456 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/VT/ |
48 | 455 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/DC/ |
49 | 454 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/MS/ |
50 | 447 | 0.34% | https://www.bigskycash.org/OK/Tulsa/ |
51 | 444 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/AR/ |
52 | 443 | 0.34% | https://www.indianacampaignfinance.com/how-it-works/ |
53 | 443 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/NH/ |
54 | 442 | 0.34% | https://www.google.com/ |
55 | 440 | 0.34% | https://www.bigskycash.org/CT/ |
56 | 440 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/PA/ |
57 | 432 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/SC/ |
58 | 432 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/TN/ |
59 | 428 | 0.33% | https://www.bigskycash.org/SD/Sioux-Falls/ |
60 | 428 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/IL/ |
61 | 428 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/OR/ |
62 | 426 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/FL/ |
63 | 420 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/MA/ |
64 | 420 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/TX/ |
65 | 420 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/WA/ |
66 | 400 | 0.31% | https://www.indianacampaignfinance.com/paydayloans/AZ/ |
67 | 390 | 0.30% | https://www.indianacampaignfinance.com/paydayloans/WV/ |
68 | 387 | 0.30% | https://www.indianacampaignfinance.com/paydayloans/ |
69 | 384 | 0.29% | https://www.indianacampaignfinance.com/paydayloans/HI/ |
70 | 375 | 0.29% | https://www.indianacampaignfinance.com/paydayloans/CO/ |
71 | 360 | 0.28% | https://www.indianacampaignfinance.com/paydayloans/LA/ |
72 | 316 | 0.24% | https://www.bigskycash.org/LA/ |
73 | 307 | 0.24% | https://www.bigskycash.org/IL/ |
74 | 304 | 0.23% | https://www.bigskycash.org/OR/Eugene/ |
75 | 304 | 0.23% | https://www.bigskycash.org/WY/ |
76 | 302 | 0.23% | https://www.bigskycash.org/SC/ |
77 | 299 | 0.23% | https://www.bigskycash.org/AK/ |
78 | 292 | 0.22% | https://www.bigskycash.org/NC/ |
79 | 288 | 0.22% | http://franciscoarmg333222.fireblogz.com/19548297/do-not-shed-hope-you-can-get-a-individual-loan-with-poor-credit-score |
80 | 284 | 0.22% | https://www.bigskycash.org/AZ/ |
81 | 284 | 0.22% | https://www.bigskycash.org/ME/ |
82 | 284 | 0.22% | https://www.bigskycash.org/ND/ |
83 | 284 | 0.22% | https://www.bigskycash.org/OK/ |
84 | 284 | 0.22% | https://www.bigskycash.org/VA/ |
85 | 280 | 0.21% | https://www.bigskycash.org/DC/ |
86 | 276 | 0.21% | https://www.bigskycash.org/ |
87 | 276 | 0.21% | https://www.bigskycash.org/MN/Rushmore/ |
88 | 276 | 0.21% | https://www.bigskycash.org/TN/Memphis/ |
89 | 272 | 0.21% | http://lorenzocxqj444333.acidblog.net/19856684/balance-it-out-with-a-payday-loan-online |
90 | 272 | 0.21% | https://www.bigskycash.org/MT/Billings/ |
91 | 271 | 0.21% | https://www.bigskycash.org/MO/ |
92 | 271 | 0.21% | https://www.bigskycash.org/NE/ |
93 | 271 | 0.21% | https://www.bigskycash.org/OH/Columbus/ |
94 | 268 | 0.21% | https://www.bigskycash.org/LA/Baton-Rouge/ |
95 | 268 | 0.21% | https://www.bigskycash.org/MD/ |
96 | 268 | 0.21% | https://www.bigskycash.org/ME/Scarborough/ |
97 | 264 | 0.20% | https://www.bigskycash.org/AZ/Tucson/ |
98 | 264 | 0.20% | https://www.bigskycash.org/NM/ |
99 | 264 | 0.20% | https://www.bigskycash.org/RI/ |
100 | 263 | 0.20% | http://emilianofatm665544.designi1.com/13699452/100-payday-loan-option-supply-of-funds |
101 | 263 | 0.20% | https://www.bigskycash.org/NH/Manchester/ |
102 | 260 | 0.20% | http://jasperawqk555544.articlesblogger.com/13847017/12-thirty-day-period-financial-loans-with-convenient-and-versatile-options |
103 | 260 | 0.20% | https://www.bigskycash.org/LA/Lake-Charles/ |
104 | 260 | 0.20% | https://www.bigskycash.org/NV/ |
105 | 259 | 0.20% | https://www.bigskycash.org/CA/Sacramento/ |
106 | 256 | 0.20% | https://www.bigskycash.org/IL/Golden-Gate/ |
107 | 256 | 0.20% | https://www.bigskycash.org/IL/Peoria/ |
108 | 256 | 0.20% | https://www.bigskycash.org/MS/ |
109 | 256 | 0.20% | https://www.bigskycash.org/SC/Fort-Mill/ |
110 | 256 | 0.20% | https://www.bigskycash.org/WI/Milwaukee/ |
111 | 255 | 0.20% | http://josueokdw009988.dbblog.net/20185891/500-payday-loans-get-finance-help-without-wasting-even-a-minute |
112 | 252 | 0.19% | http://sergiocwqj544433.timeblog.net/20741248/7-reasons-to-get-a-cash-progress |
113 | 252 | 0.19% | https://www.bigskycash.org/WA/Renton/ |
114 | 251 | 0.19% | https://www.bigskycash.org/OR/ |
115 | 248 | 0.19% | http://messiahwtmg443333.thezenweb.com/Renewing-Ontario-Payday-Mortgage-31988483 |
116 | 248 | 0.19% | http://zanedzsl554433.pages10.com/Why-Are-Payday-Loans-Popular--30718365 |
117 | 248 | 0.19% | https://www.bigskycash.org/MA/ |
118 | 248 | 0.19% | https://www.bigskycash.org/NH/ |
119 | 248 | 0.19% | https://www.bigskycash.org/OH/ |
120 | 247 | 0.19% | https://www.bigskycash.org/CA/Hayward/ |
121 | 247 | 0.19% | https://www.bigskycash.org/CA/Whittier/ |
122 | 247 | 0.19% | https://www.bigskycash.org/CO/Colorado-Springs/ |
123 | 247 | 0.19% | https://www.bigskycash.org/WI/ |
124 | 246 | 0.19% | https://www.bigskycash.org/MD/West-River/ |
125 | 244 | 0.19% | https://www.bigskycash.org/KS/ |
126 | 244 | 0.19% | https://www.bigskycash.org/NC/Fayetteville/ |
127 | 243 | 0.19% | http://andreswrjc111100.blogerus.com/13932081/pay-working-day-loans-are-they-really-helpful |
128 | 240 | 0.18% | https://www.bigskycash.org/CA/Ontario/ |
129 | 239 | 0.18% | http://andreswrjc111100.blogerus.com/13930949/savings-account-payday-loan-fast-cash-for-unexpected-emergency-requirements |
130 | 239 | 0.18% | http://daltonvpjc221110.blogolize.com/Need-Cash-Now-Think-About-A-Payday-Mortgage-30881342 |
131 | 236 | 0.18% | http://felixexmz839515.blogs-service.com/19584348/payday-financial-loans-what-are-the-dangers |
132 | 236 | 0.18% | https://www.bigskycash.org/TN/ |
