These reports are provided as a free service to all Scott Web Service web hosting customers
NOTE: Additional detailed reports are available by clicking on the month links below.
[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2020 | ||
---|---|---|
Total Hits | 118881 | |
Total Files | 109494 | |
Total Pages | 96579 | |
Total Visits | 19517 | |
Total KBytes | 2789903 | |
Total Unique Sites | 6540 | |
Total Unique URLs | 529 | |
Total Unique Referrers | 1192 | |
Total Unique User Agents | 1098 | |
. | Avg | Max |
Hits per Hour | 170 | 1901 |
Hits per Day | 4099 | 6406 |
Files per Day | 3775 | 6126 |
Pages per Day | 3330 | 5716 |
Sites per Day | 225 | 1087 |
Visits per Day | 673 | 1182 |
KBytes per Day | 96204 | 170865 |
Hits by Response Code | ||
Code 200 - OK | 92.10% | 109494 |
Code 206 - Partial Content | 3.06% | 3634 |
Code 301 - Moved Permanently | 0.02% | 25 |
Code 304 - Not Modified | 0.28% | 332 |
Code 403 - Forbidden | 0.00% | 1 |
Code 404 - Not Found | 4.53% | 5386 |
Code 405 - Method Not Allowed | 0.00% | 2 |
Code 500 - Internal Server Error | 0.01% | 7 |
Daily Statistics for February 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3511 | 2.95% | 3336 | 3.05% | 3175 | 3.29% | 563 | 2.88% | 204 | 3.12% | 75701 | 2.71% |
2 | 2924 | 2.46% | 2800 | 2.56% | 2245 | 2.32% | 394 | 2.02% | 210 | 3.21% | 164052 | 5.88% |
3 | 1300 | 1.09% | 1209 | 1.10% | 834 | 0.86% | 285 | 1.46% | 169 | 2.58% | 54991 | 1.97% |
4 | 3129 | 2.63% | 2448 | 2.24% | 2397 | 2.48% | 543 | 2.78% | 194 | 2.97% | 51034 | 1.83% |
5 | 4388 | 3.69% | 4195 | 3.83% | 3492 | 3.62% | 608 | 3.12% | 251 | 3.84% | 170865 | 6.12% |
6 | 3428 | 2.88% | 3133 | 2.86% | 3086 | 3.20% | 586 | 3.00% | 217 | 3.32% | 94386 | 3.38% |
7 | 3642 | 3.06% | 3525 | 3.22% | 2940 | 3.04% | 615 | 3.15% | 316 | 4.83% | 89205 | 3.20% |
8 | 3439 | 2.89% | 3069 | 2.80% | 2862 | 2.96% | 639 | 3.27% | 336 | 5.14% | 75741 | 2.71% |
9 | 3594 | 3.02% | 2812 | 2.57% | 3310 | 3.43% | 710 | 3.64% | 192 | 2.94% | 56385 | 2.02% |
10 | 4123 | 3.47% | 3745 | 3.42% | 3321 | 3.44% | 719 | 3.68% | 241 | 3.69% | 117597 | 4.22% |
11 | 4055 | 3.41% | 3693 | 3.37% | 3483 | 3.61% | 781 | 4.00% | 289 | 4.42% | 160402 | 5.75% |
12 | 3699 | 3.11% | 3616 | 3.30% | 3063 | 3.17% | 647 | 3.32% | 247 | 3.78% | 102568 | 3.68% |
13 | 5135 | 4.32% | 3824 | 3.49% | 3605 | 3.73% | 632 | 3.24% | 1087 | 16.62% | 119565 | 4.29% |
14 | 4849 | 4.08% | 4361 | 3.98% | 4199 | 4.35% | 981 | 5.03% | 721 | 11.02% | 79485 | 2.85% |
15 | 3557 | 2.99% | 3425 | 3.13% | 3098 | 3.21% | 510 | 2.61% | 241 | 3.69% | 81413 | 2.92% |
16 | 3528 | 2.97% | 3372 | 3.08% | 3056 | 3.16% | 468 | 2.40% | 215 | 3.29% | 61139 | 2.19% |
17 | 4256 | 3.58% | 3818 | 3.49% | 3372 | 3.49% | 583 | 2.99% | 242 | 3.70% | 98040 | 3.51% |
18 | 3807 | 3.20% | 3671 | 3.35% | 3115 | 3.23% | 500 | 2.56% | 249 | 3.81% | 67713 | 2.43% |
19 | 4085 | 3.44% | 3815 | 3.48% | 3235 | 3.35% | 527 | 2.70% | 248 | 3.79% | 70075 | 2.51% |
20 | 5450 | 4.58% | 5034 | 4.60% | 3518 | 3.64% | 691 | 3.54% | 281 | 4.30% | 103112 | 3.70% |
21 | 5059 | 4.26% | 4914 | 4.49% | 3195 | 3.31% | 625 | 3.20% | 263 | 4.02% | 102916 | 3.69% |
22 | 5430 | 4.57% | 4614 | 4.21% | 3973 | 4.11% | 948 | 4.86% | 918 | 14.04% | 103545 | 3.71% |
23 | 4442 | 3.74% | 4081 | 3.73% | 3465 | 3.59% | 677 | 3.47% | 450 | 6.88% | 77492 | 2.78% |
24 | 4702 | 3.96% | 4537 | 4.14% | 4043 | 4.19% | 767 | 3.93% | 223 | 3.41% | 131051 | 4.70% |
25 | 5067 | 4.26% | 4817 | 4.40% | 4300 | 4.45% | 1053 | 5.40% | 241 | 3.69% | 108518 | 3.89% |
26 | 6406 | 5.39% | 6126 | 5.59% | 5716 | 5.92% | 1182 | 6.06% | 384 | 5.87% | 95339 | 3.42% |
27 | 4325 | 3.64% | 4216 | 3.85% | 3899 | 4.04% | 990 | 5.07% | 217 | 3.32% | 100401 | 3.60% |
28 | 4032 | 3.39% | 3866 | 3.53% | 3476 | 3.60% | 769 | 3.94% | 234 | 3.58% | 94599 | 3.39% |
29 | 3519 | 2.96% | 3422 | 3.13% | 3106 | 3.22% | 525 | 2.69% | 243 | 3.72% | 82573 | 2.96% |
Hourly Statistics for February 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 141 | 4096 | 3.45% | 130 | 3781 | 3.45% | 123 | 3574 | 3.70% | 2470 | 71639 | 2.57% |
1 | 141 | 4110 | 3.46% | 129 | 3763 | 3.44% | 134 | 3907 | 4.05% | 2572 | 74575 | 2.67% |
2 | 140 | 4061 | 3.42% | 127 | 3685 | 3.37% | 134 | 3895 | 4.03% | 4288 | 124366 | 4.46% |
3 | 145 | 4207 | 3.54% | 130 | 3793 | 3.46% | 133 | 3884 | 4.02% | 2944 | 85390 | 3.06% |
4 | 138 | 4025 | 3.39% | 127 | 3693 | 3.37% | 127 | 3704 | 3.84% | 2577 | 74745 | 2.68% |
5 | 157 | 4554 | 3.83% | 144 | 4176 | 3.81% | 147 | 4280 | 4.43% | 5037 | 146083 | 5.24% |
6 | 197 | 5716 | 4.81% | 185 | 5379 | 4.91% | 186 | 5405 | 5.60% | 3328 | 96504 | 3.46% |
7 | 145 | 4231 | 3.56% | 133 | 3858 | 3.52% | 128 | 3732 | 3.86% | 3089 | 89574 | 3.21% |
8 | 176 | 5129 | 4.31% | 162 | 4718 | 4.31% | 143 | 4147 | 4.29% | 4298 | 124643 | 4.47% |
9 | 199 | 5777 | 4.86% | 183 | 5327 | 4.87% | 154 | 4468 | 4.63% | 5430 | 157479 | 5.64% |
10 | 183 | 5327 | 4.48% | 167 | 4854 | 4.43% | 130 | 3783 | 3.92% | 3272 | 94875 | 3.40% |
11 | 201 | 5842 | 4.91% | 186 | 5420 | 4.95% | 158 | 4609 | 4.77% | 3712 | 107649 | 3.86% |
12 | 200 | 5824 | 4.90% | 182 | 5292 | 4.83% | 147 | 4291 | 4.44% | 6047 | 175354 | 6.29% |
13 | 196 | 5691 | 4.79% | 180 | 5240 | 4.79% | 144 | 4200 | 4.35% | 4528 | 131311 | 4.71% |
14 | 191 | 5562 | 4.68% | 175 | 5084 | 4.64% | 133 | 3881 | 4.02% | 4216 | 122272 | 4.38% |
15 | 185 | 5388 | 4.53% | 170 | 4931 | 4.50% | 135 | 3926 | 4.07% | 3526 | 102259 | 3.67% |
16 | 189 | 5484 | 4.61% | 170 | 4945 | 4.52% | 136 | 3959 | 4.10% | 4599 | 133381 | 4.78% |
17 | 178 | 5183 | 4.36% | 163 | 4751 | 4.34% | 136 | 3954 | 4.09% | 4187 | 121414 | 4.35% |
18 | 158 | 4602 | 3.87% | 149 | 4323 | 3.95% | 124 | 3608 | 3.74% | 3545 | 102800 | 3.68% |
19 | 189 | 5507 | 4.63% | 178 | 5163 | 4.72% | 147 | 4278 | 4.43% | 6061 | 175775 | 6.30% |
20 | 171 | 4974 | 4.18% | 160 | 4662 | 4.26% | 144 | 4200 | 4.35% | 5599 | 162377 | 5.82% |
21 | 162 | 4700 | 3.95% | 151 | 4393 | 4.01% | 125 | 3630 | 3.76% | 5114 | 148317 | 5.32% |
22 | 156 | 4530 | 3.81% | 144 | 4193 | 3.83% | 127 | 3693 | 3.82% | 3083 | 89397 | 3.20% |
23 | 150 | 4361 | 3.67% | 140 | 4070 | 3.72% | 123 | 3571 | 3.70% | 2680 | 77724 | 2.79% |
Top 20 of 529 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 71407 | 60.07% | 815063 | 29.21% | /stats/ |
2 | 4464 | 3.76% | 55403 | 1.99% | / |
3 | 3533 | 2.97% | 3743 | 0.13% | /stats/usage_201812.html |
4 | 3141 | 2.64% | 421471 | 15.11% | /stats/usage_202002.html |
5 | 2401 | 2.02% | 338356 | 12.13% | /stats/usage_201809.html |
6 | 2296 | 1.93% | 53042 | 1.90% | /directory.php |
7 | 1346 | 1.13% | 183981 | 6.59% | /stats/usage_201805.html |
8 | 1212 | 1.02% | 12430 | 0.45% | /contactus.php |
9 | 821 | 0.69% | 2668 | 0.10% | /scripts/jd.gallery.transitions.js |
10 | 814 | 0.68% | 15065 | 0.54% | /scripts/mootools-1.2-more.js |
11 | 813 | 0.68% | 51490 | 1.85% | /scripts/mootools-1.2.1-core-yc.js |
12 | 803 | 0.68% | 21399 | 0.77% | /scripts/jd.gallery.js |
13 | 431 | 0.36% | 10519 | 0.38% | /css/fonts/PTN77F-webfont.ttf |
14 | 343 | 0.29% | 70487 | 2.53% | /downloads/places/ptown.pdf |
15 | 314 | 0.26% | 2837 | 0.10% | /community.php |
16 | 298 | 0.25% | 3571 | 0.13% | /officials.php |
17 | 260 | 0.22% | 2583 | 0.09% | /emergency-services.php |
18 | 258 | 0.22% | 2208 | 0.08% | /map.php |
19 | 252 | 0.21% | 3424 | 0.12% | /events.php |
20 | 251 | 0.21% | 3691 | 0.13% | /newsletter.php |
View All URLs |
Top 10 of 529 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 71407 | 60.07% | 815063 | 29.21% | /stats/ |
2 | 3141 | 2.64% | 421471 | 15.11% | /stats/usage_202002.html |
3 | 2401 | 2.02% | 338356 | 12.13% | /stats/usage_201809.html |
4 | 1346 | 1.13% | 183981 | 6.59% | /stats/usage_201805.html |
5 | 33 | 0.03% | 182121 | 6.53% | /.git/objects/pack/pack-08d88cd6277d4b110bbeee9e56967d831d9ffd89.pack |
6 | 343 | 0.29% | 70487 | 2.53% | /downloads/places/ptown.pdf |
7 | 4464 | 3.76% | 55403 | 1.99% | / |
8 | 2296 | 1.93% | 53042 | 1.90% | /directory.php |
9 | 813 | 0.68% | 51490 | 1.85% | /scripts/mootools-1.2.1-core-yc.js |
10 | 28 | 0.02% | 25538 | 0.92% | /docs/Newsletter.pdf |
Top 5 of 191 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 71407 | 60.07% | 9212 | 48.30% | /stats/ |
2 | 4464 | 3.76% | 2594 | 13.60% | / |
3 | 2401 | 2.02% | 1061 | 5.56% | /stats/usage_201809.html |
4 | 2296 | 1.93% | 765 | 4.01% | /directory.php |
5 | 3533 | 2.97% | 722 | 3.79% | /stats/usage_201812.html |
Top 5 of 191 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 71407 | 60.07% | 9110 | 47.77% | /stats/ |
2 | 4464 | 3.76% | 2194 | 11.50% | / |
3 | 2401 | 2.02% | 1506 | 7.90% | /stats/usage_201809.html |
4 | 2296 | 1.93% | 760 | 3.98% | /directory.php |
5 | 3533 | 2.97% | 721 | 3.78% | /stats/usage_201812.html |
Top 30 of 6540 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 65477 | 55.08% | 65477 | 59.80% | 747783 | 26.80% | 6437 | 32.98% | 81.162.102.210 |
2 | 3673 | 3.09% | 3673 | 3.35% | 41930 | 1.50% | 2183 | 11.19% | 95-165-101-110.static.spd-mgts.ru |
3 | 3577 | 3.01% | 3577 | 3.27% | 374843 | 13.44% | 464 | 2.38% | ratail.datagroup.ua |
4 | 3515 | 2.96% | 3515 | 3.21% | 1081 | 0.04% | 706 | 3.62% | 269.rubinplus.net |
5 | 2944 | 2.48% | 2944 | 2.69% | 395019 | 14.16% | 17 | 0.09% | vm295072.had.su |
6 | 496 | 0.42% | 496 | 0.45% | 5994 | 0.21% | 2 | 0.01% | 194.26.29.119 |
7 | 370 | 0.31% | 370 | 0.34% | 20676 | 0.74% | 7 | 0.04% | 5.188.86.10 |
8 | 353 | 0.30% | 336 | 0.31% | 61263 | 2.20% | 4 | 0.02% | 23.237.4.26 |
9 | 197 | 0.17% | 155 | 0.14% | 3635 | 0.13% | 40 | 0.20% | 184-100-133-147.lcrs.qwest.net |
10 | 193 | 0.16% | 193 | 0.18% | 2210 | 0.08% | 5 | 0.03% | 193.8.40.126 |
11 | 174 | 0.15% | 174 | 0.16% | 4395 | 0.16% | 11 | 0.06% | 5.188.211.26 |
12 | 166 | 0.14% | 166 | 0.15% | 4376 | 0.16% | 7 | 0.04% | 5.188.211.35 |
13 | 155 | 0.13% | 15 | 0.01% | 244 | 0.01% | 10 | 0.05% | static.86.96.130.94.clients.your-server.de |
14 | 153 | 0.13% | 152 | 0.14% | 1623 | 0.06% | 147 | 0.75% | 17-58-100-203.applebot.apple.com |
15 | 152 | 0.13% | 120 | 0.11% | 1809 | 0.06% | 3 | 0.02% | 109.102.111.15 |
16 | 147 | 0.12% | 74 | 0.07% | 6549 | 0.23% | 25 | 0.13% | 100-43-90-108.spider.yandex.com |
17 | 121 | 0.10% | 102 | 0.09% | 1863 | 0.07% | 6 | 0.03% | 24-197-235-14.static.stpt.wi.charter.com |
18 | 120 | 0.10% | 120 | 0.11% | 1505 | 0.05% | 120 | 0.61% | fw-238.58.directswitch.com |
19 | 116 | 0.10% | 116 | 0.11% | 3689 | 0.13% | 6 | 0.03% | 5.188.211.15 |
20 | 116 | 0.10% | 116 | 0.11% | 1140 | 0.04% | 1 | 0.01% | reproduce.noursaft.com |
21 | 113 | 0.10% | 111 | 0.10% | 1408 | 0.05% | 46 | 0.24% | hn.kd.ny.adsl |
22 | 109 | 0.09% | 87 | 0.08% | 1013 | 0.04% | 3 | 0.02% | 225.208.70.34.bc.googleusercontent.com |
23 | 107 | 0.09% | 107 | 0.10% | 1221 | 0.04% | 33 | 0.17% | 94-23-61-181.serverhub.ru |
24 | 107 | 0.09% | 107 | 0.10% | 1222 | 0.04% | 5 | 0.03% | ftp.gt.rayovac.com |
25 | 103 | 0.09% | 103 | 0.09% | 5459 | 0.20% | 27 | 0.14% | dedic1340.hidehost.net |
26 | 98 | 0.08% | 94 | 0.09% | 46048 | 1.65% | 57 | 0.29% | msnbot-157-55-39-230.search.msn.com |
27 | 97 | 0.08% | 97 | 0.09% | 1111 | 0.04% | 3 | 0.02% | 217.113.223.35.bc.googleusercontent.com |
28 | 97 | 0.08% | 92 | 0.08% | 14952 | 0.54% | 66 | 0.34% | msnbot-157-55-39-147.search.msn.com |
29 | 96 | 0.08% | 96 | 0.09% | 12579 | 0.45% | 17 | 0.09% | 103.28.121.58 |
30 | 96 | 0.08% | 96 | 0.09% | 1190 | 0.04% | 35 | 0.18% | 46-118-121-248.broadband.kyivstar.net |
Top 10 of 6540 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 65477 | 55.08% | 65477 | 59.80% | 747783 | 26.80% | 6437 | 32.98% | 81.162.102.210 |
2 | 2944 | 2.48% | 2944 | 2.69% | 395019 | 14.16% | 17 | 0.09% | vm295072.had.su |
3 | 3577 | 3.01% | 3577 | 3.27% | 374843 | 13.44% | 464 | 2.38% | ratail.datagroup.ua |
4 | 353 | 0.30% | 336 | 0.31% | 61263 | 2.20% | 4 | 0.02% | 23.237.4.26 |
5 | 98 | 0.08% | 94 | 0.09% | 46048 | 1.65% | 57 | 0.29% | msnbot-157-55-39-230.search.msn.com |
6 | 3673 | 3.09% | 3673 | 3.35% | 41930 | 1.50% | 2183 | 11.19% | 95-165-101-110.static.spd-mgts.ru |
7 | 1 | 0.00% | 1 | 0.00% | 32462 | 1.16% | 0 | 0.00% | ecs-159-138-153-107.compute.hwclouds-dns.com |
8 | 1 | 0.00% | 1 | 0.00% | 29406 | 1.05% | 0 | 0.00% | 45.133.170.89 |
9 | 70 | 0.06% | 66 | 0.06% | 24596 | 0.88% | 43 | 0.22% | msnbot-40-77-167-169.search.msn.com |
10 | 370 | 0.31% | 370 | 0.34% | 20676 | 0.74% | 7 | 0.04% | 5.188.86.10 |
Top 200 of 1192 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 16385 | 13.78% | - (Direct Request) |
2 | 3673 | 3.09% | http://mageex.ru/ |
3 | 1263 | 1.06% | http://cbdoilww.com |
4 | 1255 | 1.06% | http://hempcbdoilww.com |
5 | 1031 | 0.87% | https://drive.google.com/open |
6 | 718 | 0.60% | https://www.google.com/ |
7 | 534 | 0.45% | http://gipmahou1972.wordpress.com |
8 | 499 | 0.42% | https://www.indianacampaignfinance.com/paydayloans/AZ/ |
9 | 490 | 0.41% | https://www.bigskycash.org/SD/Sioux-Falls/ |
10 | 487 | 0.41% | https://www.indianacampaignfinance.com/paydayloans/HI/ |
11 | 486 | 0.41% | https://www.indianacampaignfinance.com/paydayloans/NJ/ |
12 | 485 | 0.41% | https://www.indianacampaignfinance.com/paydayloans/WI/ |
13 | 484 | 0.41% | https://www.indianacampaignfinance.com/paydayloans/NE/ |
14 | 480 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/AK/ |
15 | 476 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/AR/ |
16 | 472 | 0.40% | https://www.indianacampaignfinance.com/ |
17 | 472 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/SD/ |
18 | 471 | 0.40% | https://www.indianacampaignfinance.com/paydayloans/OR/ |
19 | 468 | 0.39% | http://tismiewolfre.wordpress.com |
20 | 468 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/GA/ |
21 | 464 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/PA/ |
22 | 460 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/TN/ |
23 | 459 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/ID/ |
24 | 459 | 0.39% | https://www.indianacampaignfinance.com/paydayloans/MS/ |
25 | 456 | 0.38% | https://www.bigskycash.org/MO/Independence/ |
26 | 456 | 0.38% | https://www.indianacampaignfinance.com/benefits/ |
27 | 452 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/WY/ |
28 | 450 | 0.38% | https://www.indianacampaignfinance.com/paydayloans/CA/ |
29 | 445 | 0.37% | https://names.vsemayki.ru/ |
30 | 444 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/KS/ |
31 | 443 | 0.37% | http://linkdisniesign.home.blog |
32 | 443 | 0.37% | https://www.bigskycash.org/GA/ |
33 | 442 | 0.37% | https://www.indianacampaignfinance.com/how-it-works/ |
34 | 440 | 0.37% | https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html |
35 | 440 | 0.37% | https://www.bigskycash.org/AR/Little-Rock/ |
36 | 440 | 0.37% | https://www.bigskycash.org/CT/ |
37 | 439 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/MO/ |
38 | 438 | 0.37% | http://sondzhestland1960.wordpress.com |
39 | 436 | 0.37% | https://www.bigskycash.org/MN/ |
40 | 435 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/CT/ |
41 | 434 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/AL/ |
42 | 434 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/IA/ |
43 | 434 | 0.37% | https://www.indianacampaignfinance.com/paydayloans/MA/ |
44 | 431 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/OH/ |
45 | 428 | 0.36% | https://www.bigskycash.org/WA/Vancouver/ |
46 | 427 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/NM/ |
47 | 427 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/VT/ |
48 | 424 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/DC/ |
49 | 424 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/FL/ |
50 | 424 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/MD/ |
51 | 424 | 0.36% | https://www.indianacampaignfinance.com/paydayloans/WV/ |
52 | 420 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/KY/ |
53 | 420 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/NC/ |
54 | 420 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/TX/ |
55 | 419 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/NY/ |
56 | 416 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/UT/ |
57 | 415 | 0.35% | https://www.vsemayki.ru/landing/devichnik |
58 | 414 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/ND/ |
59 | 412 | 0.35% | https://www.bigskycash.org/OK/Tulsa/ |
60 | 412 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/ME/ |
61 | 412 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/OK/ |
62 | 411 | 0.35% | https://www.indianacampaignfinance.com/paydayloans/ |
63 | 410 | 0.34% | https://lovenames.vsemayki.ru/ |
64 | 408 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/RI/ |
65 | 408 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/VA/ |
66 | 404 | 0.34% | https://www.indianacampaignfinance.com/start-now/ |
67 | 403 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/NH/ |
68 | 399 | 0.34% | https://www.indianacampaignfinance.com/paydayloans/DE/ |
69 | 396 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/LA/ |
70 | 392 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/MN/ |
71 | 390 | 0.33% | http://sport.vsemayki.ru/ |
72 | 388 | 0.33% | https://www.indianacampaignfinance.com/paydayloans/WA/ |
73 | 385 | 0.32% | https://igrogamer.blogspot.com/2019/07/warframe.html |
74 | 383 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/MI/ |
75 | 382 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/NV/ |
76 | 380 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/CO/ |
77 | 379 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/IN/ |
78 | 379 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/SC/ |
79 | 376 | 0.32% | https://www.indianacampaignfinance.com/paydayloans/IL/ |
80 | 375 | 0.32% | https://igrogamer.blogspot.com/2019/07/sosedi-games.html |
81 | 360 | 0.30% | https://www.indianacampaignfinance.com/rates/ |
82 | 351 | 0.30% | http://laurari1.wordpress.com |
83 | 339 | 0.29% | https://www.indianacampaignfinance.com/paydayloans/MT/ |
84 | 307 | 0.26% | http://britavompi.home.blog |
85 | 305 | 0.26% | http://ua.vsemayki.com/product/manshortfull/963820 |
86 | 296 | 0.25% | https://www.bigskycash.org/WI/ |
87 | 288 | 0.24% | https://www.bigskycash.org/NY/ |
88 | 284 | 0.24% | https://www.bigskycash.org/IA/ |
89 | 284 | 0.24% | https://www.bigskycash.org/TN/Memphis/ |
90 | 267 | 0.22% | https://www.bigskycash.org/TX/Killeen/ |
91 | 264 | 0.22% | https://www.bigskycash.org/MS/ |
92 | 264 | 0.22% | https://www.bigskycash.org/RI/ |
93 | 256 | 0.22% | https://www.bigskycash.org/MD/ |
94 | 256 | 0.22% | https://www.bigskycash.org/OH/Columbus/ |
95 | 256 | 0.22% | https://www.bigskycash.org/VT/ |
96 | 252 | 0.21% | https://www.bigskycash.org/NH/ |
97 | 251 | 0.21% | https://www.bigskycash.org/SD/ |
98 | 244 | 0.21% | https://www.bigskycash.org/CO/Aurora/ |
99 | 244 | 0.21% | https://www.bigskycash.org/TN/ |
100 | 243 | 0.20% | https://www.bigskycash.org/KY/ |
101 | 240 | 0.20% | https://www.bigskycash.org/AZ/Tucson/ |
102 | 240 | 0.20% | https://www.bigskycash.org/ME/ |
103 | 240 | 0.20% | https://www.bigskycash.org/OR/Helix/ |
104 | 240 | 0.20% | https://www.bigskycash.org/TX/ |
105 | 239 | 0.20% | https://www.bigskycash.org/SC/Fort-Mill/ |
106 | 238 | 0.20% | https://www.bigskycash.org/ND/Lakota/ |
107 | 236 | 0.20% | https://www.bigskycash.org/DE/Wilmington/ |
108 | 236 | 0.20% | https://www.bigskycash.org/IN/ |
109 | 236 | 0.20% | https://www.bigskycash.org/PA/ |
110 | 236 | 0.20% | https://www.bigskycash.org/TN/Chattanooga/ |
111 | 236 | 0.20% | https://www.bigskycash.org/WI/Milwaukee/ |
112 | 235 | 0.20% | https://www.bigskycash.org/CA/Whittier/ |
113 | 235 | 0.20% | https://www.bigskycash.org/WV/ |
114 | 232 | 0.20% | https://www.bigskycash.org/ID/ |
115 | 232 | 0.20% | https://www.bigskycash.org/OK/ |
116 | 231 | 0.19% | https://www.bigskycash.org/HI/Hilo/ |
117 | 228 | 0.19% | https://www.bigskycash.org/DC/ |
118 | 228 | 0.19% | https://www.bigskycash.org/NM/ |
119 | 228 | 0.19% | https://www.bigskycash.org/TX/Mesquite/ |
120 | 228 | 0.19% | https://www.bigskycash.org/WA/ |
121 | 227 | 0.19% | https://www.bigskycash.org/SC/North-Augusta/ |
122 | 227 | 0.19% | https://www.bigskycash.org/WA/Renton/ |
123 | 224 | 0.19% | https://www.bigskycash.org/CO/ |
124 | 224 | 0.19% | https://www.bigskycash.org/FL/ |
125 | 224 | 0.19% | https://www.bigskycash.org/LA/Lafayette/ |
126 | 224 | 0.19% | https://www.bigskycash.org/MT/ |
127 | 224 | 0.19% | https://www.bigskycash.org/OR/Eugene/ |
128 | 224 | 0.19% | https://www.bigskycash.org/TX/Tyler/ |
129 | 223 | 0.19% | https://www.bigskycash.org/NJ/ |
130 | 223 | 0.19% | https://www.bigskycash.org/UT/ |
131 | 222 | 0.19% | https://www.bigskycash.org/NV/Las-Vegas/ |
132 | 220 | 0.19% | https://www.bigskycash.org/ |
133 | 220 | 0.19% | https://www.bigskycash.org/KS/ |
134 | 220 | 0.19% | https://www.bigskycash.org/LA/ |
135 | 220 | 0.19% | https://www.bigskycash.org/LA/Lake-Charles/ |
136 | 219 | 0.18% | https://www.bigskycash.org/LA/Baton-Rouge/ |
137 | 219 | 0.18% | https://www.bigskycash.org/ND/ |
138 | 218 | 0.18% | https://www.bigskycash.org/AL/ |
139 | 212 | 0.18% | https://www.bigskycash.org/CA/Ontario/ |
140 | 212 | 0.18% | https://www.bigskycash.org/CO/Colorado-Springs/ |
141 | 212 | 0.18% | https://www.bigskycash.org/MA/ |
142 | 212 | 0.18% | https://www.bigskycash.org/MI/ |
143 | 212 | 0.18% | https://www.bigskycash.org/NH/Manchester/ |
144 | 212 | 0.18% | https://www.bigskycash.org/NV/ |
145 | 208 | 0.17% | https://www.bigskycash.org/IL/Peoria/ |
146 | 208 | 0.17% | https://www.bigskycash.org/OH/ |
147 | 208 | 0.17% | https://www.bigskycash.org/VA/Radiant/ |
148 | 208 | 0.17% | https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/ |
149 | 207 | 0.17% | https://www.bigskycash.org/CA/ |
150 | 204 | 0.17% | https://www.bigskycash.org/AK/ |
