Provided by Scott Web Service LLC

Gilman WI Statistics Report: gilmanwi.com

Summary Period: November 2018
Generated 03-Dec-2018 00:18 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 65088
Total Files 55510
Total Pages 45265
Total Visits 29824
Total KBytes 2683787
Total Unique Sites 7195
Total Unique URLs 505
Total Unique Referrers 693
Total Unique User Agents 1494
. Avg Max
Hits per Hour 90 3833
Hits per Day 2169 5303
Files per Day 1850 5173
Pages per Day 1508 4659
Sites per Day 239 1303
Visits per Day 994 3453
KBytes per Day 89460 332414
Hits by Response Code
Code 200 - OK 85.28% 55510
Code 206 - Partial Content 0.10% 65
Code 301 - Moved Permanently 0.05% 35
Code 304 - Not Modified 7.28% 4738
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 7.26% 4726
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.00% 1
Code 412 - Precondition Failed 0.00% 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2071 3.18% 1943 3.50% 1440 3.18% 1083 3.63% 255 3.54% 51887 1.93%
2 2189 3.36% 1990 3.58% 1517 3.35% 1064 3.57% 223 3.10% 53474 1.99%
3 2062 3.17% 1799 3.24% 1670 3.69% 1016 3.41% 162 2.25% 52089 1.94%
4 1831 2.81% 1663 3.00% 1324 2.92% 1044 3.50% 220 3.06% 43595 1.62%
5 3144 4.83% 2567 4.62% 1907 4.21% 1130 3.79% 279 3.88% 60086 2.24%
6 2514 3.86% 2334 4.20% 1889 4.17% 1138 3.82% 271 3.77% 51599 1.92%
7 2101 3.23% 1922 3.46% 1302 2.88% 989 3.32% 461 6.41% 80502 3.00%
8 5303 8.15% 5173 9.32% 4659 10.29% 1437 4.82% 1303 18.11% 101643 3.79%
9 1787 2.75% 1510 2.72% 1001 2.21% 551 1.85% 372 5.17% 61363 2.29%
10 1609 2.47% 1450 2.61% 921 2.03% 472 1.58% 304 4.23% 78600 2.93%
11 1301 2.00% 1179 2.12% 863 1.91% 356 1.19% 291 4.04% 50470 1.88%
12 2984 4.58% 1765 3.18% 987 2.18% 502 1.68% 439 6.10% 60962 2.27%
13 1531 2.35% 1278 2.30% 750 1.66% 416 1.39% 268 3.72% 46994 1.75%
14 1256 1.93% 1089 1.96% 665 1.47% 412 1.38% 420 5.84% 32792 1.22%
15 1402 2.15% 1256 2.26% 787 1.74% 512 1.72% 379 5.27% 31766 1.18%
16 1539 2.36% 1381 2.49% 815 1.80% 464 1.56% 417 5.80% 49107 1.83%
17 1452 2.23% 1315 2.37% 1068 2.36% 628 2.11% 433 6.02% 50149 1.87%
18 1280 1.97% 1168 2.10% 819 1.81% 558 1.87% 459 6.38% 44238 1.65%
19 1366 2.10% 1213 2.19% 823 1.82% 483 1.62% 413 5.74% 44201 1.65%
20 1718 2.64% 1327 2.39% 943 2.08% 467 1.57% 364 5.06% 46622 1.74%
21 1833 2.82% 1659 2.99% 1285 2.84% 866 2.90% 671 9.33% 98920 3.69%
22 1506 2.31% 1383 2.49% 993 2.19% 750 2.51% 538 7.48% 75414 2.81%
23 1196 1.84% 1058 1.91% 781 1.73% 410 1.37% 309 4.29% 36016 1.34%
24 1538 2.36% 1362 2.45% 1083 2.39% 637 2.14% 318 4.42% 99572 3.71%
25 2729 4.19% 2433 4.38% 2263 5.00% 1930 6.47% 694 9.65% 228738 8.52%
26 3941 6.05% 2796 5.04% 3166 6.99% 2689 9.02% 767 10.66% 235223 8.76%
27 4438 6.82% 3460 6.23% 3802 8.40% 3453 11.58% 878 12.20% 332414 12.39%
28 2665 4.09% 2048 3.69% 2213 4.89% 1980 6.64% 821 11.41% 183745 6.85%
29 2518 3.87% 1932 3.48% 1933 4.27% 1518 5.09% 728 10.12% 156175 5.82%
30 2284 3.51% 2057 3.71% 1596 3.53% 870 2.92% 481 6.69% 145429 5.42%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2162 3.32% 61 1832 3.30% 57 1712 3.78% 3556 106667 3.97%
1 77 2337 3.59% 67 2021 3.64% 61 1831 4.05% 3667 110008 4.10%
2 60 1821 2.80% 53 1590 2.86% 52 1570 3.47% 3180 95397 3.55%
3 71 2133 3.28% 61 1848 3.33% 56 1680 3.71% 3292 98747 3.68%
4 77 2325 3.57% 68 2043 3.68% 63 1911 4.22% 3286 98580 3.67%
5 82 2467 3.79% 71 2148 3.87% 60 1809 4.00% 3753 112588 4.20%
6 68 2067 3.18% 61 1841 3.32% 51 1555 3.44% 3357 100697 3.75%
7 64 1920 2.95% 57 1730 3.12% 48 1445 3.19% 2834 85009 3.17%
8 217 6523 10.02% 199 5970 10.75% 178 5367 11.86% 4623 138690 5.17%
9 90 2728 4.19% 79 2383 4.29% 57 1712 3.78% 3690 110686 4.12%
10 104 3123 4.80% 91 2739 4.93% 58 1767 3.90% 4412 132353 4.93%
11 126 3798 5.84% 83 2504 4.51% 60 1824 4.03% 3633 108982 4.06%
12 106 3203 4.92% 84 2530 4.56% 63 1893 4.18% 3374 101221 3.77%
13 100 3025 4.65% 76 2307 4.16% 53 1606 3.55% 3494 104813 3.91%
14 88 2662 4.09% 80 2423 4.36% 61 1838 4.06% 3763 112897 4.21%
15 102 3067 4.71% 87 2625 4.73% 59 1777 3.93% 4032 120973 4.51%
16 98 2965 4.56% 79 2389 4.30% 60 1828 4.04% 4079 122356 4.56%
17 91 2753 4.23% 80 2416 4.35% 61 1839 4.06% 4104 123121 4.59%
18 76 2288 3.52% 66 1982 3.57% 55 1673 3.70% 3880 116399 4.34%
19 89 2696 4.14% 77 2329 4.20% 61 1835 4.05% 4066 121978 4.54%
20 76 2298 3.53% 65 1964 3.54% 56 1681 3.71% 3570 107114 3.99%
21 84 2535 3.89% 74 2234 4.02% 59 1791 3.96% 4238 127152 4.74%
22 72 2161 3.32% 61 1856 3.34% 55 1670 3.69% 3646 109395 4.08%
23 67 2031 3.12% 60 1806 3.25% 55 1651 3.65% 3932 117965 4.40%

Top 20 of 505 Total URLs
# Hits KBytes URL
1 13786 21.18% 153805 5.73% /
2 10481 16.10% 1097792 40.90% /stats/usage_201811.html
3 4383 6.73% 49932 1.86% /stats/
4 3239 4.98% 390969 14.57% /stats/usage_201608.html
5 1793 2.75% 31570 1.18% /directory.php
6 1233 1.89% 168855 6.29% /stats/usage_201712.html
7 1140 1.75% 11703 0.44% /contactus.php
8 638 0.98% 35257 1.31% /scripts/mootools-1.2.1-core-yc.js
9 628 0.96% 14614 0.54% /scripts/jd.gallery.js
10 626 0.96% 10115 0.38% /scripts/mootools-1.2-more.js
11 623 0.96% 1776 0.07% /scripts/jd.gallery.transitions.js
12 591 0.91% 82314 3.07% /stats/usage_201807.html
13 522 0.80% 12679 0.47% /css/fonts/PTN77F-webfont.ttf
14 399 0.61% 54847 2.04% /stats/usage_201809.html
15 332 0.51% 2828 0.11% /map.php
16 280 0.43% 2614 0.10% /school.php
17 279 0.43% 3325 0.12% /officials.php
18 273 0.42% 2465 0.09% /community.php
19 267 0.41% 3622 0.13% /events.php
20 264 0.41% 2692 0.10% /lodging.php
View All URLs

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 10481 16.10% 1097792 40.90% /stats/usage_201811.html
2 3239 4.98% 390969 14.57% /stats/usage_201608.html
3 1233 1.89% 168855 6.29% /stats/usage_201712.html
4 13786 21.18% 153805 5.73% /
5 591 0.91% 82314 3.07% /stats/usage_201807.html
6 399 0.61% 54847 2.04% /stats/usage_201809.html
7 4383 6.73% 49932 1.86% /stats/
8 638 0.98% 35257 1.31% /scripts/mootools-1.2.1-core-yc.js
9 1793 2.75% 31570 1.18% /directory.php
10 230 0.35% 29043 1.08% /stats/usage_201706.html

Top 5 of 161 Total Entry Pages
# Hits Visits URL
1 10481 16.10% 10409 35.84% /stats/usage_201811.html
2 13786 21.18% 10061 34.65% /
3 3239 4.98% 1405 4.84% /stats/usage_201608.html
4 4383 6.73% 1149 3.96% /stats/
5 1793 2.75% 1076 3.71% /directory.php

Top 5 of 160 Total Exit Pages
# Hits Visits URL
1 10481 16.10% 10407 35.71% /stats/usage_201811.html
2 13786 21.18% 10079 34.59% /
3 3239 4.98% 1407 4.83% /stats/usage_201608.html
4 4383 6.73% 1151 3.95% /stats/
5 1793 2.75% 1101 3.78% /directory.php

Top 30 of 7195 Total Sites
# Hits Files KBytes Visits Hostname
1 1990 3.06% 1990 3.58% 240209 8.95% 963 3.23% 178-137-17-71.broadband.kyivstar.net
2 1867 2.87% 192 0.35% 4456 0.17% 26 0.09% 71-87-10-132.static.eucl.wi.charter.com
3 1611 2.48% 1611 2.90% 14707 0.55% 1611 5.40% 45.76.235.62.vultr.com
4 1609 2.47% 1609 2.90% 13845 0.52% 1609 5.39% 207.246.85.252.vultr.com
5 1601 2.46% 1601 2.88% 19045 0.71% 1601 5.37% 149.28.81.237.vultr.com
6 912 1.40% 912 1.64% 11063 0.41% 304 1.02% 178-137-85-93.broadband.kyivstar.net
7 837 1.29% 837 1.51% 111370 4.15% 281 0.94% passagewaily-patent.volia.net
8 609 0.94% 609 1.10% 7291 0.27% 203 0.68% 37-115-185-113.broadband.kyivstar.net
9 456 0.70% 456 0.82% 5479 0.20% 152 0.51% 46-119-119-241.broadband.kyivstar.net
10 409 0.63% 361 0.65% 16803 0.63% 12 0.04% 165.189.255.45
11 393 0.60% 393 0.71% 4676 0.17% 132 0.44% 37-115-185-125.broadband.kyivstar.net
12 322 0.49% 322 0.58% 43989 1.64% 115 0.39% 188.124.242.184
13 313 0.48% 313 0.56% 8971 0.33% 26 0.09% 31.184.238.151
14 313 0.48% 313 0.56% 8971 0.33% 21 0.07% 31.184.238.177
15 313 0.48% 313 0.56% 8978 0.33% 27 0.09% 31.184.238.87
16 311 0.48% 311 0.56% 42543 1.59% 110 0.37% 188.124.240.170
17 274 0.42% 80 0.14% 812 0.03% 37 0.12% 17-58-100-138.applebot.apple.com
18 261 0.40% 261 0.47% 3172 0.12% 87 0.29% 37-115-185-182.broadband.kyivstar.net
19 261 0.40% 235 0.42% 7822 0.29% 106 0.36% msnbot-207-46-13-35.search.msn.com
20 255 0.39% 104 0.19% 1780 0.07% 8 0.03% 67.62.60.117.dial.nj.js.dynamic.163data.com.cn
21 253 0.39% 11 0.02% 191 0.01% 1 0.00% 125.64.94.208
22 246 0.38% 99 0.18% 1450 0.05% 7 0.02% 114.221.86.219
23 228 0.35% 34 0.06% 415 0.02% 4 0.01% egress430.cws.sco.cisco.com
24 227 0.35% 172 0.31% 1552 0.06% 29 0.10% 184-158-34-214.dyn.centurytel.net
25 223 0.34% 194 0.35% 2215 0.08% 16 0.05% ninja-crawler54.webmeup.com
26 219 0.34% 206 0.37% 8041 0.30% 91 0.31% msnbot-207-46-13-181.search.msn.com
27 208 0.32% 109 0.20% 1739 0.06% 80 0.27% 141-8-144-27.spider.yandex.com
28 205 0.31% 185 0.33% 2566 0.10% 22 0.07% ec2-52-44-37-206.compute-1.amazonaws.com
29 195 0.30% 195 0.35% 2375 0.09% 65 0.22% 46-119-126-22.broadband.kyivstar.net
30 195 0.30% 195 0.35% 26577 0.99% 66 0.22% broadband-37.204-168-20.ip.moscow.rt.ru

Top 10 of 7195 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1990 3.06% 1990 3.58% 240209 8.95% 963 3.23% 178-137-17-71.broadband.kyivstar.net
2 837 1.29% 837 1.51% 111370 4.15% 281 0.94% passagewaily-patent.volia.net
3 322 0.49% 322 0.58% 43989 1.64% 115 0.39% 188.124.242.184
4 311 0.48% 311 0.56% 42543 1.59% 110 0.37% 188.124.240.170
5 195 0.30% 195 0.35% 26577 0.99% 66 0.22% broadband-37.204-168-20.ip.moscow.rt.ru
6 169 0.26% 169 0.30% 23459 0.87% 58 0.19% broadband-178-140-229-91.ip.moscow.rt.ru
7 186 0.29% 186 0.34% 22472 0.84% 62 0.21% 134-249-168-133.broadband.kyivstar.net
8 150 0.23% 150 0.27% 20676 0.77% 53 0.18% 188.124.243.28
9 140 0.22% 140 0.25% 19124 0.71% 52 0.17% 188.124.241.204
10 1601 2.46% 1601 2.88% 19045 0.71% 1601 5.37% 149.28.81.237.vultr.com

Top 200 of 693 Total Referrers
# Hits Referrer
1 24001 36.87% - (Direct Request)
2 3544 5.44% http://balown.com/
3 2328 3.58% http://xrumall.ru/
4 2015 3.10% http://null.0ie.ru/
5 1756 2.70% http://keywords-club.ru/
6 1351 2.08% http://forum.keywords-club.ru/
7 1252 1.92% http://mexicanonlinepharmacyhq.com
8 1207 1.85% https://partnerkalab.ru/
9 423 0.65% https://poollife.ru
10 333 0.51% https://www.google.com/
11 329 0.51% http://onlinepharmaciescanadahq.com
12 295 0.45% http://www.sogou.com/web
13 276 0.42% https://stomsochi.ru/
14 222 0.34% http://erotic.co.ua
15 219 0.34% http://erotic.co.ua/BDSM-aksessuary
16 201 0.31% http://www.agro-ros.com.ua
17 195 0.30% http://www.agro-ros.com.ua/ru/
18 141 0.22% http://99kym.com
19 116 0.18% https://casinoslotsplay.icu
20 115 0.18% https://casinoplay.icu
21 115 0.18% https://slotonline.icu
22 113 0.17% https://freeonlinecasino.icu
23 112 0.17% https://freecasinogames.icu
24 111 0.17% https://vegascasinoslots.icu
25 110 0.17% https://freecasinoslots.icu
26 110 0.17% https://playcasinogames.icu
27 110 0.17% https://realmoneyslots.icu
28 109 0.17% https://slotsrealmoney.icu
29 108 0.17% https://freeonlineslots.ooo
30 108 0.17% https://realmoneycasino.icu
31 107 0.16% https://casinoo.ooo
32 107 0.16% https://onlinecasinoo.icu
33 107 0.16% https://onlinecasinoslots.icu
34 107 0.16% https://onlinecasinoslots.ooo
35 106 0.16% https://casinoslotsonline.icu
36 105 0.16% https://realmoneycasino.ooo
37 104 0.16% https://freeslots24.icu
38 104 0.16% https://slotsonline.ooo
39 103 0.16% https://casino-bonus.icu
40 103 0.16% https://onlinecasinoplay.icu
41 103 0.16% https://playonlinecasino.icu
42 103 0.16% https://usacasino.ooo
43 103 0.16% https://vegasslotsonline.icu
44 102 0.16% http://onlinepharmacycanadaus.com
45 102 0.16% https://casinorealmoney.icu
46 102 0.16% https://casinorealmoney.ooo
47 102 0.16% https://olymptrade.broker/
48 102 0.16% https://playslotsonline.icu
49 102 0.16% https://slotgames.icu
50 101 0.16% https://slotsgames.ooo
51 100 0.15% https://casinovegas.ooo
52 100 0.15% https://playslots.ooo
53 99 0.15% https://olymptrade.broker/app
54 99 0.15% https://onlinecasinox.icu
55 97 0.15% https://vegascasino.icu
56 93 0.14% https://onlinecasinorealmoney.ooo
57 90 0.14% http://canadianonlinepharmacyhq.com
58 88 0.14% http://canadianpharmacytousa.com/
59 87 0.13% http://cialissi.com/
60 86 0.13% http://eddrugsgeneric.com/
61 86 0.13% http://viagrayosale.com/
62 85 0.13% http://viabiovit.com/
63 84 0.13% http://cialisb.com/
64 83 0.13% http://babecolate.com/
65 83 0.13% http://cialisvipsale.com/
66 83 0.13% http://cialisvus.com/
67 83 0.13% http://viagraiy.com/
68 83 0.13% https://playcasinoslots.ooo
69 82 0.13% http://canadianpharmacyies.com/
70 82 0.13% http://cialisky.com/
71 82 0.13% http://cialisvu.com/
72 82 0.13% http://cialisvv.com/
73 82 0.13% https://seomafia.by
74 81 0.12% http://cialisiv.com/
75 81 0.12% http://cialisonli.com/
76 81 0.12% http://cialisvonline.com/
77 80 0.12% http://buycialisonli.com/
78 80 0.12% http://buylevitraa.com/
79 80 0.12% http://viagraessale.com/
80 79 0.12% http://cialisbuys.com/
81 79 0.12% http://cialissv.com/
82 79 0.12% http://cialisvi.com/
83 79 0.12% http://rldta.com/
84 79 0.12% http://viagravipsale.com/
85 79 0.12% http://withoutadoctorsprescriptions.com/
86 78 0.12% http://canadianpharmacyonli.com/
87 78 0.12% http://cialisees.com/
88 78 0.12% http://cialisonla.com/
89 78 0.12% http://cialissy.com/
90 77 0.12% http://onlinegenepharmacy.com
91 76 0.12% http://buycialisky.com/
92 76 0.12% http://viagravonline.com/
93 74 0.11% http://buycialisonla.com/
94 74 0.11% http://cialisvbuy.com/
95 72 0.11% http://cialisda.com/
96 72 0.11% http://cialisonl.com/
97 72 0.11% http://kawanboni.com/
98 71 0.11% http://viagraky.com/
99 69 0.11% http://cialisyoues.com/
100 59 0.09% http://cialissmx.com
101 57 0.09% http://www.propeciausfinasteridhq.com
102 51 0.08% https://javsearch.mobi
103 50 0.08% https://javsearch.mobi/
104 48 0.07% http://onlinepharmaciescanadarx.com
105 48 0.07% https://clinic-in-moscow.ru/
106 44 0.07% http://cleantalkorg2.ru/article
107 40 0.06% http://cleantalkorg4.ru/
108 38 0.06% http://www.google.com/
109 37 0.06% http://cleantalkorg2.ru/
110 33 0.05% http://www.buypharmacy24h.com/order-forzest-online.html
111 33 0.05% http://www.buypharmacy24h.com/order-vigora-online.html
112 32 0.05% https://clinic-in-moscow.ru/2018/09/15/lechenie-narkozavisimosti/
113 32 0.05% https://javsearch.mobi/last/
114 31 0.05% http://cleantalkorg4.ru/article
115 30 0.05% http://more.1mtz.ru/
116 30 0.05% http://www.buypharmacy24h.com/order-tadacip-online.html
117 28 0.04% https://clinic-in-moscow.ru/2018/09/07/geroinovaja-zavisimost-narkologicheskaja-klinika-v-moskve/
118 28 0.04% https://clinic-in-moscow.ru/2018/09/10/lekarstvo-ot-narkozavisimosti/
119 28 0.04% https://clinic-in-moscow.ru/kontakty/
120 28 0.04% https://clinic-in-moscow.ru/novosti/
121 24 0.04% http://www.buypharmacy24h.com/order-eriacta-online.html
122 24 0.04% https://clinic-in-moscow.ru/2018/09/07/lechenie-kokainovoj-zavisimosti-kak-izbavitsja-ot-kokainovoj-zavisimosti/
123 24 0.04% https://clinic-in-moscow.ru/category/bez-rubriki/
124 21 0.03% http://anticancer24.ru
125 21 0.03% http://www.buypharmacy24h.com/order-zenegra-online.html
126 20 0.03% http://advance.1mtz.ru/
127 20 0.03% http://complete.1mtz.ru/
128 20 0.03% http://drive.1mtz.ru/
129 18 0.03% http://www.buypharmacy24h.com/order-aurogra-online.html
130 18 0.03% http://www.buypharmacy24h.com/order-suhagra-online.html
131 16 0.02% https://clinic-in-moscow.ru/2018/10/13/est-li-lekarstvo-ot-alkogolizma/
132 16 0.02% https://clinic-in-moscow.ru/o-nas/
133 15 0.02% http://actual.1mtz.ru/
134 15 0.02% http://test.1mtz.ru/
135 15 0.02% http://work.1mtz.ru/
136 14 0.02% http://www.google.com/url
137 14 0.02% https://beclean-nn.ru/
138 13 0.02% http://canadianpharmacyonlinehq.com
139 12 0.02% http://www.baidu.com/s
140 12 0.02% https://search.yahoo.com/
141 12 0.02% https://uptime.com/gilmanwi.com
142 10 0.02% http://anteiplast.ru
143 10 0.02% http://flowerjpg.ru
144 10 0.02% http://gentlegrace.ru
145 10 0.02% http://go.1mtz.ru/
146 10 0.02% http://rich-kmv.ru
147 10 0.02% http://select.1mtz.ru/
148 10 0.02% http://www.co.taylor.wi.us/your-government/municipal-websites/
149 9 0.01% http://sweet.tv/
150 9 0.01% http://www.bing.com/search
151 9 0.01% http://www.buypharmacy24h.info
152 9 0.01% http://www.healthshop24h.info
153 9 0.01% https://bpro1.top/
154 9 0.01% https://duckduckgo.com/
155 9 0.01% https://www.bing.com/
156 9 0.01% www.bing.com
157 8 0.01% gilmanwi.com
158 8 0.01% http://5elementov.ru/
159 8 0.01% http://doxysexy.com/
160 8 0.01% http://xn----7sbabn5abjehfwi8bj.xn--p1ai/
161 8 0.01% https://s-forum.biz/
162 8 0.01% https://seomafia.by/uslugi
163 8 0.01% www.google.com
164 7 0.01% http://komputers-best.ru/
165 7 0.01% http://pornoslave.net/
166 7 0.01% https://elonm.ru/
167 7 0.01% https://seomafia.by/uslugi/prodvijenie-saita.html
168 7 0.01% https://seomafia.by/uslugi/razrabotka-saita.html
169 7 0.01% https://www.google.co.uk/
170 6 0.01% http://buypharmacy24h.info
171 6 0.01% http://kinostar.online/
172 6 0.01% http://magnetic-bracelets.ru/
173 6 0.01% http://www.stroi-24.ru/
174 6 0.01% https://cheappills24h.com/
175 6 0.01% https://seomafia.by/statji/vopros-otvet.html
176 6 0.01% https://seomafia.by/tipovoj-dogovor
177 6 0.01% https://seomafia.by/uslugi/dopolnitelnie-uslugi.html
178 6 0.01% https://seomafia.by/uslugi/obslujivanie-saita.html
179 6 0.01% https://www.facebook.com/
180 5 0.01% http://artmax26.ru
181 5 0.01% http://autosberkassa.ru
182 5 0.01% http://buypillsonline24h.com/
183 5 0.01% http://chitamedia.ru
184 5 0.01% http://egonomics.ru
185 5 0.01% http://euroasianews.ru
186 5 0.01% http://exclusive-chocolate.ru
187 5 0.01% http://falkon-vl.ru
188 5 0.01% http://gdkplus.ru
189 5 0.01% http://gorodkrasota.ru
190 5 0.01% http://m-optima.ru
191 5 0.01% http://pornobest.su/
192 5 0.01% http://rumamba.com/
193 5 0.01% http://skinali.photo-clip.ru/
194 5 0.01% http://sta-grand.ru/
195 5 0.01% http://store.1mtz.ru/
196 5 0.01% http://tirina-sling.ru
197 5 0.01% http://www.drugstoreforyou.com/
198 5 0.01% http://www.regionshop.biz/
199 4 0.01% http://belreferatov.net/
200 4 0.01% http://kontakts-lv.info
View All Referrers

Top 15 of 1494 Total User Agents
# Hits User Agent
1 5360 8.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4821 7.41% Mozilla/5.0 (compatible; Uptime/1.0; http://uptime.com)
3 2469 3.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2266 3.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2117 3.25% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1479 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
7 1397 2.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 1199 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 1020 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
10 981 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 838 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 723 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
13 671 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 542 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
15 535 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0

Usage by Country for November 2018

Top 5 of 105 Total Countries
# Hits Files KBytes Country
1 23531 36.15% 19692 35.47% 458434 17.08% Commercial (com)
2 17152 26.35% 15204 27.39% 943253 35.15% Unresolved/Unknown
3 13718 21.08% 13099 23.60% 739978 27.57% Network (net)
4 2541 3.90% 271 0.49% 15875 0.59% Iran
5 1895 2.91% 1746 3.15% 71928 2.68% European Union


Generated by Webalizer Version 2.23

Further explantions of these reports can be found here.

While there is value in knowing how many visitors are finding your web site, some of the other reports that give an indication of which web pages they are visiting, what search terms they used to find you, and what Search Engines, etc. referred them to your site are also valuable. For example, if there are certain important pages of your web site that don't seem to be attracting visitors, possibly some changes should be made to your web site that will draw more attention to those pages. Or if there are search terms that should be being used to find your site, but aren't, that may be an indication that those terms aren't used with as much frequency on your web pages as they should be for good Search Engine indexing.

Using the web statistics for making those kinds of evaluations and adjustments is part of the value of these reports.