Provided by Scott Web Service LLC

Gilman WI Statistics Report: gilmanwi.com

Summary Period: November 2023 - URL
Generated 03-Dec-2023 00:25 EST

These reports are provided as a free service to all Scott Web Service web hosting customers

NOTE: Additional detailed reports are available by clicking on the month links below.


         Hits            KBytes      URL
----------------  ----------------  --------------------

141809    42.76%    246906   1.28%  /stats/usage_202304.html
72790     21.95%   8592630  44.50%  /stats/usage_202311.html
28745      8.67%   4401436  22.80%  /stats/usage_202309.html
16632      5.02%   2515232  13.03%  /stats/usage_202310.html
15619      4.71%     82859   0.43%  /
13115      3.95%   1945226  10.07%  /stats/usage_202302.html
2423       0.73%     22062   0.11%  /community.php
2033       0.61%      3596   0.02%  /stats/usage_202202.html
1438       0.43%     28442   0.15%  /directory.php
1170       0.35%     12274   0.06%  /contactus.php
950        0.29%    102496   0.53%  /stats/ref_202006.html
738        0.22%      2406   0.01%  /scripts/jd.gallery.transitions.js
726        0.22%     46088   0.24%  /scripts/mootools-1.2.1-core-yc.js
698        0.21%     13009   0.07%  /scripts/mootools-1.2-more.js
695        0.21%     18635   0.10%  /scripts/jd.gallery.js
652        0.20%     15937   0.08%  /css/fonts/PTN77F-webfont.ttf
648        0.20%     87695   0.45%  /stats/usage_202307.html
446        0.13%     13354   0.07%  /stats/ref_202012.html
443        0.13%      5587   0.03%  /meetings.php
431        0.13%      5927   0.03%  /events.php
430        0.13%      4298   0.02%  /govlinks.php
367        0.11%      3651   0.02%  /emergency-services.php
361        0.11%      3123   0.02%  /map.php
344        0.10%      4294   0.02%  /officials.php
317        0.10%      4087   0.02%  /places.php
313        0.09%      2702   0.01%  /elections.php
311        0.09%      3241   0.02%  /lodging.php
291        0.09%      3419   0.02%  /library.php
285        0.09%      2572   0.01%  /government.php
284        0.09%      2695   0.01%  /school.php
282        0.09%      4724   0.02%  /newsletter.php
267        0.08%     39743   0.21%  /stats/usage_202306.html
257        0.08%      2669   0.01%  /forms.php
256        0.08%      2306   0.01%  /tourism.php
254        0.08%      2381   0.01%  /development.php
216        0.07%      3649   0.02%  /stats/ref_202210.html
160        0.05%       866   0.00%  /junedairydays/
155        0.05%      5283   0.03%  /stats/ref_202301.html
121        0.04%     18075   0.09%  /stats/usage_202308.html
87         0.03%       996   0.01%  /stats/
83         0.03%      6093   0.03%  /downloads/minutes/2023minutes/Regular03082023.pdf
80         0.02%      6583   0.03%  /downloads/minutes/2023minutes/Regular05102023.pdf
79         0.02%      1253   0.01%  /register.php
77         0.02%      6481   0.03%  /downloads/minutes/2023minutes/Regular04122023.pdf
72         0.02%      6268   0.03%  /downloads/minutes/2023minutes/Regular02082023.pdf
72         0.02%      2142   0.01%  /stats/ref_202201.html
70         0.02%       715   0.00%  /absentee.php
55         0.02%      7987   0.04%  /stats/usage_201812.html
52         0.02%       278   0.00%  /junedairydays/event-schedule.php
49         0.01%      5920   0.03%  /stats/usage_201608.html
48         0.01%      4211   0.02%  /downloads/minutes/2021minutes/03102021minutes.pdf
48         0.01%      7377   0.04%  /downloads/minutes/2021minutes/11102021minutes.pdf
47         0.01%      8094   0.04%  /downloads/places/ptown.pdf
46         0.01%      4033   0.02%  /downloads/minutes/2021minutes/08112021minutes.pdf
46         0.01%      7439   0.04%  /downloads/minutes/2021minutes/12082021minutes.pdf
45         0.01%      4096   0.02%  /downloads/minutes/2021minutes/05122021minutes.pdf
45         0.01%      4180   0.02%  /downloads/minutes/2021minutes/06092021minutes.pdf
45         0.01%      3182   0.02%  /downloads/minutes/2021minutes/09082021minutes.pdf
45         0.01%      7043   0.04%  /downloads/minutes/2022minutes/06082022minutes.pdf
45         0.01%      4091   0.02%  /downloads/minutes/2022minutes/10122022minutes.pdf
45         0.01%      3715   0.02%  /downloads/minutes/2023minutes/Regular01112023.pdf
44         0.01%      3967   0.02%  /downloads/minutes/2021minutes/04142021minutes.pdf
44         0.01%      3878   0.02%  /downloads/minutes/2021minutes/07142021minutes.pdf
44         0.01%      6183   0.03%  /downloads/minutes/2021minutes/10132021minutes.pdf
44         0.01%      6848   0.04%  /downloads/minutes/2022minutes/01122022minutes.pdf
44         0.01%      7257   0.04%  /downloads/minutes/2022minutes/05112022minutes.pdf
44         0.01%      7681   0.04%  /downloads/minutes/2022minutes/09142022minutes.pdf
44         0.01%      6426   0.03%  /stats/usage_201909.html
43         0.01%       768   0.00%  /downloads/minutes/2017minutes/03082017minutes.pdf
43         0.01%      3830   0.02%  /downloads/minutes/2021minutes/02102021minutes.pdf
43         0.01%      7376   0.04%  /downloads/minutes/2022minutes/02092022minutes.pdf
43         0.01%      7480   0.04%  /downloads/minutes/2022minutes/03092022minutes.pdf
43         0.01%      3278   0.02%  /downloads/minutes/2022minutes/12142022minutes.pdf
42         0.01%     13515   0.07%  /downloads/minutes/2008minutes/2008minutes.zip
42         0.01%     49472   0.26%  /downloads/minutes/2009minutes/2009minutes.zip
42         0.01%     50693   0.26%  /downloads/minutes/2020minutes/2020minutes.zip
42         0.01%      3612   0.02%  /downloads/minutes/2021minutes/01132021minutes.pdf
42         0.01%      7372   0.04%  /downloads/minutes/2022minutes/04132022minutes.pdf
42         0.01%      7066   0.04%  /downloads/minutes/2022minutes/07132022minutes.pdf
42         0.01%      7395   0.04%  /downloads/minutes/2022minutes/08102022minutes.pdf
42         0.01%      3888   0.02%  /downloads/minutes/2022minutes/11092022minutes.pdf
41         0.01%     42180   0.22%  /downloads/minutes/2010minutes/2010minutes.zip
41         0.01%     15014   0.08%  /downloads/minutes/2012minutes/2012minutes.zip
41         0.01%     15967   0.08%  /downloads/minutes/2013minutes/2013minutes.zip
41         0.01%     30326   0.16%  /downloads/minutes/2014minutes/2014minutes.zip
41         0.01%     34440   0.18%  /downloads/minutes/2015minutes/2015minutes.zip
41         0.01%     63194   0.33%  /downloads/minutes/2018minutes/2018minutes.zip
40         0.01%     20114   0.10%  /downloads/minutes/2011minutes/2011minutes.zip
40         0.01%     41564   0.22%  /downloads/minutes/2016minutes/2016minutes.zip
40         0.01%     46894   0.24%  /downloads/minutes/2017minutes/2017minutes.zip
40         0.01%     48144   0.25%  /downloads/minutes/2019minutes/2019minutes.zip
39         0.01%        32   0.00%  /admin/
37         0.01%      2970   0.02%  /stats/ref_202004.html
36         0.01%      1120   0.01%  /downloads/forms/Gilman Industrial Foundation loan application.pdf
35         0.01%       175   0.00%  /junedairydays/softball-tourney.php
32         0.01%      2705   0.01%  /stats/usage_202208.html
31         0.01%      1171   0.01%  /docs/Consumer Confidence Report.pdf
30         0.01%      3514   0.02%  /docs/Board Agenda.pdf
30         0.01%      3876   0.02%  /docs/CDBG Application.pdf
26         0.01%      1216   0.01%  /docs/ACH UTILITY FORM.pdf
24         0.01%      1811   0.01%  /stats/usage_202210.html
23         0.01%      3114   0.02%  /stats/usage_201809.html
22         0.01%      1386   0.01%  /downloads/newsletters/146-march2020.pdf
19         0.01%      2702   0.01%  /stats/usage_202201.html
18         0.01%     65496   0.34%  /.git/objects/pack/pack-08d88cd6277d4b110bbeee9e56967d831d9ffd89.pack
16         0.00%       266   0.00%  /stats/ref_202208.html
15         0.00%      7635   0.04%  /docs/Well GRANTS .pdf
15         0.00%      1479   0.01%  /downloads/forms/feechargeschedule2023.pdf
15         0.00%       394   0.00%  /stats/ref_201701.html
15         0.00%      1957   0.01%  /stats/usage_202211.html
15         0.00%      2269   0.01%  /stats/usage_202303.html
14         0.00%       555   0.00%  /downloads/forms/parkuseapplication.pdf
14         0.00%      1166   0.01%  /downloads/newsletters/135-June2017.pdf
13         0.00%       295   0.00%  /downloads/newsletters/118-Mar2013.pdf
13         0.00%        86   0.00%  /junedairydays/classic-wheel-show.php
13         0.00%       180   0.00%  /stats/ref_202304.html
13         0.00%      1825   0.01%  /stats/usage_202212.html
12         0.00%       439   0.00%  /downloads/newsletters/117-Jan2013.pdf
12         0.00%      1349   0.01%  /downloads/newsletters/158-Dec2022.pdf
12         0.00%      1651   0.01%  /stats/usage_201807.html
12         0.00%      1627   0.01%  /stats/usage_201808.html
11         0.00%       648   0.00%  /docs/Budget Summary 2024.pdf
11         0.00%        74   0.00%  /docs/RLF Application.pdf
11         0.00%       802   0.00%  /downloads/minutes/2016minutes/02102016minutes.pdf
11         0.00%      1145   0.01%  /downloads/newsletters/130-March2016.pdf
11         0.00%      1257   0.01%  /downloads/newsletters/137-Dec2017.pdf
11         0.00%       178   0.00%  /junedairydays/downloads/paradeparticipation2019.pdf
11         0.00%       314   0.00%  /stats/ref_201808.html
11         0.00%      1055   0.01%  /stats/url_202210.html
11         0.00%       966   0.01%  /stats/url_202301.html
11         0.00%      1072   0.01%  /stats/url_202307.html
11         0.00%      1202   0.01%  /stats/url_202308.html
11         0.00%      1676   0.01%  /stats/usage_201805.html
11         0.00%      1481   0.01%  /stats/usage_202209.html
10         0.00%       728   0.00%  /downloads/forms/employment_application2020.pdf
10         0.00%       793   0.00%  /downloads/forms/feechargeschedule2021.pdf
10         0.00%      1714   0.01%  /downloads/newsletters/140-sep2018.pdf
10         0.00%      2086   0.01%  /downloads/newsletters/145-Sep2019.pdf
10         0.00%      1340   0.01%  /downloads/newsletters/151-june2021.pdf
10         0.00%        49   0.00%  /junedairydays/downloads/Paradeparticipation2022.pdf
10         0.00%       170   0.00%  /stats/ref_202309.html
10         0.00%       235   0.00%  /stats/url_201808.html
10         0.00%      1507   0.01%  /stats/usage_202301.html
9          0.00%       773   0.00%  /downloads/forms/ParkUsePolicy2023.pdf
9          0.00%       661   0.00%  /downloads/forms/building_permit_app.pdf
9          0.00%       783   0.00%  /downloads/minutes/2016minutes/03092016minutes.pdf
9          0.00%      1024   0.01%  /downloads/minutes/2018minutes/04112018minutes.pdf
9          0.00%       372   0.00%  /downloads/minutes/2019minutes/10092019minutes.pdf
9          0.00%      4658   0.02%  /downloads/newsletters/120-Sep2013.pdf
9          0.00%      4845   0.03%  /downloads/newsletters/128-Sept2015.pdf
9          0.00%      3423   0.02%  /downloads/newsletters/129-Dec2015.pdf
9          0.00%      1017   0.01%  /downloads/newsletters/133-Dec2016.pdf
9          0.00%      1769   0.01%  /downloads/newsletters/148-sept2020.pdf
9          0.00%      2534   0.01%  /downloads/newsletters/153-Dec2021.pdf
9          0.00%        47   0.00%  /junedairydays/taylor-county-expo.php
9          0.00%       250   0.00%  /stats/ref_201712.html
9          0.00%       253   0.00%  /stats/ref_202010.html
9          0.00%       192   0.00%  /stats/ref_202202.html
9          0.00%       182   0.00%  /stats/ref_202209.html
9          0.00%       151   0.00%  /stats/ref_202212.html
9          0.00%       101   0.00%  /stats/ref_202306.html
9          0.00%       137   0.00%  /stats/ref_202310.html
9          0.00%       154   0.00%  /stats/url_201608.html
9          0.00%       633   0.00%  /stats/url_202202.html
9          0.00%       760   0.00%  /stats/url_202212.html
9          0.00%       899   0.00%  /stats/url_202302.html
9          0.00%       932   0.00%  /stats/url_202305.html
9          0.00%       846   0.00%  /stats/url_202309.html
9          0.00%      1015   0.01%  /stats/usage_201706.html
9          0.00%      1222   0.01%  /stats/usage_202012.html
9          0.00%      1174   0.01%  /stats/usage_202102.html
8          0.00%       999   0.01%  /downloads/forms/parkusepolicy2019.pdf
8          0.00%       669   0.00%  /downloads/minutes/2017minutes/06142017minutes.pdf
8          0.00%       773   0.00%  /downloads/minutes/2018minutes/03142018minutes.pdf
8          0.00%       492   0.00%  /downloads/minutes/2018minutes/08082018minutes.pdf
8          0.00%      1122   0.01%  /downloads/minutes/2018minutes/12122018minutes.pdf
8          0.00%       852   0.00%  /downloads/minutes/2019minutes/01092019minutes.pdf
8          0.00%       658   0.00%  /downloads/minutes/2019minutes/07082019minutes.pdf
8          0.00%       630   0.00%  /downloads/minutes/2019minutes/12082019minutes.pdf
8          0.00%       650   0.00%  /downloads/minutes/2020minutes/06102020minutes.pdf
8          0.00%       854   0.00%  /downloads/newsletters/123-June2014.pdf
8          0.00%       837   0.00%  /downloads/newsletters/131-June2016.pdf
8          0.00%       895   0.00%  /downloads/newsletters/136-Sept2017.pdf
8          0.00%       843   0.00%  /downloads/newsletters/138-Mar2018.pdf
8          0.00%      1961   0.01%  /downloads/newsletters/141-dec2018.pdf
8          0.00%       892   0.00%  /downloads/newsletters/143-June2019.pdf
8          0.00%      1083   0.01%  /downloads/newsletters/145-dec2019.pdf
8          0.00%      1244   0.01%  /downloads/newsletters/147-june2020.pdf
8          0.00%      1350   0.01%  /downloads/newsletters/150-march2021.pdf
8          0.00%      1107   0.01%  /downloads/newsletters/152-sep2021.pdf
8          0.00%      1458   0.01%  /downloads/newsletters/154-March2022.pdf
8          0.00%      1687   0.01%  /downloads/newsletters/156-Sep2022.pdf
8          0.00%       342   0.00%  /stats/ref_201807.html
8          0.00%        92   0.00%  /stats/ref_202211.html
8          0.00%       699   0.00%  /stats/ref_202303.html
8          0.00%       126   0.00%  /stats/ref_202305.html
8          0.00%        71   0.00%  /stats/search_201712.html
8          0.00%        93   0.00%  /stats/search_201805.html
8          0.00%       199   0.00%  /stats/url_201805.html
8          0.00%       218   0.00%  /stats/url_201809.html
8          0.00%       305   0.00%  /stats/url_202012.html
8          0.00%       548   0.00%  /stats/url_202201.html
8          0.00%       737   0.00%  /stats/url_202209.html
8          0.00%       727   0.00%  /stats/url_202304.html
8          0.00%       701   0.00%  /stats/url_202306.html
8          0.00%      1216   0.01%  /stats/usage_201712.html
7          0.00%       533   0.00%  /downloads/minutes/2017minutes/09132017minutes.pdf
7          0.00%       753   0.00%  /downloads/minutes/2018minutes/05092018minutes.pdf
7          0.00%       558   0.00%  /downloads/minutes/2020minutes/07082020minutes.pdf
7          0.00%       557   0.00%  /downloads/minutes/2020minutes/08122020minutes.pdf
7          0.00%       561   0.00%  /downloads/minutes/2020minutes/10142020minutes.pdf
7          0.00%       162   0.00%  /downloads/newsletters/114-Apr2012.pdf
7          0.00%       545   0.00%  /downloads/newsletters/116-Oct2012.pdf
7          0.00%       672   0.00%  /downloads/newsletters/122-Mar2014.pdf
7          0.00%       897   0.00%  /downloads/newsletters/149-dec2020.pdf
7          0.00%       130   0.00%  /stats/ref_201805.html
7          0.00%       403   0.00%  /stats/ref_201809.html
7          0.00%       109   0.00%  /stats/ref_202302.html
7          0.00%        98   0.00%  /stats/ref_202308.html
7          0.00%       133   0.00%  /stats/url_201706.html
7          0.00%       157   0.00%  /stats/url_201712.html
7          0.00%       146   0.00%  /stats/url_201807.html
7          0.00%       199   0.00%  /stats/url_201812.html
7          0.00%       395   0.00%  /stats/url_202106.html
7          0.00%       572   0.00%  /stats/url_202303.html
7          0.00%       707   0.00%  /stats/url_202310.html
7          0.00%       880   0.00%  /stats/usage_201605.html
7          0.00%       902   0.00%  /stats/usage_202305.html
6          0.00%       405   0.00%  /downloads/forms/employment_application.pdf
6          0.00%       583   0.00%  /downloads/forms/feechargeschedule.pdf
6          0.00%       512   0.00%  /downloads/minutes/2009minutes/05132009minutes.pdf
6          0.00%       412   0.00%  /downloads/minutes/2014minutes/08132014minutes.pdf
6          0.00%       422   0.00%  /downloads/minutes/2016minutes/10122016minutes.pdf
6          0.00%       450   0.00%  /downloads/minutes/2016minutes/12142016minutes.pdf
6          0.00%       454   0.00%  /downloads/minutes/2017minutes/05102017minutes.pdf
6          0.00%       535   0.00%  /downloads/minutes/2017minutes/12132017minutes.pdf
6          0.00%       534   0.00%  /downloads/minutes/2018minutes/01102018minutes.pdf
6          0.00%       491   0.00%  /downloads/minutes/2018minutes/06132018minutes.pdf
6          0.00%       832   0.00%  /downloads/minutes/2018minutes/09122018minutes.pdf
6          0.00%       438   0.00%  /downloads/minutes/2019minutes/09112019minutes.pdf
6          0.00%      1217   0.01%  /downloads/newsletters/115-Jul2012.pdf
6          0.00%       249   0.00%  /downloads/newsletters/119-Jul2013.pdf
6          0.00%      2310   0.01%  /downloads/newsletters/124-Sep2014.pdf
6          0.00%      1202   0.01%  /downloads/newsletters/125-Dec2014.pdf
6          0.00%       832   0.00%  /downloads/newsletters/126-March2015.pdf
6          0.00%       516   0.00%  /downloads/newsletters/127-June2015.pdf
6          0.00%       814   0.00%  /downloads/newsletters/139-june2018.pdf
6          0.00%      1053   0.01%  /downloads/newsletters/142-march2019.pdf
6          0.00%      1546   0.01%  /downloads/newsletters/155-June2022.pdf
6          0.00%        11   0.00%  /images/
6          0.00%        23   0.00%  /junedairydays/choose-race.php
6          0.00%      5004   0.03%  /junedairydays/downloads/classic_wheel_show_poster.pdf
6          0.00%       284   0.00%  /junedairydays/downloads/expo-registration2019.pdf
6          0.00%       110   0.00%  /stats/ref_201812.html
6          0.00%        93   0.00%  /stats/ref_202102.html
6          0.00%       881   0.00%  /stats/ref_202106.html
6          0.00%        86   0.00%  /stats/url_201605.html
6          0.00%       134   0.00%  /stats/url_201709.html
6          0.00%       128   0.00%  /stats/url_201710.html
6          0.00%       197   0.00%  /stats/url_201909.html
6          0.00%       126   0.00%  /stats/url_202311.html
6          0.00%       760   0.00%  /stats/usage_202106.html
5          0.00%        99   0.00%  /css/fonts/PTN77F-webfont.eot
5          0.00%         1   0.00%  /downloads/minutes/2009minutes/02112009minutes.pdf
5          0.00%       307   0.00%  /downloads/minutes/2016minutes/01132016minutes.pdf
5          0.00%       376   0.00%  /downloads/minutes/2016minutes/05112016minutes.pdf
5          0.00%       340   0.00%  /downloads/minutes/2016minutes/08102016minutes.pdf
5          0.00%       337   0.00%  /downloads/minutes/2016minutes/09142016minutes.pdf
5          0.00%       427   0.00%  /downloads/minutes/2017minutes/07122017minutes.pdf
5          0.00%       480   0.00%  /downloads/minutes/2018minutes/07112018minutes.pdf
5          0.00%       676   0.00%  /downloads/minutes/2018minutes/11142018minutes.pdf
5          0.00%       489   0.00%  /downloads/minutes/2019minutes/02132019minutes.pdf
5          0.00%       292   0.00%  /downloads/minutes/2019minutes/06122019minutes.pdf
5          0.00%       417   0.00%  /downloads/minutes/2019minutes/08142019minutes.pdf
5          0.00%       356   0.00%  /downloads/minutes/2020minutes/01082020minutes.pdf
5          0.00%       374   0.00%  /downloads/minutes/2020minutes/02122020minutes.pdf
5          0.00%       370   0.00%  /downloads/minutes/2020minutes/04152020minutes.pdf
5          0.00%       371   0.00%  /downloads/minutes/2020minutes/09092020minutes.pdf
5          0.00%       938   0.00%  /downloads/minutes/2020minutes/12092020minutes.pdf
5          0.00%       374   0.00%  /downloads/newsletters/113-Jan2012.pdf
5          0.00%       800   0.00%  /junedairydays/downloads/classic_wheels_show_registration_form2016.pdf
5          0.00%        89   0.00%  /junedairydays/downloads/paradeparticipation.pdf
5          0.00%       661   0.00%  /junedairydays/downloads/triathlon-registration.pdf
5          0.00%       108   0.00%  /stats/ref_201811.html
5          0.00%       306   0.00%  /stats/ref_202003.html
5          0.00%       123   0.00%  /stats/url_201811.html
5          0.00%       145   0.00%  /stats/url_202102.html
5          0.00%       494   0.00%  /stats/url_202211.html
5          0.00%       700   0.00%  /stats/usage_201602.html
5          0.00%       545   0.00%  /stats/usage_201710.html
5          0.00%       596   0.00%  /stats/usage_202207.html
4          0.00%         1   0.00%  /.gitignore
4          0.00%       294   0.00%  /downloads/forms/feechargeschedule2022.pdf
4          0.00%       219   0.00%  /downloads/minutes/2011minutes/04132011minutes.pdf
4          0.00%        93   0.00%  /downloads/minutes/2013minutes/03132013minutes.pdf
4          0.00%       133   0.00%  /downloads/minutes/2014minutes/10082014minutes.pdf
4          0.00%       307   0.00%  /downloads/minutes/2016minutes/04132016minutes.pdf
4          0.00%       293   0.00%  /downloads/minutes/2016minutes/06082016minutes.pdf
4          0.00%       268   0.00%  /downloads/minutes/2016minutes/11092016minutes.pdf
4          0.00%       272   0.00%  /downloads/minutes/2017minutes/01112017minutes.pdf
4          0.00%       271   0.00%  /downloads/minutes/2017minutes/02082017minutes.pdf
4          0.00%       278   0.00%  /downloads/minutes/2017minutes/04122017minutes.pdf
4          0.00%       319   0.00%  /downloads/minutes/2018minutes/02142018minutes.pdf
4          0.00%       326   0.00%  /downloads/minutes/2018minutes/10102018minutes.pdf
4          0.00%       355   0.00%  /downloads/minutes/2019minutes/03132019minutes.pdf
4          0.00%       367   0.00%  /downloads/minutes/2019minutes/04102019minutes.pdf
4          0.00%       369   0.00%  /downloads/minutes/2019minutes/05082019minutes.pdf
4          0.00%       280   0.00%  /downloads/minutes/2020minutes/03112020minutes.pdf
4          0.00%       275   0.00%  /downloads/minutes/2020minutes/11112020minutes.pdf
4          0.00%        56   0.00%  /stats/ref_201711.html
4          0.00%       127   0.00%  /stats/ref_201907.html
4          0.00%       122   0.00%  /stats/ref_201911.html
4          0.00%        49   0.00%  /stats/ref_202107.html
4          0.00%        66   0.00%  /stats/ref_202109.html
4          0.00%        55   0.00%  /stats/ref_202205.html
4          0.00%        59   0.00%  /stats/ref_202206.html
4          0.00%        69   0.00%  /stats/ref_202207.html
4          0.00%        44   0.00%  /stats/url_201602.html
4          0.00%        81   0.00%  /stats/url_201701.html
4          0.00%        90   0.00%  /stats/url_201707.html
4          0.00%        98   0.00%  /stats/url_201802.html
4          0.00%       135   0.00%  /stats/url_202107.html
4          0.00%       376   0.00%  /stats/url_202208.html
4          0.00%       585   0.00%  /stats/usage_201811.html
4          0.00%       613   0.00%  /stats/usage_202001.html
4          0.00%       450   0.00%  /stats/usage_202110.html
3          0.00%         2   0.00%  /.git/config
3          0.00%         6   0.00%  /announcement.php
3          0.00%       340   0.00%  /downloads/forms/feechargeschedule2020.pdf
3          0.00%        58   0.00%  /downloads/minutes/2012minutes/09122012minutes.pdf
3          0.00%       192   0.00%  /downloads/minutes/2013minutes/11132013minutes.pdf
3          0.00%       206   0.00%  /downloads/minutes/2014minutes/01082014minutes.pdf
3          0.00%       196   0.00%  /downloads/minutes/2014minutes/07092014minutes.pdf
3          0.00%       200   0.00%  /downloads/minutes/2015minutes/04082015minutes.pdf
3          0.00%       254   0.00%  /downloads/minutes/2015minutes/08122015minutes.pdf
3          0.00%       248   0.00%  /downloads/minutes/2015minutes/10142015minutes.pdf
3          0.00%       177   0.00%  /downloads/minutes/2016minutes/07132016minutes.pdf
3          0.00%       329   0.00%  /downloads/minutes/2017minutes/08092017minutes.pdf
3          0.00%       268   0.00%  /downloads/minutes/2019minutes/11132019minutes.pdf
3          0.00%       274   0.00%  /downloads/minutes/2020minutes/05132020minutes.pdf
3          0.00%       229   0.00%  /downloads/newsletters/archive/109-Jan2011.pdf
3          0.00%        40   0.00%  /stats/ref_201707.html
3          0.00%       145   0.00%  /stats/ref_201901.html
3          0.00%        94   0.00%  /stats/ref_201906.html
3          0.00%        66   0.00%  /stats/ref_201908.html
3          0.00%       107   0.00%  /stats/ref_201912.html
3          0.00%       198   0.00%  /stats/ref_202002.html
3          0.00%       268   0.00%  /stats/ref_202005.html
3          0.00%        96   0.00%  /stats/ref_202008.html
3          0.00%        95   0.00%  /stats/ref_202009.html
3          0.00%        49   0.00%  /stats/ref_202101.html
3          0.00%        55   0.00%  /stats/ref_202103.html
3          0.00%        36   0.00%  /stats/ref_202105.html
3          0.00%        46   0.00%  /stats/ref_202111.html
3          0.00%        36   0.00%  /stats/ref_202112.html
3          0.00%        15   0.00%  /stats/search_202005.html
3          0.00%        12   0.00%  /stats/search_202008.html
3          0.00%        55   0.00%  /stats/url_201610.html
3          0.00%        65   0.00%  /stats/url_201705.html
3          0.00%        75   0.00%  /stats/url_201803.html
3          0.00%       119   0.00%  /stats/url_202006.html
3          0.00%        82   0.00%  /stats/url_202101.html
3          0.00%        88   0.00%  /stats/url_202104.html
3          0.00%       160   0.00%  /stats/url_202108.html
3          0.00%       241   0.00%  /stats/url_202111.html
3          0.00%       184   0.00%  /stats/url_202205.html
3          0.00%       185   0.00%  /stats/url_202207.html
3          0.00%       424   0.00%  /stats/usage_201603.html
3          0.00%       370   0.00%  /stats/usage_201704.html
3          0.00%       443   0.00%  /stats/usage_201901.html
3          0.00%       439   0.00%  /stats/usage_201911.html
3          0.00%       470   0.00%  /stats/usage_202005.html
3          0.00%       313   0.00%  /stats/usage_202008.html
3          0.00%       446   0.00%  /stats/usage_202010.html
3          0.00%       462   0.00%  /stats/usage_202011.html
3          0.00%       447   0.00%  /stats/usage_202112.html
2          0.00%         0   0.00%  /.git/HEAD
2          0.00%         2   0.00%  /downloads/
2          0.00%        28   0.00%  /downloads/minutes/2008minutes/0308minutes.pdf
2          0.00%        47   0.00%  /downloads/minutes/2008minutes/11122008minutes.pdf
2          0.00%       204   0.00%  /downloads/minutes/2009minutes/111109minutes.pdf
2          0.00%        44   0.00%  /downloads/minutes/2012minutes/05092012minutes.pdf
2          0.00%        57   0.00%  /downloads/minutes/2012minutes/07112012minutes.pdf
2          0.00%        36   0.00%  /downloads/minutes/2013minutes/01092013minutes.pdf
2          0.00%        40   0.00%  /downloads/minutes/2013minutes/06102013minutes.pdf
2          0.00%       125   0.00%  /downloads/minutes/2013minutes/10092013minutes.pdf
2          0.00%       125   0.00%  /downloads/minutes/2014minutes/03122014minutes.pdf
2          0.00%       125   0.00%  /downloads/minutes/2014minutes/06112014minutes.pdf
2          0.00%       129   0.00%  /downloads/minutes/2014minutes/09102014minutes.pdf
2          0.00%       174   0.00%  /downloads/minutes/2015minutes/09092015minutes.pdf
2          0.00%       167   0.00%  /downloads/minutes/2015minutes/11112015minutes.pdf
2          0.00%       154   0.00%  /downloads/minutes/2015minutes/12092015minutes.pdf
2          0.00%       216   0.00%  /downloads/minutes/2017minutes/10112017minutes.pdf
2          0.00%       229   0.00%  /downloads/minutes/2017minutes/11082017minutes.pdf
2          0.00%        17   0.00%  /elections.php/map.php
2          0.00%       496   0.00%  /junedairydays/downloads/classic_wheels_show_registration_form.pdf
2          0.00%       279   0.00%  /junedairydays/downloads/fun-run-registration.pdf
2          0.00%        25   0.00%  /stats/ref_201507.html
2          0.00%        28   0.00%  /stats/ref_201609.html
2          0.00%        95   0.00%  /stats/ref_201903.html
2          0.00%        58   0.00%  /stats/ref_201904.html
2          0.00%        71   0.00%  /stats/ref_201905.html
2          0.00%        52   0.00%  /stats/ref_201909.html
2          0.00%        64   0.00%  /stats/ref_202011.html
2          0.00%        37   0.00%  /stats/ref_202104.html
2          0.00%        14   0.00%  /stats/ref_202108.html
2          0.00%        38   0.00%  /stats/ref_202110.html
2          0.00%        15   0.00%  /stats/ref_202203.html
2          0.00%        31   0.00%  /stats/search_202006.html
2          0.00%        31   0.00%  /stats/url_201603.html
2          0.00%        46   0.00%  /stats/url_201711.html
2          0.00%        51   0.00%  /stats/url_201804.html
2          0.00%        56   0.00%  /stats/url_201806.html
2          0.00%       122   0.00%  /stats/url_201901.html
2          0.00%        61   0.00%  /stats/url_201903.html
2          0.00%        62   0.00%  /stats/url_201904.html
2          0.00%        66   0.00%  /stats/url_201905.html
2          0.00%        64   0.00%  /stats/url_201908.html
2          0.00%        56   0.00%  /stats/url_201910.html
2          0.00%        63   0.00%  /stats/url_201911.html
2          0.00%        61   0.00%  /stats/url_201912.html
2          0.00%        59   0.00%  /stats/url_202001.html
2          0.00%        65   0.00%  /stats/url_202005.html
2          0.00%        40   0.00%  /stats/url_202008.html
2          0.00%        79   0.00%  /stats/url_202009.html
2          0.00%        85   0.00%  /stats/url_202011.html
2          0.00%        40   0.00%  /stats/url_202103.html
2          0.00%        90   0.00%  /stats/url_202105.html
2          0.00%        97   0.00%  /stats/url_202110.html
2          0.00%        76   0.00%  /stats/url_202112.html
2          0.00%       153   0.00%  /stats/url_202203.html
2          0.00%        58   0.00%  /stats/url_202206.html
2          0.00%       300   0.00%  /stats/usage_201508.html
2          0.00%       230   0.00%  /stats/usage_201702.html
2          0.00%       237   0.00%  /stats/usage_201705.html
2          0.00%       294   0.00%  /stats/usage_201707.html
